# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | School Tax No. 10 Un | Tax | Tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Tax Sale Column | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||
1 | Edward Lamey | 1 | I | 40 | 34 | 32 | All | 0.1 | 0.24 | 0.05 | 0.26 | 0.4 | 0.62 | 1.67 | 1.67 | Feb 12 1895 | 1. | Edward Lamey | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
2 | Do | 2 | I | 40 | 34 | 32 | 10 Un | 0.1 | 0.24 | 0.05 | 0.26 | 0.4 | 0.62 | 1.67 | 1.67 | Feb 12 1895 | 1. | Edward Lamey | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
3 | Do | 3 | I | 40 | 34 | 32 | 0.1 | 0.24 | 0.05 | 0.26 | 0.4 | ..62 | 1.67 | 1.67 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
4 | Do | 4 | I | 40 | 34 | 32 | 0.1 | 0.24 | 0.05 | 0.26 | 0.4 | 0.62 | 1.67 | 1.67 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
5 | Do | 5 | I | 40 | 34 | 32 | 0.1 | 0.24 | 0.05 | 0.26 | 0.4 | 0.62 | 1.67 | 1.67 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
6 | Charles Peters | 1 | J | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 23 1895 | 1. | Charles Peters | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
7 | Do | 2 | J | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 23 1895 | 1. | Charles Peters | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
8 | Do | 3 | J | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 23 1895 | 1. | Charles Peters | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
9 | Do | 4 | J | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 23 1895 | 1. | Charles Peters | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
10 | Lambert Taska | S3/8 | 5 | J | 50 | 43 | 40 | 0.12 | 0.3 | 0.6 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 16 1895 | 1. | Lambert Taska | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
11 | Wm McCredie and Co. | N5/8 Cheese Factory | 5 & 6 | J | 500 | 425 | 395 | 1.22 | 2.92 | 0.39 | 3.16 | 4.9 | 7.66 | 20.45 | 20.45 | Jan 18 1895 | 1. | J.E. Heise | |||||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||||||||
12 | Lambert Taska | S3/8 | 6 | J | 80 | 68 | 63 | 0.2 | 0.47 | 0.09 | 0.5 | 0.78 | 1.22 | 3.26 | 3.26 | Feb 16 1895 | 1. | Lambert Taska | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
13 | J.M. Renolds | 1 | K | 225 | 191 | 179 | 0.55 | 1.32 | 0.27 | 1.43 | 2.22 | 3.47 | 9.26 | 9.26 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
14 | Do | 2 | K | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
15 | Do | 3 | K | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
16 | Do | 4 | K | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
17 | Do | 5 | K | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
18 | Do | 3 | K | 70 | 60 | 56 | 0.17 | 0.41 | 0.08 | 0.45 | 0.69 | 1.09 | 2.89 | 2.89 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
19 | Do | 7 | K | 175 | 149 | 139 | 0.43 | 1.03 | 0.21 | 1.11 | 1.72 | 2.7 | 7.2 | 7.2 | Mar 9 1895 | 1. | D.F. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
20 | Edward Lamey | 1 | L | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
21 | Henry Kampert Sr. | 2 | L | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Feb 16 1895 | 1. | Henry Kamport Sr. | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | Arnold Schnable | 3 | L | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Feb 2 1895 | 1. | Arnold Schanble | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | Mrs. Charles McGuire | 4 | L | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Feb 2 1895 | 1. | Mrs. Ellen McGuire | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | Mrs. E. F. Rogers | 5 | L | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Feb 2 1895 | 1. | Mrs. E.F. Rogers | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | Do | 6 | L | 60 | 51 | 47 | 0.15 | 0.35 | 0.07 | 0.38 | 0.58 | 0.91 | 2.44 | 2.44 | Feb 2 1895 | 1. | Mrs. E.F. Rogers | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | Do | 7 | L | 80 | 68 | 63 | 0.2 | 0.47 | 0.09 | 0.5 | 0.78 | 1.22 | 3.26 | 3.26 | Feb 2 1895 | 1. | Mrs. E.F. Rogers | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | John Jahnke | Lot 1 and 1/2 of Lot 2 | 1 & 2 | M | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Mar 9 1895 | 1. | John Jahnke | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | Henry Brazell | 1/2 Lot 2 and Lot 3 | 2 & 3 | M | 300 | 255 | 238 | 0.73 | 1.76 | 0.36 | 1.9 | 2.95 | 4.62 | 12.32 | 12.32 | Feb 12 1895 | 1. | Kenry Brasel | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | Henry Meyer | 4 | M | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Mar 5 1895 | 1. | Henry Meier | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | Do | 5 | M | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Mar 5 1895 | 1. | Henry Meier | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | Do | 6 | M | 500 | 425 | 394 | 1.22 | 2.92 | 0.59 | 3.15 | 4.89 | 7.64 | 20.41 | 20.41 | Mar 5 1895 | 1. | Henry Meier | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 31 | 4535 | 3860 | 3591 | 11.11 | 26.63 | 5.42 | 28.71 | 44.58 | 69.69 | 186.14 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |