# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | School Tax No. 10 Un | Tax | Tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Tax Sale Column | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||
1 | Jacob Zimmerman | 4 | D | 250 | 213 | 198 | All | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
2 | Do | 5 | D | 50 | 43 | 40 | 10 Un | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
3 | Do | S1/2 | 6 | D | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
4 | John Catlow | N1/2 | 6 | D | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 9 1895 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
5 | Jacob Zimmerman | S1/2 | 7 | D | 60 | 51 | 47 | 0.15 | 0.35 | 0.07 | 0.38 | 0.58 | 0.91 | 2.44 | 2.44 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
6 | John Catlow | N1/2 | 7 | D | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 9 1895 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
7 | William Sherman | 1 | E | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 23 1895 | 1. | Wm Sherman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
8 | Do | 2 | E | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 23 1895 | 1. | Wm Sherman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
9 | Do | 3 | E | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 23 1895 | 1. | Wm Sherman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
10 | James Sizer | 4 | E | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Feb 23 1895 | 1. | James Sizer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
11 | Do | 5 | E | 80 | 68 | 63 | 0.2 | 0.47 | 0.09 | 0.5 | 0.78 | 1.22 | 3.26 | 3.26 | Feb 23 1895 | 1. | James Sizer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
12 | Do | 6 | E | 300 | 255 | 237 | 0.73 | 1.75 | 0.36 | 1.9 | 2.94 | 4.6 | 12.28 | 12.28 | Feb 23 1895 | 1. | James Sizer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
13 | John Hatze | 1 | F | 225 | 191 | 178 | 0.55 | 1.32 | 0.27 | 1.42 | 2.21 | 3.45 | 9.22 | 9.22 | Feb 23 1895 | 1. | John Hatje | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
14 | Do | 2 | F | 60 | 51 | 47 | 0.15 | 0.35 | 0.07 | 0.38 | 0.58 | 0.91 | 2.44 | 2.44 | Feb 23 1895 | 1. | John Hatje | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
15 | Mary Grady | 3 | F | 250 | 213 | 198 | 0.61 | 1.47 | 0.3 | 1.58 | 2.46 | 3.84 | 10.26 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
16 | Edward Lamey | 4 | F | 70 | 60 | 56 | 0.17 | 0.41 | 0.08 | 0.45 | 0.69 | 1.09 | 2.89 | 2.89 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
17 | Do | 5 | F | 70 | 60 | 56 | 0.17 | 0.41 | 0.08 | 0.45 | 0.69 | 1.09 | 2.89 | 2.89 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
18 | Do | 6 | F | 70 | 60 | 56 | 0.17 | 0.41 | 0.08 | 0.48 | 0.69 | 1.09 | 2.89 | 2.89 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
19 | Do | 7 | F | 500 | 425 | 395 | 1.22 | 2.92 | 0.59 | 3.16 | 4.9 | 7.66 | 20.45 | 20.45 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
20 | Do | 1 | G | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
21 | Do | 2 | G | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | Do | 3 | G | 50 | 43 | 40 | 0.12 | 0.3 | 0.06 | 0.32 | 0.5 | 0.78 | 2.08 | 2.08 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | Do | 4 | G | 60 | 51 | 47 | 0.15 | 0.35 | 0.07 | 0.38 | 0.58 | 0.91 | 2.44 | 2.44 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | Do | 5 | G | 60 | 51 | 47 | 0.15 | 0.35 | 0.07 | 0.38 | 0.58 | 0.91 | 2.44 | 2.44 | Feb 12 1895 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | Charles Rackie | N1/2 | 6 & 7 | G | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Jan 18 1895 | 1. | Chas Rachow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | Fred Sandman | N1/2 | 1 & 2 | H | 400 | 340 | 316 | 0.98 | 2.34 | 0.47 | 2.33 | 3.92 | 6.13 | 16.37 | 16.37 | Mar 6 1895 | 1. | Fred Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | George Froelick | S1/2 | 1 & 2 | H | 500 | 425 | 395 | 1.22 | 2.92 | 0.59 | 3.16 | 4.9 | 7.66 | 20.45 | 20.45 | Feb 9 1895 | 1. | G. Frolick | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | Henery Gieske | 3 | H | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Feb 26 1895 | 1. | Henry Gieske | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | Do | 4 | H | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Feb 26 1895 | 1. | Henry Gieske | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | Do | 5 | H | 65 | 55 | 51 | 0.16 | 0.38 | 0.08 | 0.41 | 0.63 | 0.99 | 2.65 | 2.65 | Feb 26 1895 | 1. | Henry Gieske | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | Do | 6 | H | 350 | 298 | 277 | 0.86 | 2.05 | 0.42 | 2.22 | 3.43 | 5.37 | 14.35 | 14.35 | Feb 26 1895 | 1. | Henry Gieske | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 31 | 5115 | 4364 | 4046 | 12.51 | 29.99 | 6.09 | 32.37 | 50.19 | 78.51 | 209.66 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |