# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | School Tax No. 10 Un | Tax | Tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Tax Sale Column | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||
1 | Henry Reak | 1 | A | 250 | 213 | 198 | All/10 Un | 0.61 | 1.47 | 0.30 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Jan 29 1895 | 1. | Henry Rieck | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
2 | Leana Meyers | 2 | A | 160 | 136 | 126 | 0.39 | 0.93 | 0.19 | 1.01 | 1.56 | 2.44 | 6.52 | 6.52 | Jan 25 1895 | 1. | L. Meyer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
3 | John Catlow | 3 | A | 250 | 213 | 198 | 0.61 | 1.47 | 0.30 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 9 1895 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
4 | Do | 4 | A | 250 | 213 | 198 | 0.61 | 1.47 | 0.30 | 1.58 | 2.46 | 3.84 | 10.26 | 10.26 | Feb 9 1895 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
5 | Do | S1/2 | 5 | A | 125 | 106 | 99 | 0.31 | 0.75 | 0.15 | 0.79 | 1.23 | 1.92 | 5.13 | 5.13 | Feb 9 1895 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 100 | 85 | 79 | 0.24 | 0.58 | 0.12 | 0.63 | 0.98 | 1.53 | 4.08 | 4.08 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
7 | John E. Catlow | S1/2 | 6 | A | 400 | 340 | 316 | 0.98 | 2.34 | 0.47 | 2.53 | 3.92 | 6.13 | 16.37 | 16.37 | Mar 9 1895 | 1. | John E. Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
9 | John Catlow | S1/2 | 7 | A | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | 6.17 | Feb 9 1895 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 350 | 298 | 277 | 0.86 | 2.05 | 0.42 | 2.22 | 3.43 | 5.37 | 14.35 | 14.35 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
11 | Do | 1 | B | 175 | 149 | 139 | 0.43 | 1.03 | 0.21 | 1.11 | 1.72 | 2.70 | 7.20 | 7.20 | Mar 9 1895 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 450 | 383 | 356 | 1.10 | 2.63 | 0.53 | 2.85 | 4.41 | 6.91 | 18.43 | 18.43 | Feb 12 1895 | 1. | Edward Lamey | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 100 | 85 | 79 | 0.24 | 0.58 | 0.12 | 0.63 | 0.98 | 1.53 | 4.08 | 4.08 | Mar 2 1895 | 1. | F.C. Richardson, Adm | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
14 | Do | 40 ft E. side | 3 | B | 450 | 383 | 356 | 1.10 | 2.63 | 0.53 | 2.85 | 4.41 | 6.91 | 18.43 | 18.43 | Mar 2 1895 | 1. | F.C. Richardson, Adm | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
15 | E.F. Schaede | 20 ft W. side | 3 | B | 275 | 234 | 218 | 0.68 | 1.61 | 0.33 | 1.74 | 2.70 | 4.23 | 11.29 | 11.29 | Mar 9 1895 | 1. | E.F. Shade | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
16 | Do | 18 ft. E side | 4 | B | 125 | 106 | 99 | 0.31 | 0.73 | 0.15 | 0.79 | 1.23 | 1.92 | 5.13 | 5.13 | Mar 9 1895 | 1. | E.F. Shaede | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
17 | Charles Johnke | 20 ft. E. side | 4 | B | 325 | 276 | 257 | 0.80 | 1.90 | 0.39 | 2.06 | 3.19 | 4.99 | 13.33 | 13.33 | Mar 9 1895 | 1. | Chas. Jahuke | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
18 | William Hill | House and Lot | B | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Mar 9 1895 | 1. | Wm. Hill | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
19 | Mrs. Adeline D. Parker | E pt | 5 | B | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Jan 29 1895 | 1. | Mrs. A.D. Parker | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
20 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Mar 6 1895 | 1. | Louisa Bennett | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
21 | Wm. Spooner | 20 ft between | 5 and 6 | B | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Mar 6 1895 | 1. | Wm. Spooner | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | Do | 60 ft | 6 | B | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | 8.19 | Mar 9 1895 | 1. | Wm. Spooner | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 500 | 425 | 395 | 1.22 | 2.92 | 0.59 | 3.16 | 4.90 | 7.66 | 20.45 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | Do | S pt | 2 | C | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | Feb 26 1895 | 1. | J. Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | Arnold Schuable & Co. | N pt | 2 | C | 300 | 255 | 237 | 1.75 | 0.36 | 1.70 | 2.94 | 4.60 | 12.28 | Feb 2 1895 | 1. | Arnold Schauble | |||||||||||||||||||||||
0.73 | 2. | ||||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 150 | 128 | 119 | 0.37 | 0.88 | 0.18 | 0.95 | 1.48 | 2.31 | 6.17 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | H.C.P. Sandman and Fraulick | 4 | C | 1000 | 850 | 791 | 2.45 | 5.85 | 1.19 | 6.33 | 9.81 | 15.35 | 40.98 | Feb 9 1895 | 1. | ? Frolick | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | Do | 5 | C | 1000 | 850 | 791 | 2.45 | 5.85 | 1.19 | 6.33 | 9.81 | 15.35 | 40.98 | Feb 9 1895 | 1. | ? Frolick | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | Jacob Zimmerman | 1 | D | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | Do | 2 | D | 50 | 43 | 40 | 0.12 | 0.30 | 0.06 | 0.32 | 0.50 | 0.78 | 2.08 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | Do | 3 | D | 200 | 170 | 158 | 0.49 | 1.17 | 0.24 | 1.26 | 1.96 | 3.07 | 8.19 | Feb 26 1895 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | 31 | 8635 | 7345 | 6831 | 21.15 | 50.53 | 10.30 | 54.61 | 84.74 | 132.57 | 353.90 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |