# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Tax Sale Column | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | Index | Index | Index | Index | ||||||
Acres | 100s | District No. 4 | District No. 10 Un | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||||
1 | Burton Johnson | NE1/4 NE1/4 | 35 | 43 | 9 | 40 | 650 | 644 | 592 | 10 Un | 1.84 | 4.38 | 0.89 | 4.74 | 11.48 | 23.33 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
2 | Do. | NW1/4 NE1/4 | 35 | 43 | 9 | 40 | 650 | 644 | 592 | 4 | 1.84 | 4.38 | 0.89 | 4.74 | 2.43 | 14.28 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
3 | Do. | (Ex RR) S1/2 NE1/4 | 35 | 43 | 9 | 78 | 50 | 1250 | 1238 | 1139 | Union/10-4 | 2.34 | 11.04 | 36.16 | 1. | ||||||||||||||||||||||||||||||
3.53 | 8.43 | 1.71 | 9.11 | 2. | |||||||||||||||||||||||||||||||||||||||||
4 | Do. | (Ex RR) N1/2 NE1/4 | 35 | 43 | 9 | 76 | 75 | 1500 | 1485 | 1366 | 4 | 4.23 | 10.11 | 2.05 | 10.93 | 5.60 | 32.92 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
5 | Do. | All of N of RR and E of Rd of S1/2 NW1/4 | 35 | 43 | 9 | 14 | 25 | 300 | 297 | 273 | 4 | 0.85 | 2.02 | 0.41 | 2.18 | 1.12 | 6.58 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
6 | G.H. Comstock | All S of RR of S1/2 NW1/4 | 35 | 43 | 9 | 63 | 25 | 1150 | 1139 | 1048 | 4 | 3.25 | 7.76 | 1.57 | 8.38 | 4.30 | 25.26 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
7 | Burton Johnson | .75/a N of RR and W of Rd of S1/2 NW1/4 | 35 | 43 | 9 | 75 | 20 | 20 | 18 | 4 | 0.06 | 0.13 | 0.03 | 0.14 | 0.07 | 0.43 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
8 | G.H. Comstock | N5/8 SW1/4 | 35 | 43 | 9 | 100 | 1750 | 1733 | 1594 | 4 | 4.94 | 11.80 | 2.39 | 12.75 | 6.54 | 38.42 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
9 | Do. | S3/8 SW1/4 | 35 | 43 | 9 | 60 | 1050 | 1040 | 957 | 10 Un | 2.97 | 7.08 | 1.44 | 7.66 | 18.57 | 37.72 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
10 | Burton Johnson | (Ex RR) E1/2 SE1/4 | 35 | 43 | 9 | 75 | 50 | 2200 | 2178 | 2004 | 10 Vil | 6.21 | 14.83 | 3.01 | 16.03 | 24.85 | 38.88 | 103.81 | 1. | ||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
11 | G.H. Comstock | (Ex RR and 4.25 a NE cor N of RR) N5/8 W1/2 SE1/4 | 35 | 43 | 9 | 43 | 75 | 800 | 792 | 729 | 4 | 2.26 | 5.39 | 1.09 | 5.83 | 2.99 | 17.56 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
12 | Burton Johnson | E 4.25 a NE cor N of RR of N5/8 W 1/2 SE1/4 | 35 | 43 | 9 | 4 | 25 | 100 | 99 | 91 | 4 | 0.28 | 0.67 | 0.14 | 0.73 | 0.37 | 2.19 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
13 | G.H. Comstock | S3/8 W1/2 SE1/4 | 35 | 43 | 9 | 30 | 525 | 520 | 478 | 10 Un | 1.48 | 3.54 | 0.72 | 3.82 | 9.27 | 18.83 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
15 | School | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
16 | 627 | 11945 | 11829 | 10881 | 33.74 | 80.52 | 16.34 | 87.04 | 24.85 | 25.76 | 89.24 | 115.00 | 357.49 | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. |