# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Tax Sale Column | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 10 | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||
1 | H.C.P. Sandman | E1/2 NE1/4 | 14 | 43 | 9 | 80 | 675 | 668 | 615 | 11 | 1.91 | 4.55 | 0.92 | 4.92 | 4.80 | 17.10 | 17.10 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | C.J. Summerfield | E1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 220 | 218 | 201 | 11 | 0.62 | 1.49 | 0.30 | 1.61 | 1.57 | 5.59 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | Patrick Sullivan | W1/2 NW1/4 NE1/4 | 14 | 43 | 9 | 20 | 200 | 198 | 182 | 11 | 0.56 | 1.35 | 0.27 | 1.46 | 1.42 | 5.06 | 5.06 | Feb 28 1895 | 1. | Ella Sullivan | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | SW1/4 NE1/4 | 14 | 43 | 9 | 40 | 100 | 99 | 91 | 11 | 0.28 | 0.67 | 0.14 | 0.73 | 0.71 | 2.53 | 2.53 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | Gotleib Kohlman | NE1/4 NW1/4 | 14 | 43 | 9 | 40 | 350 | 347 | 319 | 11 | 0.99 | 2.36 | 0.48 | 2.55 | 2.49 | 8.87 | 8.87 | Mar 9 1895 | 1. | Gotlieb Kuhlman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | William Howarth | W1/2 NW1/4 | 14 | 43 | 9 | 80 | 650 | 644 | 592 | 11 | 1.84 | 4.38 | 0.89 | 4.74 | 4.62 | 16.47 | 16.47 | Feb 9 1895 | 1. | Wm. Howarth | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | ? Lanseater | SE1/4 NW1/4 | 14 | 43 | 9 | 40 | 300 | 297 | 273 | 11 | 0.85 | 2.02 | 0.41 | 2.18 | 2.13 | 7.59 | 7.59 | Jan 26 1895 | 1. | K.?. Schmidt | |||||||||||||||||||||
2. | Chicago, Ill | ||||||||||||||||||||||||||||||||||||||||
8 | P. Sinnott | N1/2 SW1/4 | 14 | 43 | 9 | 80 | 720 | 713 | 656 | 11 | 2.03 | 4.85 | 0.98 | 5.25 | 5.12 | 18.23 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | Do. | All N of Rd S1/2 SW1/4 | 14 | 43 | 9 | 57 | 475 | 470 | 432 | 11 | 1.34 | 3.20 | 0.65 | 3.46 | 3.37 | 12.02 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | Justin Fellows | E 7a S of Rd. of S1/2 SW1/4 | 14 | 43 | 9 | 7 | 75 | 74 | 68 | 11 | 0.21 | 0.50 | 0.10 | 0.54 | 0.53 | 1.88 | 1.88 | Mar 2 1895 | 1. | Justin Fellows | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | Do. | W 18a S of Rd of S1/2 SW1/4 | 14 | 43 | 9 | 18 | 200 | 198 | 182 | 11 | 0.56 | 1.35 | 0.27 | 1.46 | 1.42 | 5.06 | 5.06 | Mar 2 1895 | 1. | Justin Fellows | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | H.C.P. Sandman | E3/4 NE1/4 SE1/4 | 14 | 43 | 9 | 30 | 275 | 272 | 250 | 11 | 0.78 | 1.85 | 0.38 | 2.00 | 1.95 | 6.96 | 6.96 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | Henry Kempert, Sr. | W1/4 NE1/4 SE1/4 | 14 | 43 | 9 | 10 | 90 | 89 | 82 | 11 | 0.25 | 0.61 | 0.12 | 0.66 | 0.64 | 2.28 | 2.28 | Feb 16 1895 | 1. | Henry Kampert, Sr. | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | ? Lanseater | NW1/4 SE1/4 | 14 | 43 | 9 | 40 | 300 | 297 | 273 | 11 | 0.85 | 2.02 | 0.41 | 2.18 | 2.13 | 7.59 | 7.59 | Jan 26 1895 | 1. | K.?. Schmidt | |||||||||||||||||||||
2. | Chicago, Ill | ||||||||||||||||||||||||||||||||||||||||
15 | Sam Peck | SW1/4 SE1/4 | 14 | 43 | 9 | 40 | 400 | 396 | 364 | 10 | 1.13 | 2.69 | 0.55 | 2.91 | 4.19 | 11.47 | 11.47 | Mar 9 1895 | 1. | S. Peck | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | H.C.P. Sandman | N5/8 SE1/4 SE1/4 | 14 | 43 | 9 | 25 | 210 | 208 | 191 | 10 | 0.59 | 1.41 | 0.29 | 1.53 | 2.20 | 6.02 | 6.02 | Mar 9 1895 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | Sam Peck | W2/3 of S 3/8 SE1/4 SE1/4 | 14 | 43 | 9 | 10 | 100 | 99 | 91 | 10 | 0.28 | 0.67 | 0.14 | 0.73 | 1.05 | 2.87 | 2.87 | Mar 9 1895 | 1. | S. Peck | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | Charlotte Kirling | E1/3 of S3/8 SE1/3 SE1/4 | 14 | 43 | 9 | 5 | 150 | 149 | 137 | 10 | 0.42 | 1.01 | 0.21 | 1.10 | 1.58 | 4.32 | 4.32 | Feb 23 1895 | 1. | C. Koelling | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | School | ||||||||||||||||||||||||||||||||||||||||
21 | 642 | 5490 | 5430 | 4999 | 15.49 | 36.98 | 7.51 | 40.01 | 9.02 | 32.90 | 41.92 | 141.91 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |