# | In Whose Name Assessed | Subdivision of Lot | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||
District No. 10U | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Lambert Taska | 1 | N | 375 | 375 | 345 | All/Union/10 | 1.07 | 1.21 | 0.26 | 1.38 | 3.52 | 5.28 | 12.72 | 12.72 | Feb 10 1894 | 1. | Lambert Tasca | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
2 | do | 2 | N | 100 | 100 | 92 | 0.29 | 0.32 | 0.07 | 0.37 | 0.94 | 1.41 | 3.40 | 3.40 | Feb 10 1894 | 1. | Lambert Tasca | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
3 | John Landwer | 3 | N | 100 | 100 | 92 | 0.29 | 0.32 | 0.07 | 0.37 | 0.94 | 1.41 | 3.40 | 3.40 | Jan 27 1894 | 1. | John Landwer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
4 | do | 4 | N | 250 | 250 | 230 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 8.48 | Jan 27 1894 | 1. | John Landwer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
5 | do | 5 | N | 50 | 50 | 46 | 0.14 | 0.46 | 0.03 | 0.18 | 0.47 | 0.71 | 1.69 | 1.69 | Jan 27 1894 | 1. | John Landwer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
6 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
7 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
10 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||
2. |