# | In Whose Name Assessed | Subdivision of Lot | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||
District No. 10U | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | Jacob Zimmerman | 4 | D | 250 | 250 | 230 | All/Union/10 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 8.48 | Feb 3 1894 | 1. | J. Zimmerman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
2 | do | 5 | D | 50 | 50 | 46 | 0.14 | 0.16 | 0.03 | 0.18 | 0.47 | 0.71 | 1.69 | 1.69 | Feb 3 1894 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
3 | do | S1/2 | 6 | D | 200 | 200 | 184 | 0.57 | 0.64 | 0.14 | 0.74 | 1.88 | 2.82 | 6.79 | 6.79 | Feb 3 1894 | 1. | J. Zimmerman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
4 | John Catlow | N1/2 | 6 | D | 50 | 50 | 46 | 0.14 | 0.16 | 0.03 | 0.18 | 0.47 | 0.71 | 1.69 | 1.69 | Jan 27 1894 | 1. | John Catlow | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
5 | Jacob Zimmerman | S1/2 | 7 | D | 60 | 60 | 55 | 0.17 | 0.19 | 0.04 | 0.22 | 0.56 | 0.84 | 2.02 | 2.02 | Feb 3 1894 | 1. | J. Zimmerman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
6 | John Catlow | N1/2 | 7 | D | 50 | 50 | 46 | 0.14 | 0.16 | 0.03 | 0.18 | 0.47 | 0.71 | 1.69 | 1.69 | Jan 27 1894 | 1. | John Catlow | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
7 | William Sherman | 1 | E | 250 | 250 | 230 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 8.48 | Mar 3 1894 | 1. | William Shurman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
8 | do | 2 | E | 250 | 250 | 230 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 8.48 | Mar 5 1894 | 1. | William Sharman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
9 | do | 3 | E | 250 | 250 | 230 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 8.48 | Mar 3 1894 | 1. | William Sharman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
10 | James Siger | 4 | E | 65 | 65 | 60 | 0.19 | 0.21 | 0.05 | 0.24 | 0.61 | 0.92 | 2.22 | 2.22 | Feb 10 1894 | 1. | James Sizer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
11 | do | 5 | E | 80 | 80 | 74 | 0.23 | 0.26 | 0.06 | 0.30 | 0.45 | 1.14 | 2.74 | 2.74 | Feb 10 1894 | 1. | James Sizer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
12 | do | 6 | E | 300 | 300 | 276 | 0.86 | 0.97 | 0.21 | 1.10 | 2.82 | 4.23 | 10.19 | 10.19 | Feb 10 1894 | 1. | James Sizer | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
13 | John Hatje | 1 | F | 225 | 225 | 207 | 0.64 | 0.72 | 0.16 | 0.83 | 2.11 | 3.17 | 7.63 | 7.63 | Mar 5 1894 | 1. | John Hatje | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
14 | do | 2 | F | 65 | 65 | 60 | 0.19 | 0.21 | 0.05 | 0.24 | 0.61 | 0.92 | 2.22 | 2.22 | Mar 5 1894 | 1. | John Hatje | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
15 | Mary Grady | 3 | F | 250 | 250 | 230 | 0.71 | 0.81 | 0.17 | 0.92 | 2.35 | 3.52 | 8.48 | 1. | ||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
16 | Edward Lamey | 4 | F | 70 | 70 | 64 | 0.20 | 0.22 | 0.05 | 0.26 | 0.65 | 0.98 | 2.36 | 2.36 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
17 | do | 5 | F | 70 | 70 | 64 | 0.20 | 0.22 | 0.05 | 0.26 | 0.65 | 0.98 | 2.36 | 2.36 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
18 | do | 6 | F | 70 | 70 | 64 | 0.20 | 0.22 | 0.05 | 0.26 | 0.65 | 0.98 | 2.36 | 2.36 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
19 | do | 7 | F | 500 | 500 | 460 | 1.43 | 1.61 | 0.35 | 1.84 | 4.69 | 7.04 | 16.96 | 16.96 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
20 | do | 1 | G | 40 | 40 | 37 | 0.11 | 0.13 | 0.03 | 0.15 | 0.38 | 0.57 | 1.37 | 1.37 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
21 | do | 2 | G | 150 | 150 | 138 | 0.43 | 0.48 | 0.10 | 0.55 | 1.41 | 2.11 | 5.08 | 5.08 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
22 | do | 3 | G | 40 | 40 | 37 | 0.11 | 0.13 | 0.03 | 0.15 | 0.38 | 0.57 | 1.37 | 1.37 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
23 | do | 4 | G | 60 | 60 | 55 | 0.17 | 0.19 | 0.04 | 0.22 | 0.56 | 0.84 | 2.02 | 2.02 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
24 | do | 5 | G | 60 | 60 | 55 | 0.17 | 0.19 | 0.04 | 0.22 | 0.56 | 0.84 | 2.02 | 2.02 | Mar 6 1894 | 1. | Edward Lamey | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
25 | Charles Rockie | N1/2 | 6 & 7 | G | 200 | 200 | 184 | 0.57 | 0.64 | 0.14 | 0.74 | 1.88 | 2.82 | 6.79 | 6.79 | Mar 3 1894 | 1. | Char. Rockow | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
26 | ? Sandman | N1/2 | 1 & 2 | H | 350 | 350 | 322 | 1.00 | 1.13 | 0.24 | 1.29 | 3.28 | 4.93 | 11.87 | 11.87 | Mar 6 1894 | 1. | Fred Sandman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
27 | ? Froelich | S1/2 | 1 & 2 | H | 500 | 500 | 460 | 1.43 | 1.61 | 0.35 | 1.84 | 4.69 | 7.04 | 16.96 | 16.96 | Mar 5 1894 | 1. | George Froelich | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
28 | ? Greske | 3 | H | 65 | 65 | 60 | 0.19 | 0.21 | 0.05 | 0.24 | 0.61 | 0.92 | 2.22 | 2.22 | Mar 8 1894 | 1. | Henry Griske | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
29 | ? | 4 | H | 65 | 65 | 60 | 0.19 | 0.21 | 0.05 | 0.24 | 0.61 | 0.92 | 2.22 | 2.22 | Mar 8 1894 | 1. | Henry Griske | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
30 | ? | 5 | H | 65 | 65 | 60 | 0.19 | 0.21 | 0.05 | 0.24 | 0.61 | 0.92 | 2.22 | 2.22 | Mar 8 1894 | 1. | Henry Griske | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
31 | ? | 6 | H | 350 | 350 | 322 | 1.00 | 1.13 | 0.24 | 1.29 | 3.28 | 4.93 | 11.87 | 11.87 | Mar 8 1894 | 1. | Henry Griske | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||
2. |