# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.E. Nelson | E1/2 NE1/4 | 26 | 43 | 9 | 80 | 1300 | 1287 | 1171 | 4 | 10 | 3.63 | 4.1 | 0.88 | 4.68 | 4.92 | 4.55 | 22.76 | 22.76 | Feb 8 1894 | 1. | C.E. Nelson | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | E.H. Nelson | (Ex Cemetary) W1/2 NE1/4 | 26 | 43 | 9 | 79 | 1200 | 1188 | 1081 | 4 | 3.35 | 3.78 | 0.81 | .4.32 | 4.54 | 16.8 | 16.8 | Feb 10 1894 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | John Golding | E1/2 NW1/4 | 26 | 43 | 9 | 80 | 1000 | 990 | 901 | 4 | 2.79 | 3.15 | 0.68 | 3.6 | 3.78 | 14 | 14 | Feb 10 1894 | 1. | Louisa Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | E5/a W1/2 NW1/4 | 26 | 43 | 9 | 39 | 600 | 594 | 541 | 4 | 1.68 | 1.89 | 0.41 | 2.16 | 2.27 | 8.41 | 8.41 | Feb 10 1894 | 1. | Louisa Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | W29a W1/2 NW1/4 | 26 | 43 | 9 | 29 | 400 | 396 | 360 | 4 | 1.12 | 1.26 | 0.27 | 1.44 | 1.51 | 5.6 | 560 | Mar 10 1894 | 1. | Zebina Hawley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | John Golding | NE1/4 SW1/4 | 26 | 43 | 9 | 40 | 800 | 792 | 721 | 4 | 2.24 | 2.52 | 0.54 | 2.88 | 3.0. | 11.21 | 11.21 | Feb 10 1894 | 1. | Louisa Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Zebina Hawley | NW1/4 SW1/4 | 26 | 43 | 9 | 40 | 1000 | 991 | 901 | 4 | 2.79 | 3.15 | 0.68 | 3.6 | 3.78 | 14 | 14 | Mar 10 1894 | 1. | Zebina Hawley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | F.W. James | SW1/4 SW1/4 | 26 | 43 | 9 | 40 | 600 | 594 | 541 | 4 | 1.68 | 1.89 | 0.41 | 2.16 | 2.27 | 8.41 | 8.41 | Mar 10 1894 | 1. | F.W. James | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Z. Hawley and S.M. Higley | SE1/4 SW1/4 | 26 | 43 | 9 | 40 | 700 | 693 | 631 | 4 | 1.96 | 2.21 | 0.47 | 2.52 | 2.65 | 9.81 | 9.81 | Mar 10 1894 | 1. | Z. Higley & Hawley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | E.H. Nelson | (Ex School Lot) SE1/4 | 26 | 43 | 9 | 159 | 2800 | 2772 | 2523 | 4 | 7.82 | 8.83 | 1.89 | 10.09 | 10.6 | 39.23 | 39.23 | Feb 10 1894 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 638 | 10400 | 10296 ? | 9371 | 29.06 | 32.78 | 7.04 | 37.45 | 39.35 | 4.55 | 150.23 | 1. | ||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |