# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | Index | |||||||||||
Acres | 100s | 5 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | Page | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||||
1 | C.P. Hawley | E753/4a NE1/4 | 21 | 43 | 9 | 75 | 25 | 850 | 842 | 766 | 5 | 2.37 | 2.68 | 0.57 | 3.06 | 3.6 | 12.28 | 12.28 | Mar 3 1894 | 1. | C.P. Hawley | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
2 | Defornis Kelsey | (Ex 16 75/a) N451/4a of W 84 3/4a NE1/4 | 21 | 43 | 9 | 28 | 50 | 325 | 322 | 293 | 5 | 0.91 | 1.06 | 0.22 | 1.17 | 1.38 | 4.71 | 4.71 | Feb 10 1894 | 1. | Defornis Kelsey | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
3 | Bernard Lagerschulte | 16 3/4a of W 84 a NE1/4 | 21 | 43 | 9 | 16 | 75 | 175 | 173 | 157 | 5 | 0.49 | 0.55 | 0.12 | 0.63 | 0.74 | 2.53 | 2.53 | Feb 17 1894 | 1. | Bernard Lageschulte | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
4 | Robert Hudson | S 19 1/2a W of Rd of W 84 3/4a NE1/4 | 21 | 43 | 9 | 19 | 50 | 220 | 218 | 198 | 5 | 0.61 | 0.69 | 0.15 | 0.79 | 0.93 | 3.17 | 3.17 | Mar 6 1894 | 1. | Robert Hudson | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
5 | C.P. Hawley | S 20a E of Rd of W 84 3/4a NE1/4 | 21 | 43 | 9 | 20 | 220 | 218 | 198 | 5 | 0.61 | 0.69 | 0.15 | 0.79 | 0.93 | 3.17 | 3.17 | Mar 3 1894 | 1. | C.P. Hawley | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
6 | John Welch | NE1/4 NW1/4 | 21 | 43 | 9 | 40 | 420 | 416 | 379 | 5 | 1.17 | 1.33 | 0.28 | 1.52 | 1.78 | 6.08 | 6.08 | Feb 10 1894 ? | 1. | John Welch | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
7 | Robert Hudson | E1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 220 | 218 | 198 | 5 | 0.61 | 0.69 | 0.15 | 0.79 | 0.93 | 3.17 | 3.17 | Mar 6 1894 | 1. | Robert Hudson | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
8 | James Gardner | W1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 200 | 198 | 180 | 5 | 0.56 | 0.63 | 0.14 | 0.72 | 0.85 | 2.9 | 2.9 | Feb 17 1894 | 1. | Jas Gardner | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
9 | John Welch | SW1/4 NW1/4 | 21 | 43 | 9 | 40 | 450 | 446 | 406 | 5 | 1.26 | 1.42 | 0.3 | 1.62 | 1.91 | 6.5 | 6.51 | Feb 14 1894 | 1. | John Welch | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
10 | Robert Hudson | SE1/4 NW1/4 | 21 | 43 | 9 | 40 | 400 | 396 | 360 | 5 | 1.12 | 1.26 | 0.27 | 1.44 | 1.69 | 5.78 | 5.78 | Mar 6 1894 | 1. | Robert Hudson | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
11 | John Welch | (Ex RR) W1/2 SW1/4 | 21 | 43 | 9 | 74 | 50 | 700 | 693 | 631 | 5 | 1.9 | 2.21 | 0.47 | 2.52 | 2.97 | 10.13 | 10.13 | Feb 14 1894 | 1. | John Welch | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
12 | Robert Hudson | (Ex RR) All W of Rd E1/2 SW1/4 | 21 | 43 | 9 | 60 | 50 | 600 | 564 | 541 | 5 | 1.68 | 1.89 | 0.41 | 2.16 | 2.54 | 8.68 | 8.68 | Mar 6 1894 | 1. | Robert Hudson | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
13 | Louis Langheim | (Ex RR and 25/a All E of Rd) E1/2 SW1/4 | 21 | 43 | 9 | 15 | 75 | 150 | 149 | 136 | 5 | 0.42 | 0.48 | 0.1 | 0.54 | 0.64 | 2.18 | 2.18 | Feb 16 1894 | 1. | Louis Langheim | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
14 | Conrad Kraus | 25/a E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 15 | 25 | 200 | 198 | 180 | 5 | 0.56 | 0.63 | 0.14 | 0.72 | 0.85 | 2.9 | 2.9 | Feb 16 1894 | 1. | Conrad Kraus | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
15 | John Doyle | NE1/4 SE1/4 | 21 | 43 | 9 | 40 | 460 | 455 | 414 | 5 | 8 | 1.28 | 1.45 | 0.31 | 1.66 | 1.95 | 8.4 | 8.4 | Mar 3 1894 | 1. | John Doyle | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
16 | Louis Langheim | All E of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 75 | 900 | 891 | 811 | 5 | 2.51 | 2.84 | 0.61 | 3.24 | 3.81 | 1.75 | 13.01 | 13.01 | Feb 16 1894 | 1. | Louis Langheim | 15 | ||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
17 | Robert Hudson | All W of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 5 | 50 | 50 | 45 | 5 | 0.14 | 0.16 | 0.03 | 0.18 | 0.21 | 0.72 | 1. | 15 | ||||||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
18 | Julia Kirmse | SE1/4 SE1/4 | 21 | 43 | 9 | 40 | 400 | 396 | 360 | 5 | 1.12 | 1.26 | 0.27 | 1.44 | 1.69 | 5.78 | 5.78 | Mar 5 1894 | 1. | Julia Kirmse | 15 | |||||||||||||||||||||||
2. | 15 | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
20 | 631 | 6840 | 6873 | 6253 ? | 19.38 | 21.89 | 4.69 ? | 24.99 | 29.4 | 1.75 | 102.1 | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |