# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax No. 2 | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 5 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 700 | 693 | 631 | 11 | 1.96 | 2.21 | ..47 | 2.52 | 5.05 | 12.21 | 12.21 | Feb 3 1894 | 1. | Wm. Donlea | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | G. Herneandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 700 | 693 | 631 | 11 | 1.96 | 2.21 | 0.47 | 2.52 | 5.05 | 12.21 | 12.21 | Feb 10 1894 | 1. | G. Himmerdinger | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 500 | 495 | 450 | 11 | 1.4 | 1.58 | 0.34 | 2.52 | 3.6 | 8.72 | 8.72 | Feb 10 1894 | 1. | G. Himmerdinger | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Defornis Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 700 | 693 | 631 | 11 | 1.96 | 2.21 | 0.47 | 2.52 | 5.05 | 12.21 | 12.21 | Feb 10 1894 | 1. | Deforris Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | George and Frank Kelsey | Lot 5 East Division | 16 | 43 | 9 | 21 | 25 | 225 | 223 | 203 | 5 | 0.63 | 0.71 | 0.15 | 0.81 | 0.95 | 3.25 | 3.25 | Feb 10 1894 | 1. | Geo. & Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 26 | 240 | 238 | 217 | 5 | 0.67 | 0.76 | 0.16 | 0.87 | 1.02 | 3.48 | 3.48 | Feb 10 1894 | 1. | Geo. & Frank Kelsey | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Bernhard Lagerschulte | Lot 7 (Ex 5 66/a) East Division | 16 | 43 | 9 | 19 | 200 | 198 | 180 | 5 | 0.56 | ..63 | 0.14 | 0.72 | 0.85 | 2.9 | 2.9 | Feb 17 1894 | 1. | Bernard Lageschulte | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | George and Frank Kelsey | Lot 7 5 66/a East Division | 16 | 43 | 9 | 5 | 66 | 75 | 74 | 67 | 5 | 0.21 | 0.23 | 0.05 | 0.27 | 0.31 | 1.07 | 1.07 | Feb 10 1894 | 1. | Geo. & Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Bernard Lagerschulte | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 235 | 233 | 212 | 5 | 0.66 | 0.74 | 0.16 | 0.85 | 1 | 3.41 | 3.41 | Feb 17 1894 | 1. | Bernard Lageschulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 550 | 545 | 496 | 5 | 1.54 | 1.74 | 0.37 | 1.98 | 2.33 | 7.96 | 7.96 | Feb 17 1894 | 1. | Bernard Lageschulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Delforis Kelsey | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 360 | 356 | 394 | 5 | 1 | 1.13 | 0.24 | 1.3 | 1.52 | 5.19 | 5.19 | Feb 10 1894 | 1. | Defornis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 500 | 495 | 450 | 11 | 1.4 | 1.58 | 0.34 | 1.8 | 3.6 | 1.75 | 10.47 | 10.47 | Feb 27 1894 | 1. | Jacob Newcomb | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Delforis Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 360 | 356 | 324 | 11 | .1.00 | 1.13 | 0.24 | 1.3 | 2.59 | 6.26 | 6.26 | Feb 10 1894 | 1. | Defornis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 240 | 238 | 217 | 5 | 0.67 | 0.76 | 0.16 | 0.87 | 1.02 | 3.48 | 3.48 | Feb 17 1894 | 1. | Jas. Gardner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 220 | 218 | 198 | 5 | 0.61 | 0.69 | 0.15 | 0.79 | 0.93 | 3.17 | 3.17 | Feb 17 1894 | 1. | Jas. Gardner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 130 | 129 | 117 | 2 | 0.36 | 0.41 | 0.09 | 0.47 | 0.87 | 0.49 | 2.69 | 2.69 | Feb 16 1894 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 99 | 90 | 2 | 28 | 0.32 | 0.07 | 0.36 | 0.67 | 0.35 | 2.05 | 2.05 | Feb 16 1894 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 89 | 81 | 2 | 0.25 | 0.28 | 0.06 | 0.32 | 0.6 | 0.32 | 1.83 | 1.83 | Feb 16 1894 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 79 | 72 | 2 | 0.22 | 0.25 | 0.05 | 0.29 | 0.53 | 0.32 | 1.66 | 1.66 | Feb 16 1894 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | Do. | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 69 | 63 | 2 | 0.2 | 0 | 0.05 | 0.25 | 0.47 | 0.25 | 1.44 | 1.44 | Feb 16 1894 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 65 | 64 | 58 | 2 | 0.18 | 0.2 | 0.04 | 0.23 | 0.43 | 0.25 | 1.33 | 1.33 | Feb 16 1894 | 1. | A. Abbott | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 75 | 74 | 67 | 2 | 0.21 | 0.23 | 0.05 | 0.27 | 0.5 | 0.28 | 1.54 | 1.54 | Feb 16 1894 | 1. | A. Abbott | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 75 | 74 | 67 | 2 | 0.21 | 0.23 | 0.05 | 0.27 | 0.5 | 0.28 | 1.54 | 1.54 | Feb 16 1894 | 1. | A. Abbott | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
24 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 85 | 84 | 76 | 2 | 0.24 | 0.27 | 0.06 | 0.3 | 0.56 | 0.32 | 1.75 | 1.75 | Feb 16 1894 | 1. | A. Abbott | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
26 | 614 | 14 | 6515 | 6509 | 5922 | 18.38 | 20.72 | 4.43 ? | 23.68 | 5.13 | 9.93 | 24.94 | 4.61 | 111.82 | 1. | |||||||||||||||||||||||||
2. |