# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 2 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | James Cornwell | N1/2 NE1/4 | 3 | 43 | 9 | 80 | 720 | 713 | 649 | 6 | 2 | 2.01 | 2.27 | 0.49 | 2.60 | 5.91 | 2.52 | 15.80 | 15.80 | Feb 7 1894 | 1. | Jas. Cornwell | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 260 | 257 | 234 | 6 | 0.73 | 0.82 | 0.18 | 0.94 | 2.13 | 4.80 | 4.80 | Feb 16 1894 | 1. | John Daily | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 360 | 356 | 324 | 6 | 2 | 1.00 | 1.13 | 0.24 | 1.30 | 2.95 | 1.26 | 7.88 | 7.88 | Feb 7 1894 | 1. | Jas. Cornwell | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 140 | 139 | 126 | 6 | 0.39 | 0.44 | 0.09 | 0.50 | 1.15 | 2.57 | 2.57 | Mar 9 1894 | 1. | Moses Beach | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | John Rairdon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 225 | 223 | 203 | 6 | 0.63 | 0.71 | 0.15 | 0.81 | 1.85 | 4.15 | 4.15 | Feb 7 1894 | 1. | John Riordan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 340 | 337 | 307 | 6 | 0.95 | 1.07 | 0.23 | 1.23 | 2.79 | 6.27 | 6.27 | Feb 7 1894 | 1. | Patrick Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 198 | 180 | 6 | 0.56 | 0.63 | 0.14 | 0.72 | 1.64 | 3.69 | 3.69 | Mar 6 1894 | 1. | Henry Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Patrick Finigan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 335 | 332 | 302 | 6 | 2 | 0.94 | 1.06 | 0.23 | 1.21 | 2.75 | 1.17 | 7.36 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Do. | NE14 SW1/4 | 3 | 43 | 9 | 40 | 335 | 332 | 302 | 6 | 2 | 0.94 | 1.06 | 0.23 | 1.21 | 2.75 | 1.17 | 7.36 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 332 | 302 | 6 | 0..94 | 1.06 | 0.23 | 1.21 | 2.75 | 6.19 | 6.19 | Feb 16 1894 | 1. | Patrick Corkins | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Henry J. O'Hara | Frl SW1/4 SW1/4 ? | 3 | 43 | 9 | 27 | 50 | 220 | 218 | 198 | 2 | 0.61 | 0.69 | 0.15 | 0.79 | 1.47 | 0.77 | 4.48 | 4.48 | Feb 27 1894 | 1. | Henry J. O'Hara | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Frank McBride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 300 | 297 | 270 | 6 | 2 | 0.84 | 0.95 | 0.20 | 1.08 | 2.46 | 1.05 | 6.58 | 6.58 | Feb 7 1894 | 1. | Frank McBride | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 644 | 586 | 6 | 1.82 | 2.05 | 0.44 | 2.34 | 5.33 | 11.98 | 11.98 | Feb 7 1894 | 1. | Dennis Murray | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | John Daily | W1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 644 | 586 | 6 | 1.82 | 2.05 | 0.44 | 2.34 | 5.33 | 11.98 | 11.98 | Feb 16 1894 | 1. | John Daily | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 627 | 50 | 5470 | 5022 | 4569 | 14.18 | 15.99 | 3.44 | 18.28 | 1.47 | 39.79 | 7.94 | 101.09 | 1. | ||||||||||||||||||||||||||
2. |