# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 2 | District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 11 | District No. 12 | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Peters, Chas. | Barrington | 2 | 60 | 61 | 49 | 10 | 0.15 | 0.17 | 0.02 | 0.32 | 0.78 | 0.74 | 2.00 | 4.18 | 4.18 | Feb 4 1893 | 1. | C. Peters | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Pettuson, L.C. | 1 | 250 | 252 | 204 | 11 | 0.63 | 0.74 | 0.09 | 1.35 | 1.64 | 1.00 | 5.45 | 5.45 | Feb 14 1893 | 1. | L.C. Peterson | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
3 | Platt, Wm | 1 | 275 | 278 | 225 | 6 | 0.70 | 0.81 | 0.10 | 1.49 | 2.25 | 1.00 | 6.35 | 6.35 | Feb 13 1893 | 1. | Wm. Platt | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
4 | Prouty, G?. E. | 1 | 95 | 96 | 78 | 6 | 0.24 | 0.27 | 0.03 | 0.51 | 0.78 | 1.00 | 2.83 | 2.83 | Mar 6 1893 | 1. | Geo. Prouty | ||||||||||||||||
2. | Lake Zurich | ||||||||||||||||||||||||||||||||
5 | Paddock, Wm. | 180 | 182 | 147 | 6 | 0.46 | 0.52 | 0.06 | 0.97 | 1.47 | 3.48 | 3.48 | Feb 13 1893 | 1. | Wm. Peddock | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
6 | Porter, L.L. | 1 | 285 | 288 | 233 | 6 | 0.72 | 0.84 | 0.10 | 1.54 | 1.96 | 1.00 | 6.16 | 6.16 | Feb 11 1893 | 1. | L.L. Porter | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
7 | Panack, Frank | 1 | 290 | 293 | 237 | 6 | 0.73 | 0.85 | 0.10 | 1.56 | 1.20 | 1.00 | 5.44 | 5.44 | Feb 13 1893 | 1. | F. Pennack | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
8 | Peters, Wm. | Barrington | 1 | 130 | 131 | 106 | 10 | 0.32 | 0.39 | 0.05 | 0.70 | 1.70 | 1.51 | 1.00 | 5.67 | 5.67 | Feb 28 1893 | 1. | Wm. Peters | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
9 | Rogers, Jn. H. | 1 | 580 | 586 | 475 | 10 | 1.47 | 1.70 | 0.20 | 3.14 | 3.80 | 1.00 | 11.31 | 11.31 | Feb 20 1893 | 1. | J.H. Rogers | ||||||||||||||||
2. | Cary, Ill. | ||||||||||||||||||||||||||||||||
10 | Rocka, Chas | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Mar 4 1893 | 1. | C. Rachie | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Rogers, Mrs. H. | Barrington | 70 | 71 | 58 | 10 | 0.18 | 0.21 | 0.02 | 0.38 | 0.93 | 0.88 | 2.60 | 2.60 | Feb 25 1893 | 1. | Mrs. Rogers | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Richardson, Dr. D.H. | Barrington | 100 | 1.01 | 0.82 | 10 | 0.25 | 0.29 | 0.03 | 0.54 | 1.31 | 1.24 | 3.66 | 3.66 | Feb 28 1893 | 1. | D.H. Richardson | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Ravasen, John | 115 | 116 | 94 | 6 | 0.29 | 0.33 | 0.04 | 0.62 | 0.94 | 2.22 | 2.22 | Feb 13 1893 | 1. | J. Rairdon | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
14 | Ricke, Herman | 1 | 210 | 212 | 172 | Union/10 | 0.53 | 0.61 | 0.07 | 1.14 | 2.61 | 1.00 | 5.96 | 5.96 | Feb 18 1893 | 1. | H. Rieke | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Rasell, Fredrick | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 12 1893 | 1. | F. Brazill | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Rudka, Gustave | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Mar 7 1893 | 1. | G. Rodke | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | Runyan, L.E. | Barrington | 110 | 111 | 90 | 10 | 0.28 | 0.31 | 0.03 | 0.59 | 1.44 | 1.33 | 4.02 | 4.02 | Mar 4 1893 | 1. | L.E. Runyan | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
20 | Reak, Henry | Barrington | 60 | 61 | 49 | 10 | 0.15 | 0.17 | 0.02 | 0.32 | 0.78 | 0.74 | 2.18 | 2.18 | Feb 21 1893 | 1. | H. Riech | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
21 | Sass, John | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 9 1893 | 1. | John Sass | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
22 | Scheffer, George | Barrington | 2 | 65 | 66 | 53 | 10 | 0.16 | 0.19 | 0.02 | 0.35 | 0.85 | 0.80 | 2.00 | 4.37 | 4.37 | Feb 14 1893 | 1. | Geo. Schafer | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
23 | Sandman, Fredrick | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Mar 8 1893 | 1. | F. Sandman | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | Sempf, August | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 25 1893 | 1. | A. Sempf | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
25 | Sandman, H.C.P. | 300 | 303 | 245 | 11 | 0.76 | 0.88 | 0.10 | 1.62 | 1.96 | 5.32 | 5.32 | Mar 6 1893 | 1. | H.C.P. Sandman | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | Shoemaker, Wm. Sr. | 180 | 182 | 147 | 11 | 0.46 | 0.52 | 0.06 | 0.97 | 1.20 | 3.21 | 3.21 | Feb 13 1893 | 1. | Wm. Shoemaker | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | Slume, Andrew | 160 | 162 | 131 | 6 | 0.41 | 0.47 | 0.06 | 0.86 | 1.31 | 3.11 | 1. | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
28 | Sullivan, Patrick | 25 | 25 | 20 | ? | 0.06 | 0.07 | 0.01 | 0.13 | 0.16 | 0.43 | 0.43 | Jan 27 1893 | 1. | P. Sulivan | ||||||||||||||||||
2. | Lake Zurich | ||||||||||||||||||||||||||||||||
29 | Shoemaker, Wm. Jr. | 160 | 162 | 131 | ? | 0.41 | 0.47 | 0.06 | 0.86 | 1.62 | 3.42 | 3.42 | Feb 15 1893 | 1. | W. Shoemaker | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Summerfield, Christ | 70 | 71 | 58 | ? | 0.18 | 0.21 | 0.02 | 0.38 | 0.49 | 1.00 | 2.28 | 2.28 | Mar 3 1893 | 1. | C.J. Sommerfield | |||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | 13 | 4070 | 4110 | 3324 | 10.26 | 11.86 | 1.41 | 21.90 | 11.63 | 3.80 | 1.96 | 1.20 | 6.75 | 13.49 | 5.45 | 1.62 | 34.27 | 13.00 | 104.33 | 1. | |||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |