# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 2 | District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Marvis, August | 1 | 275 | 227 | 184 | 11 | 0.57 | 0.65 | 0.08 | 1.21 | 1.48 | 1.00 | 4.99 | 4.99 | Feb 2 1893 | 1. | A. Mavis | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Miller, Chas. | 1 | 295 | 298 | 241 | 11 | 0.75 | 0.86 | 0.10 | 1.59 | 1.96 | 1.00 | 6.26 | 6.26 | Feb 21 1893 | 1. | C. Miller | ||||||||||||||||
2. | Lake Zurich | ||||||||||||||||||||||||||||||||
3 | Murray, Dennis | 285 | 288 | 233 | 6 | 0.72 | 0.84 | 0.10 | 1.54 | 2.33 | 5.83 | 5.83 | Feb 13 1893 | 1. | D. Murry | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
4 | Myer, August | 2 | 220 | 222 | 180 | 5 | 0.56 | 0.64 | 0.08 | 1.19 | 0.90 | 2.00 | 5.37 | 5.37 | Mar 7 1893 | 1. | A. Meyer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
5 | Miller, Jn. | 1 | 50 | 50 | 40 | 4 | 0.12 | 0.14 | 0.02 | 0.26 | 0.18 | 1.00 | 1.72 | 1.72 | Feb 25 1893 | 1. | John Miller | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
6 | Meister, Wm., Sr. | 90 | 91 | 74 | 4 | 0.23 | 0.26 | 0.03 | 0.49 | 0.33 | 1.34 | 1.34 | Feb 7 1893 | 1. | Wm. Meister | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
7 | Meister, Wm., Jr. | 1 | 290 | 293 | 237 | 10 | 0.73 | 0.85 | 0.10 | 1.56 | 2.72 | 1.00 | 6.96 | 6.96 | Feb 7 1893 | 1. | Wm. Meister, Jr | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
8 | Meister, Fredrick | 1 | 250 | 252 | 204 | 4 | 0.63 | 0.74 | 0.09 | 1.35 | 0.90 | 1.00 | 4.71 | 4.71 | Feb 7 1893 | 1. | F. Meister | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
9 | Miller, Chas. | 1 | 220 | 222 | 180 | 4 | 0.56 | 0.64 | 0.08 | 1.19 | 0.80 | 1.00 | 4.27 | 4.27 | Feb 14 1893 | 1. | Carl Miller | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
10 | Miller, Christian | 60 | 61 | 49 | Union/10 | 0.15 | 0.17 | 0.02 | 0.32 | 0.74 | 1.40 | 1.40 | Feb 8 1893 | 1. | C. Miller | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Minickie, Dedrick | 150 | 151 | 122 | Union/10 | 0.38 | 0.44 | 0.05 | 0.81 | 1.86 | 3.54 | 3.54 | Feb 14 1893 | 1. | D. Minickie | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Myers, Fredrick | 1 | 225 | 227 | 184 | Union/10 | 0.57 | 0.65 | 0.08 | 1.23 | 2.80 | 1.00 | 6.33 | 6.33 | Feb 4 1893 | 1. | F. Meyer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Meyers, A.W. | Barrington | 100 | 101 | 82 | 10 | 0.25 | 0.29 | 0.03 | 0.54 | 1.31 | 1.24 | 3.66 | 3.66 | Mar 4 1893 | 1. | A.W. Meyer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
14 | Meyers, Louisa | Barrington | 40 | 40 | 32 | 10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.51 | 0.48 | 1.42 | 1.42 | Feb 11 1893 | 1. | Lena Meyer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Miller, ?Guo.? | 270 | 273 | 221 | 0.69 | 0.80 | 0.09 | 1.46 | 1.86 | 4.90 | 4.90 | Feb 25 1893 | 1. | Geo. Miller | |||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Meier, Jn. | Barrington | 1 | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.00 | 2.78 | 2.78 | Mar 7 1893 | 1. | John Meier | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | Newbald, Fredrick | 1 | 465 | 470 | 381 | 2 | 1.18 | 1.36 | 0.16 | 2.51 | 3.08 | 1.00 | 9.29 | 9.29 | Feb 20 1893 | 1. | F. Newbald | ||||||||||||||||
2. | Cary | ||||||||||||||||||||||||||||||||
20 | Nelson, Henry | 505 | 510 | 413 | 4 | 1.28 | 1.49 | 0.18 | 2.73 | 1.82 | 7.50 | 7.50 | Feb 21 1893 | 1. | E.H. Nelson | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
21 | Newcomb, Jabez | 1 | 60 | 61 | 49 | 11 | 0.15 | 0.17 | 0.02 | 0.32 | 0.40 | 1.00 | 2.06 | 2.06 | Mar 4 1893 | 1. | J. Newcomb | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
22 | Newneir, Barnhard | 1 | 175 | 177 | 143 | 10 | 0.44 | 0.51 | 0.06 | 0.94 | 1.64 | 1.00 | 4.59 | 4.59 | Feb 11 1893 | 1. | B. Niamire | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
23 | Newman, Godfery | 1 | 55 | 56 | 45 | 10 | 0.14 | 0.16 | 0.02 | 0.30 | 0.51 | 1.00 | 2.13 | 2.13 | Feb 25 1893 | 1. | ? Newman | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | O'Neil, Jeremiah | 195 | 197 | 160 | 6 | 0.50 | 0.57 | 0.07 | 1.06 | 1.60 | 3.80 | 3.80 | Feb 13 1893 | 1. | J. O'Neal | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
25 | Pomeroy, F.P. | 275 | 278 | 225 | 6 | 0.70 | 0.81 | 0.10 | 1.49 | 0.99 | 4.09 | 4.09 | Feb 7 1893 | 1. | F.P. Pomeroy | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | Porep, August | 1 | 285 | 288 | 233 | 6 | 0.72 | 0.84 | 0.10 | 1.54 | 1.03 | 1.00 | 5.23 | 5.23 | Feb 25 1893 | 1. | August Parep | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | Polka, August | Barrington | 205 | 207 | 168 | 10 | 0.52 | 0.60 | 0.07 | 1.11 | 2.69 | 2.55 | 7.54 | 7.54 | Feb 7 1893 | 1. | Aug. Palke | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
28 | Parker, S.P. | Barrington | 500 | 505 | 409 | 10 | 1.27 | 1.48 | 0.17 | 2.70 | 6.04 | 6.22 | 18.38 | 18.38 | Feb 11 1893 | 1. | S.P. Parker | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
29 | Plagge, Frank H. | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Mar 7 1893 | 1. | F.H. Plagge | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Peters, Edw. | Barrington | 70 | 71 | 58 | 10 | 0.18 | 0.21 | 0.02 | 0.38 | 0.93 | 0.88 | 2.60 | 2.60 | Feb 11 1893 | 1. | Ed Peters | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | 15 | 5660 | 5716 | 4627 | 14.33 | 16.56 | 1.97 | 30.55 | 13.26 | 3.08 | 1.86 | 6.05 | 0.90 | 3.93 | 4.87 | 17.97 | 3.84 | 42.50 | 15.00 | 134.17 | 1. | ||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |