# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Kebrer, Frank | 1 | 50 | 50 | 40 | Union/10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.60 | 1.00 | 2.14 | 2.14 | Feb 28 1893 | 1. | F. Calber | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Kampert & Frye | 300 | 303 | 245 | 3 | 0.76 | 0.88 | 0.10 | 1.62 | 2.06 | 5.42 | 5.42 | Feb 25 1893 | 1. | Kampert & Frye | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
3 | Kampert, Henry | 200 | 202 | 164 | 6 | 0.51 | 0.59 | 0.07 | 1.08 | 1.64 | 3.89 | 3.89 | Feb 25 1893 | 1. | H. Kampert | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
4 | Kampert, Henry, Jr. | 1 | 425 | 429 | 347 | Union/10 | 1.08 | 1.24 | 0.15 | 2.29 | 5.27 | 1.00 | 11.03 | 11.03 | Feb 25 1893 | 1. | H. Kampert | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
5 | Kampert, Henry Sr. | 55 | 56 | 45 | Union/10 | 0.14 | 0.16 | 0.02 | 0.30 | 0.72 | 0.68 | 2.02 | 2.02 | Mar 4 1893 | 1. | H. Kampert, Jr | |||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
6 | Kampert, Harry | 1 | 355 | 359 | 291 | Union/10 | 0.90 | 1.04 | 0.12 | 1.92 | 4.42 | 1.00 | 9.40 | 9.40 | Feb 25 1893 | 1. | Herman Kampert | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
7 | Kampert, Fredrick | 300 | 303 | 245 | 4 | 0.76 | 0.88 | 0.10 | 1.62 | 1.08 | 4.44 | 4.44 | Mar 4 1893 | 1. | F. Kampert | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
8 | Kampert, Fredrick | Barrington | 115 | 116 | 94 | 10 | 0.29 | 0.33 | 0.04 | 0.62 | 1.49 | 1.43 | 4.20 | 4.20 | Mar 4 1893 | 1. | F. Kampert | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
9 | Kline, August H. | 1 | 490 | 495 | 401 | 3 | 1.24 | 1.45 | 0.17 | 2.65 | 3.38 | 1.00 | 9.89 | 9.89 | Feb 25 1893 | 1. | A.H. Klein | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
10 | Kimberly, A.V.H. | 5 | 360 | 364 | 290 | 10 | 0.91 | 1.05 | 0.13 | 1.95 | 3.39 | 5.00 | 12.43 | 12.43 | Feb 25 1893 | 1. | A.V.H. Kimberly | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Lamey Bros. | Barrington | 135 | 136 | 110 | 10 | 0.34 | 0.40 | 0.05 | 0.73 | 1.76 | 1.67 | 4.95 | 4.95 | Feb 18 1893 | 1. | Lamey Bro. | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Lamey, Edw. | Barrington | 1 | 120 | 121 | 98 | 10 | 0.30 | 0.34 | 0.04 | 0.65 | 1.57 | 1.49 | 1.00 | 5.39 | 5.39 | Feb 18 1893 | 1. | E. Lamey | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Landwer, John | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.65 | 0.60 | 1.79 | 1.79 | Jan 31 1893 | 1. | J. Landwer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
14 | Laubner, David | 185 | 187 | 151 | 11 | 0.47 | 0.54 | 0.06 | 1.00 | 1.24 | 3.31 | 3.31 | Feb 13 1893 | 1. | D. Launer | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Langerheim, Louis | 1 | 320 | 323 | 262 | 5 | 0.81 | 0.94 | 0.11 | 1.73 | 1.32 | 1.00 | 5.91 | 5.91 | Feb 18 1893 | 1. | L. Langheim | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Lederler, Chas. F. | 325 | 328 | 266 | 5 | 0.82 | 0.95 | 0.11 | 1.76 | 1.35 | 4.99 | 4.99 | Feb 2 1893 | 1. | C. Lederle | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | Langerschulte, B. | 1 | 185 | 187 | 151 | 5 | 0.47 | 0.54 | 0.06 | 1.00 | 1.28 | 1.00 | 4.35 | 4.35 | Feb 18 1893 | 1. | B. Legschult | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
20 | Langerschaulte, H. | 1 | 185 | 187 | 151 | 5 | 0.47 | 0.54 | 0.06 | 1.00 | 1.28 | 1.00 | 4.35 | 4.35 | Feb 14 1893 | 1. | H. Legschulte | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
21 | Langerschaulte, G.M. | 1 | 235 | 237 | 192 | 4 | 0.60 | 0.68 | 0.08 | 1.27 | 0.85 | 1.00 | 4.48 | 4.48 | Feb 11 1893 | 1. | G.W. Legschult | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
22 | Landwer, August | 1 | 230 | 232 | 188 | 4 | 0.58 | 0.67 | 0.08 | 1.24 | 0.83 | 1.00 | 4.40 | 4.40 | Mar 8 1893 | 1. | August Landwer | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
23 | Leonard, Wm. | 1 | 155 | 157 | 127 | 4 | 0.39 | 0.46 | 0.05 | 0.84 | 0.56 | 1.00 | 3.30 | 3.30 | Mar 3 1893 | 1. | Wm Leonard | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | Leonard, Mrs. A. | 150 | 151 | 122 | 4 | 0.38 | 0.44 | 0.05 | 0.81 | 0.54 | 2.22 | 2.22 | Feb 9 1893 | 1. | Mrs. A. Lenord | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
25 | Langerschault, G.W. | Barrington | 165 | 167 | 135 | 10 | 0.42 | 0.48 | 0.06 | 0.89 | 2.16 | 2.05 | 6.06 | 6.06 | Mar 2 1893 | 1. | G.W. Longeschult | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | McSweeney, O?iue?n | Barrington | 40 | 40 | 32 | 10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.51 | 0.48 | 1.42 | 1.42 | Mar 2 1893 | 1. | O. Mcsweena | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | McPhenon, S.M. | Barrington | 40 | 40 | 32 | 10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.51 | 0.48 | 1.42 | 1. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
28 | McMischas, McGuire | Barrington | 40 | 40 | 32 | 10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.51 | 0.48 | 1.42 | 1.42 | Jan 27 1893 | 1. | Mrs. C. McGuire | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
29 | Merir, Henry | Barrington | 150 | 151 | 122 | 10 | 0.38 | 0.44 | 0.05 | 0.81 | 1.95 | 1.86 | 5.49 | 5.49 | Mar ? 1893 | 1. | H. Meier | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Maloney, Dennis | 35 | 35 | 28 | 10 | 0.09 | 0.10 | 0.01 | 0.18 | 0.24 | 0.62 | 0.62 | Feb 3 1893 | 1. | D. Maloney | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | 16 | 5395 | 5446 | 4406 | 13.65 | 15.75 | 1.84 | 29.11 | 11.11 | 8.00 | 3.86 | 2.67 | 1.64 | 3.39 | 21.51 | 1.48 | 42.55 | 16.00 | 130.01 | 1. | |||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |