# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 10 | District No. 10 | District No. 11 | District No. | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Halland, C.M. | 90 | 91 | 74 | 4 | 0.23 | 0.26 | 0.03 | 0.49 | 0.33 | 1.00 | 1.34 | 1.34 | Mar 4 1893 | 1. | H.Hollond | |||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Hawley, Hyland | 250 | 252 | 204 | 4 | 0.63 | 0.74 | 0.09 | 1.35 | 0.90 | 3.71 | 3.71 | Feb 14 1893 | 1. | Hylon Hawley | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
3 | Homuth, Chas | 120 | 121 | 98 | 4 | 0.30 | 0.34 | 0.04 | 0.65 | 0.44 | 1.77 | 1.77 | Feb 16 1893 | 1. | C. Homuth | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
4 | Hartz, Jn. | 165 | 167 | 135 | 4 | 0.42 | 0.48 | 0.06 | 0.89 | 0.60 | 2.45 | 2.45 | Feb 14 1893 | 1. | J. Hartz | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
5 | Hobine, Fredrick | 1 | 430 | 434 | 352 | 4 | 1.09 | 1.27 | 0.15 | 2.32 | 1.55 | 1.00 | 7.38 | 7.38 | Feb 4 1893 | 1. | F. Hobein | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
6 | Henrich, Geo. | 1 | 160 | 162 | 132 | 4 | 0.41 | 0.47 | 0.06 | 0.87 | 0.59 | 1.00 | 3.40 | 3.40 | Feb 7 1893 | 1. | G. Heinrich | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
7 | Homuth, Elizabeth | 40 | 40 | 32 | Union/10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.48 | 0.91 | 0.91 | Mar 10 1893 | 1. | E. Homuth | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
8 | Hallister, Frank | 320 | 323 | 262 | 4 | 0.81 | 0.94 | 0.11 | 1.73 | 1.16 | 4.75 | 4.75 | Feb 8 1893 | 1. | F. Hollister, Jr. | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
9 | Hallister, Frank, Sr. | 170 | 172 | 139 | 4 | 0.43 | 0.50 | 0.06 | 0.92 | 0.62 | 2.53 | 2.53 | Feb 8 1893 | 1. | F. Hollister | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
10 | Heimerdinger, G. | Barrington | 70 | 71 | 58 | 10 | 0.18 | 0.21 | 0.02 | 0.38 | 0.93 | 0.88 | 2.60 | 2.60 | Feb 28 1893 | 1. | G. Heimerdinger | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Hatje & Steifenheiffer | 100 | 101 | 82 | 10 | 0.25 | 0.29 | 0.03 | 0.54 | 1.31 | 1.25 | 3.67 | 3.67 | Feb 25 1893 | 1. | John Hatje & Co. | |||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Hatje, John | 1 | 45 | 45 | 36 | 10 | 0.11 | 0.15 | 0.02 | 0.24 | 0.57 | 0.54 | 1.00 | 2.61 | 2.61 | Feb 25 1893 | 1. | John Hatje | |||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Jurs, Henry | 1 | 220 | 222 | 180 | 10 | 0.56 | 0.64 | 0.08 | 1.19 | 0.80 | 1.00 | 4.27 | 4.27 | Feb 11 1893 | 1. | H. Jers | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
14 | James, F.W., Est | 300 | 303 | 245 | 10 | 0.76 | 0.88 | 0.10 | 1.62 | 1.08 | 4.44 | 4.44 | Feb 28 1893 | 1. | F.W. James | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Johnson, G.M. | 275 | 278 | 225 | 5 | 0.70 | 0.81 | 0.10 | 1.49 | 1.90 | 5.00 | 5.00 | Feb 4 1893 | 1. | G.W. Johnson | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Joyce, Lyda E. | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.21 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 18 1893 | 1. | Lydia E. Jayne | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | John, August | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.21 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 21 1893 | 1. | August John | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
21 | Kitson, ?.A. | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.21 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 25 1893 | 1. | J. Kitson | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
22 | Kanfall, Fredrick | 1 | 135 | 136 | 110 | 4 | 0.34 | 0.40 | 0.05 | 0.73 | 0.88 | 1.00 | 3.40 | 3.40 | Feb 8 1893 | 1. | Fredrick Krifall | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
23 | Kuhlman, G. | 1 | 245 | 247 | 200 | 4 | 0.62 | 0.72 | 0.09 | 1.32 | 1.64 | 1.00 | 5.39 | 5.39 | Mar 4 1893 | 1. | G. Kuhlman | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | Kirmse, Gustave | 1 | 205 | 207 | 168 | 5 | 0.52 | 0.60 | 0.07 | 1.11 | 0.85 | 1.00 | 4.15 | 4.15 | Feb 28 1893 | 1. | Julius Kirmse | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
25 | Kirmse, Julius | 160 | 162 | 131 | 5 | 0.41 | 0.47 | 0.06 | 0.86 | 0.67 | 2.47 | 2.47 | Feb 28 1893 | 1. | Julius Kirmse | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | Krenger, Fredrick | 1 | 130 | 131 | 106 | 3 | 0.33 | 0.39 | 0.05 | 0. 70 | 0.90 | 1.00 | 3.37 | 3.37 | Feb 11 1893 | 1. | F. Kruger | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | Kirschner, Fred | 2 | 595 | 601 | 487 | 4 | 1.51 | 1.74 | 0.21 | 3.21 | 2.15 | 2.00 | 10.82 | 10.82 | Feb 25 1893 | 1. | Fred Kirschner | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
28 | Kastin, Jn. | 1 | 150 | 151 | 122 | 5 | 0.38 | 0.44 | 0.05 | 0.81 | 0.62 | 1.00 | 3.30 | 3.30 | Feb ? 1893 | 1. | J. Kurtan | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
29 | Kelsey, Deforis | 1 | 425 | 429 | 347 | 11 | 1.08 | 1.24 | 0.15 | 2.29 | 2.80 | 1.00 | 8.56 | 8.56 | Feb 10 1893 | 1. | D. Kelsey | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Kennicott, Mrs. A. | 145 | 146 | 118 | ? | 0.37 | 0.43 | 0.05 | 0.78 | 1.35 | 2.98 | 2.98 | Mar 6 1893 | 1. | A. Kinecott | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
31 | Krenger, Gustave | 70 | 71 | 58 | Union/10 | 0.18 | 0.21 | 0.02 | 0.38 | 0.88 | 1.67 | 1.67 | Feb 4 1893 | 1. | Aug. Kruger | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 12 | 5165 | 5213 | 4221 | 13.08 | 15.13 | 1.82 | 27.86 | 4.73 | 2.80 | 10.22 | 2.14 | 1.35 | 5.83 | 5.52 | 27.66 | 12.00 | 102.28 | 1. | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |