# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Froelich, George | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 14 1893 | 1. | Geo. Froelich | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Grady, Mary | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 18 1893 | 1. | Mary Grady | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
3 | Gale, John | 1 | 105 | 106 | 86 | 11 | 0.27 | 0.30 | 0.04 | 0.57 | 0.72 | 1.00 | 2.90 | 2.90 | Feb 13 1893 | 1. | John Gale | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
4 | Gruber, Chas | 1 | 170 | 172 | 139 | 6 | 0.43 | 0.50 | 0.06 | 0.92 | 1.39 | 1.00 | 4.30 | 4.30 | Feb 20 1893 | 1. | C. Gruber | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
5 | Givens, Felix | 1 | 195 | 197 | 160 | 6 | 0.50 | 0.57 | 0.07 | 1.06 | 1.60 | 1.00 | 4.80 | 4.80 | Feb 13 1893 | 1. | F. Givins | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
6 | Grace, James | 1 | 375 | 379 | 307 | 6 | 0.95 | 1.11 | 0.13 | 2.03 | 3.07 | 1.00 | 8.29 | 8.29 | Feb 24 1893 | 1. | J. Grace | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
7 | Gussell, August | 1 | 125 | 126 | 102 | 6 | 0.32 | 0.37 | 0.04 | 0.67 | 1.02 | 1.00 | 3.42 | 3.42 | Mar 6 1893 | 1. | Aug. Gussell | ||||||||||||||||
2. | Lake Zurich | ||||||||||||||||||||||||||||||||
8 | Golding, Ed and Frank | 1 | 495 | 500 | 405 | 4 | 1.26 | 1.46 | 0.17 | 2.67 | 1.79 | 1.00 | 8.35 | 8.35 | Feb 7 1893 | 1. | Ed & F. Golden | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
9 | Golding, Louisa | 50 | 50 | 40 | 4 | 0.12 | 0.14 | 0.02 | 0.26 | 0.18 | 0.72 | 0.72 | Feb 7 1893 | 1. | L. Golden | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
10 | G?u?dner, Wm. | 1 | 410 | 414 | 335 | 3 | 1.04 | 1.20 | 0.14 | 2.21 | 1.67 | 1.00 | 7.26 | 7.26 | Feb 11 1893 | 1. | W. Gardner | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Grabenkort, Fred | 1 | 315 | 318 | 258 | 3 | 0.80 | 0.93 | 0.11 | 1.70 | 2.18 | 1.00 | 6.72 | 6.72 | Feb 3 1893 | 1. | Fred Grabenkort | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Gieske, Henry | 200 | 202 | 164 | 10 | 0.51 | 0.59 | 0.07 | 1.08 | 1.88 | 4.13 | 4.13 | Mar 4 1893 | 1. | H. Gieske | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Gummett, Frank | 1 | 300 | 303 | 245 | 4 | 0.76 | 0.88 | 0.10 | 1.62 | 1.08 | 1.00 | 5.44 | 1. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
14 | Gotschalk, August | 1 | 190 | 192 | 156 | 3 | 0.48 | 0.56 | 0.07 | 1.03 | 1.32 | 1.00 | 4.46 | 4.46 | Feb 2 1893 | 1. | A. Gottshalk | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Gieske, Henry | Barrington | 1 | 140 | 141 | 114 | 10 | 0.35 | 0.41 | 0.05 | 0.75 | 1.82 | 1.73 | 1.00 | 6.11 | 6.11 | Mar 4 1893 | 1. | H. Gieske | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Gieske, Wm. | 1 | 115 | 116 | 94 | ? | 0.29 | 0.33 | 0.04 | 0.62 | 0.80 | 1.00 | 3.08 | 3.08 | Mar 4 1893 | 1. | Wm. Gieske | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | Givirny, Cornelius | 160 | 162 | 131 | 10 | 0.41 | 0.47 | 0.06 | 0.86 | 1.50 | 3.30 | 3.30 | Mar 4 1893 | 1. | C. Gibney | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
20 | Houghtonluig, Peter | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Mar 4 1893 | 1. | P. Houghtling | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
21 | Hortz, Christian | Barrington | 40 | 40 | 32 | 10 | 0.10 | 0.11 | 0.01 | 0.21 | 0.51 | 0.48 | 1.42 | 1.42 | Feb 14 1893 | 1. | G. Hartz | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
22 | Heimerdinger, G. | 155 | 157 | 127 | 11 | 0.39 | 0.46 | 0.05 | 0.84 | 1.04 | 2.78 | 2.78 | Feb 28 1893 | 1. | G. Heimerdinger | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
23 | Harndon, J.S. | 360 | 364 | 295 | 11 | 0.91 | 1.05 | 0.13 | 1.95 | 2.36 | 6.40 | 6.40 | Mar 7 1893 | 1. | J.S. Harnden | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | Hall, Wm. | 175 | 177 | 143 | 11 | 0.44 | 0.51 | 0.06 | 0.94 | 1.16 | 3.11 | 3.11 | Jan 27 1893 | 1. | W. Hall | ||||||||||||||||||
2. | Lake Zurich | ||||||||||||||||||||||||||||||||
25 | Hauck, August | 120 | 121 | 98 | 11 | 0.30 | 0.34 | 0.04 | 0.65 | 0.50 | 1.83 | 1.83 | Feb 2 1893 | 1. | A. Hach | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | Hawley, Chas. | 305 | 308 | 249 | 11 | 0.77 | 0.89 | 0.11 | 1.64 | 1.25 | 4.66 | 4.66 | Feb 28 1893 | 1. | C.P. Hawley | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | Hobine, Henry | 375 | 379 | 307 | 3 | 0.95 | 1.11 | 0.13 | 2.03 | 2.56 | 6.78 | 6.78 | Feb 4 1893 | 1. | H. Hobein | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
28 | Higley, L.H. | 400 | 404 | 327 | 4 | 1.01 | 1.18 | 0.14 | 2.16 | 1.44 | 5.93 | 5.93 | Feb 28 1893 | 1. | L.H. Higley | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
29 | Hawley, Woodbridge | 405 | 409 | 331 | 4 | 1.03 | 1.19 | 0.14 | 2.18 | 1.46 | 6.00 | 6.00 | Feb 4 1893 | 1. | W. Hawley | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Hager, G? | 1 | 625 | 631 | 511 | 4 | 1.58 | 1.84 | 0.22 | 3.37 | 2.25 | 1.00 | 10.26 | 10.26 | Feb 25 1893 | 1. | Geo. J. Hager | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | 13 | 6455 | 6518 | 5276 | 16.33 | 18.92 | 2.26 | 34.80 | 4.25 | 6.86 | 8.20 | 3.42 | 7.08 | 3.38 | 4.01 | 5.28 | 38.23 | 13.00 | 127.79 | 1. | |||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |