# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 6 | District No. 9 | District No. 10 | District No. 10 | District No. 11 | District No. 12 | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Bute, L.H. | Barrington | 100 | 101 | 82 | 10 | 0.25 | 0.29 | 0.03 | 0.54 | 1.31 | 1.25 | 3.67 | 3.67 | Feb 25 1893 | 1. | L.H. Bute | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
2 | Comstock, G.H. | Barrington | 125 | 126 | 102 | 10 | 0.32 | 0.37 | 0.04 | 0.67 | 1.63 | 1.55 | 4.58 | 4.58 | Mar 10 1893 | 1. | G.H. Comstock | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
3 | Collins, Joseph | 65 | 66 | 53 | 6 | 0.16 | 0.19 | 0.02 | 0.35 | 0.53 | 1.25 | 1.25 | Feb 22 1893 | 1. | J. Collins | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
4 | Conway, John | 1 | 205 | 207 | 168 | 6 | 0.52 | 0.60 | 0.07 | 1.11 | 1.68 | 1.00 | 4.98 | 4.98 | Mar 2 1893 | 1. | Jm. Conway | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
5 | Corkins, Patrick | 1 | 105 | 106 | 86 | 6 | 0.27 | 0.30 | 0.04 | 0.57 | 0.86 | 1.00 | 3.04 | 3.04 | Feb 3 1893 | 1. | P. Corkins | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
6 | Callahan, Patrick | 4 | 285 | 288 | 233 | 12 | 0.72 | 0.84 | 0.10 | 1.54 | 2.82 | 4.00 | 10.02 | 10.02 | Mar 10 1893 | 1. | P. Calihan | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
7 | Cornwell, James | 290 | 293 | 237 | 6 | 0.73 | 0.85 | 0.10 | 1.56 | 2.37 | 5.61 | 5.61 | Feb 13 1893 | 1. | J. Cornwell | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
8 | Courtney, Henry | 370 | 374 | 303 | 9 | 0.94 | 1.10 | 0.13 | 2.00 | 4.12 | 8.29 | 8.29 | Feb 13 1893 | 1. | H. Courtney | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
9 | Compton, Henry | 1 | 25 | 25 | 20 | 10 | 0.06 | 0.07 | 0.01 | 0.13 | 0.23 | 1.00 | 1.50 | 1.50 | Feb 13 1893 | 1. | H. Compton | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
10 | Church, H.H. | 1 | 200 | 202 | 164 | Union/10 | 0.51 | 0.59 | 0.07 | 1.08 | 2.49 | 1.00 | 5.74 | 5.74 | Feb 28 1893 | 1. | H.H. Church | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
11 | Comstock, ? | 410 | 414 | 335 | 11 | 1.04 | 1.20 | 0.14 | 2.21 | 1.48 | 6.07 | 6.07 | Mar 10 1893 | 1. | G.H. Comstock | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
12 | Church, S.B., Est | 465 | 470 | 381 | Union/10 | 1.18 | 1.36 | 0.16 | 2.51 | 5.79 | 11.00 | 11.00 | Jan 31 1893 | 1. | W.? Stott | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
13 | Cady, Frank | 1 | 210 | 212 | 172 | 3 | 0.53 | 0.61 | 0.07 | 1.14 | 1.46 | 1.00 | 4.81 | 4.81 | Feb 4 1893 | 1. | F.A. Cady | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
14 | Comlinger, Fred | 125 | 126 | 102 | 10 | 0.32 | 0.37 | 0.04 | 0.67 | 1.18 | 2.58 | 2.58 | Feb 21 2893 | 1. | Fred Cornlage | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Catlow, John | Barrington | 50 | 50 | 40 | 10 | 0.12 | 0.14 | 0.02 | 0.26 | 0.64 | 0.60 | 1.78 | 1.78 | Feb 25 1893 | 1. | John Catlow | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
18 | Catlow, John E. | Barrington | 1 | 190 | 192 | 156 | 10 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 1.00 | 8.01 | 8.01 | Feb 28 1893 | 1. | J.E. Catlow | ||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
19 | Davlin, Chas. | 490 | 495 | 401 | 6 | 1.24 | 1.45 | 0.17 | 2.65 | 4.01 | 9.52 | 9.52 | Feb 13 1893 | 1. | C. Devlin | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
20 | Donlea, Wm. | 1 | 655 | 662 | 536 | ? | 1.66 | 1.93 | 0.23 | 3.54 | 4.32 | 1.00 | 12.68 | 12.68 | Feb 16 1893 | 1. | Wm. Donlea | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
21 | Daily, Edw. | 25 | 25 | 20 | 6 | 0.06 | 0.07 | 0.01 | 0.13 | 0.20 | 0.47 | 0.47 | Feb 12 1893 | 1. | Ed Dailey | ||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
22 | Daily, Jn. | 1 | 205 | 207 | 168 | 6 | 0.52 | 0.60 | 0.07 | 1.11 | 1.68 | 1.00 | 4.98 | 4.98 | Feb 24 1893 | 1. | J. Dailey | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
23 | Dolon, Thomas | Barrington | 30 | 30 | 24 | 10 | 0.07 | 0.09 | 0.01 | 0.16 | 0.38 | 0.36 | 1.07 | 1.07 | Feb 25 1893 | 1. | T. Dalen | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
24 | Doran, Margaret | 170 | 172 | 139 | 10 | 0.43 | 0.50 | 0.06 | 0.72 | 1.58 | 3.49 | 3.49 | Feb 4 1893 | 1. | M. Doran | ||||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
25 | Dodge, M.W. | Barrington | 1020 | 1030 | 834 | 10 | 2.59 | 3.00 | 0.35 | 5.50 | 13.34 | 12.67 | 37.45 | 37.45 | Mar 4 1893 | 1. | M.W. Dodge | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
26 | Freeman, Thomas | Barrington | 200 | 202 | 164 | 10 | 0.51 | 0.59 | 0.07 | 1.08 | 2.63 | 2.49 | 7.37 | 7.37 | Feb 25 1893 | 1. | T. Freeman | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
27 | Finnigan, Pat, Est | 1 | 140 | 141 | 114 | 6 | 0.35 | 0.41 | 0.05 | 0.75 | 1.14 | 1.00 | 3.70 | 3.70 | Feb 13 1893 | 1. | ? Finigan | ||||||||||||||||
2. | Waconda | ||||||||||||||||||||||||||||||||
28 | Finkle, Earnest | 1 | 45 | 45 | 36 | ? | 0.11 | 0.13 | 0.02 | 0.24 | 0.32 | 1.00 | 1.82 | 1.82 | Feb 14 1893 | 1. | E. Finkle | ||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||
29 | Fellows, Justen | 1 | 245 | 247 | 200 | 4 | 0.62 | 0.72 | 0.09 | 1.32 | 0.89 | 1.00 | 4.64 | 4.64 | Feb 10 1893 | 1. | J. Fellows | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
30 | Frick, Ulrich | 1 | 348 | 348 | 282 | 3 | 0.87 | 1.01 | 0.12 | 1.86 | 2.38 | 1.00 | 7.24 | 7.24 | Feb 14 1893 | 1. | U. Fricke | ||||||||||||||||
2. | Barrington | ||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | 16 | 6790 | 6856 | 5552 | 17.18 | 19.94 | 2.36 | 36.63 | 22.43 | 3.84 | 2.37 | 12.47 | 4.12 | 2.99 | 29.57 | 4.64 | 2.82 | 62.82 | 15.00 | 177.36 | 1. | ||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |