# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. 10 | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Reak | 1 | A | 250 | 238 | 195 | All/Union/10 | 0.60 | 0.69 | 0.08 | 1.29 | 3.12 | 2.96 | 8.74 | 8.74 | Feb 21 1893 | 1. | H. Rieck | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
2 | Leana Meyers | 2 | A | 160 | 152 | 125 | 0.39 | 0.45 | 0.05 | 0.83 | 2.00 | 1.90 | 5.62 | 5.62 | Feb 11 1893 | 1. | Lena Meyers | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
3 | Jn. Catlow | 3 | A | 250 | 238 | 195 | 0.60 | 0.69 | 0.08 | 1.29 | 3.12 | 2.96 | 8.74 | 8.74 | Feb 25 1893 | 1. | John Catlow | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
4 | Jn. Catlow | 4 | A | 250 | 238 | 195 | 0.60 | 0.69 | 0.08 | 1.29 | 3.12 | 2.96 | 8.74 | 8.74 | Feb 25 1893 | 1. | John Catlow | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
5 | Jn. Catlow | S1/2 | 5 | A | 125 | 119 | 98 | 0.30 | 0.34 | 0.04 | 0.65 | 1.57 | 1.48 | 4.38 | 4.38 | Feb 25 1893 | 1. | John Catlow | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 100 | 95 | 78 | 0.24 | 0.27 | 0.03 | 0.51 | 1.25 | 1.18 | 3.48 | 3.48 | Mar 6 1893 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
7 | Jn. E. Catlow | S1/2 | 6 | A | 400 | 380 | 312 | 0.97 | 1.13 | 0.13 | 2.06 | 4.99 | 4.74 | 14.02 | 14.02 | Feb 28 1893 | 1. | J.E. Catlow | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Mar 6 1893 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
9 | Jn. Catlow | S1/2 | 7 | A | 150 | 143 | 117 | 0.36 | 0.42 | 0.05 | 0.77 | 1.87 | 1.77 | 5.24 | 5.24 | Feb 25 1893 | 1. | John Catlow | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 350 | 333 | 273 | 0.85 | 0.98 | 0.12 | 1.80 | 4.37 | 4.14 | 12.26 | 12.26 | Mar 6 1893 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
11 | H.C.P. Sandman | 1 | B | 175 | 166 | 136 | 0.42 | 0.49 | 0.06 | 0.90 | 2.17 | 2.06 | 6.10 | 6.10 | Mar 6 1893 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 450 | 428 | 351 | 1.09 | 1.26 | 0.15 | 2.32 | 5.62 | 5.33 | 15.77 | 15.77 | Feb 18 1893 | 1. | E. Lamey | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 100 | 95 | 78 | 0.24 | 0.27 | 0.03 | 0.51 | 1.25 | 1.18 | 3.48 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
14 | Luke Colburn | 40 ft E. side | 3 | B | 450 | 428 | 351 | 1.09 | 1.26 | 0.15 | 2.32 | 5.62 | 5.33 | 15.77 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
15 | E.F. Schaede | 20 ft W. side | 3 | B | 300 | 285 | 234 | 0.73 | 0.84 | 0.10 | 1.54 | 3.74 | 3.55 | 10.50 | 10.50 | Mar 4 1893 | 1. | E.F. Schade | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
16 | E.F. Schaede | 18 ft. E side | 4 | B | 125 | 119 | 98 | 0.30 | 0.34 | 0.04 | 0.65 | 1.57 | 1.48 | 4.38 | 4.38 | Mar 4 1893 | 1. | E.F. Schade | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
17 | Christ Burns | 20 ft. E. side | 4 | B | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Mar 8 1893 | 1. | C. Bruns | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
18 | William Hull | House and Lot | B | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Feb 18 1893 | 1. | W. Hill | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
19 | H.H. Church | E pt | 5 | B | 150 | 143 | 117 | 0.36 | 0.42 | 0.05 | 0.77 | 1.87 | 1.77 | 5.24 | 5.24 | Mar 4 1893 | 1. | Mrs. H.H. Church | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
20 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Feb 14 1893 | 1. | Louisa Bennett | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
21 | Wm. Spooner | 20 ft between | 5 and 6 | B | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Mar 6 1893 | 1. | J. Spooner | ||||||||||||||||||||
2. | Lake Zurich | |||||||||||||||||||||||||||||||||||||
22 | Wm. Spooner | 60 ft | 6 | B | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Mar 6 1893 | 1. | J. Spooner | ||||||||||||||||||||
2. | Lake Zurich | |||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 500 | 475 | 389 | 1.21 | 1.39 | 0.17 | 2.57 | 6.23 | 5.91 | 17.48 | 17.48 | Feb 4 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
24 | J. Zimmerman | S pt | 2 | C | 150 | 143 | 117 | 0.36 | 0.42 | 0.05 | 0.77 | 1.87 | 1.77 | 5.24 | 5.24 | Feb 4 1893 | 1. | J. Zimmerman | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
25 | Arnold Schauble | N pt | 2 | C | 250 | 238 | 195 | 0.60 | 0.69 | 0.08 | 1.29 | 3.12 | 2.96 | 8.74 | 8.74 | Feb 25 1893 | 1. | A. Schuable | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 150 | 143 | 117 | 0.36 | 0.42 | 0.05 | 0.77 | 1.87 | 1.77 | 5.24 | 5.24 | Feb 4 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
27 | H.C.P. Sandman and Fraulich | 4 | C | 1000 | 950 | 779 | 2.41 | 2.80 | 0.33 | 5.14 | 12.47 | 11.84 | 34.99 | 34.99 | Mar 6 1893 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
28 | H.C.P. Sandman and Fraulich | 5 | C | 1000 | 950 | 779 | 2.41 | 2.80 | 0.33 | 5.14 | 12.47 | 11.84 | 34.99 | 34.99 | Mar 6 1893 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
29 | Jacob Zimmerman | 1 | D | 60 | 57 | 47 | 0.15 | 0.16 | 0.02 | 0.31 | 0.75 | 0.71 | 2.10 | 2.10 | Feb 14 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
30 | Jacob Zimmerman | 2 | D | 50 | 48 | 39 | 0.12 | 0.14 | 0.02 | 0.26 | 0.62 | 0.59 | 1.75 | 1.75 | Feb 14 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
31 | Jacob Zimmerman | 3 | D | 200 | 190 | 156 | 0.48 | 0.56 | 0.07 | 1.03 | 2.50 | 2.37 | 7.01 | 7.01 | Feb 14 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
32 | Jacob Zimmerman | 4 | D | 250 | 238 | 195 | 0.60 | 0.69 | 0.08 | 1.29 | 3.12 | 2.96 | 8.74 | 8.74 | Feb 14 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
33 | Jacob Zimmerman | 5 | D | 50 | 48 | 39 | 0.12 | 0.14 | 0.02 | 0.26 | 0.62 | 0.59 | 1.75 | 1.75 | Feb 14 1893 | 1. | J. Zimmerman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
35 | 33 | 8645 | 8220 | 6741 | 20.54 | 24.11 | 2.80 | 44.51 | 107.89 | 102.32 | 302.55 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||||
2. |