# | In Whose Name Assessed | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | Index | Index | Index | Index | Index | |||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||||||
1 | Charles Gruber | NE1/4 Ne1/4 | 10 | 43 | 9 | 40 | 250 | 248 | 201 | 11 | 0.62 | 0.73 | 0.09 | 1.33 | 1.64 | 4.41 | 4.41 | Feb 20 1893 | 1. | C Gruber | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendell | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 600 | 594 | 481 | 11 | 1.49 | 1.72 | 0.20 | 3.17 | 3.88 | 10.46 | 10.46 | Feb 21 1893 | 1. | C.N. Kendell | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 149 | 121 | 11 | 0.38 | 0.44 | 0.05 | 0.80 | 1.00 | 2.67 | 2.67 | Feb 16 1893 | 1. | Wm Shoemaker | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Reynoldson | (EX NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 396 | 321 | 11 | 1.00 | 1.12 | 0.14 | 2.12 | 2.60 | 7.02 | 7.02 | Feb 24 1893 | 1. | R. Reynoldson | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
5 | John Reynoldson | SE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 69 | 56 | 11 | 0.17 | 0.20 | 0.02 | 0.37 | 0.48 | 1.24 | 1.24 | Feb 13 1893 | 1. | J. Reynoldson | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sanderman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 842 | 682 | 11 | 2.11 | 2.45 | 0.29 | 4.50 | 5.48 | 14.83 | 14.83 | Mar 6 1893 | 1. | H.C.P. Sandman | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
7 | S.H. Paddock | N1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 85 | 90 | 89 | 72 | 2 | 0.22 | 0.25 | 0.03 | 0.48 | 0.60 | 1.58 | 1.58 | Feb 20 1893 | 1. | J.H. Paddock | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 89 | 72 | 2 | ..22 | 0.25 | 0.03 | 0.48 | 0.60 | 1.58 | 1.58 | Feb 20 1893 | 1. | J.H. Rogers | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 800 | 792 | 642 | 11 | 1.99 | 2.31 | 0.27 | 4.24 | 5.16 | 13.97 | 13.97 | Feb 14 1893 | 1. | M. Barrows | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (ExW 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 693 | 561 | 11 | 1.74 | 2.02 | 0.24 | 3.70 | 4.52 | 12.22 | 12.22 | Feb 10 1893 | 1. | M. Welsh | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W 1/2 SW1/4 | 10 | 43 | 9 | 10 | 90 | 89 | 72 | 11 | 0.22 | 0.25 | 0.06 | 0.48 | 0.60 | 1.58 | 1.58 | Feb 3 1893 | 1. | D. Moloney | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
12 | John Reynoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 396 | 321 | 11 | 1.00 | 1.16 | 0.14 | 2.12 | 2.60 | 7.02 | 7.02 | Feb 13 1893 | 1. | J. Reynoldson | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
13 | Robert Reynoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 99 | 80 | 11 | 0.25 | 0.28 | 0.03 | 0.53 | 0.64 | 1.73 | 1.73 | Feb 24 1893 | 1. | R. Reynoldson | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 1000 | 990 | 802 | 11 | 2.49 | 0.29 | 0.34 | 5.29 | 6.44 | 14.45 | 17.45 | Feb 21 1893 | 1. | C.N. Kendell | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
15 | Robert Reynoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 380 | 376 | 305 | 11 | 0.95 | 1.10 | 0.13 | 2.01 | 2.44 | 6.63 | 6.63 | Feb 24 1893 | 1. | R. Reynoldson | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5971 | 5911 | 4789 | 14.85 | 17.21 | 2.03 | 31.62 | 1.20 | 37.48 | 104.39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | |||||||||||||||||||||||||||||||||||||||||||
2. |