# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 9 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Moses Beach | NE1/4 NE1/4 | 4 | 43 | 9 | 41 | 17 | 325 | 322 | 261 | 9 | 0.81 | 0.94 | 0.11 | 1.72 | 3.55 | 7.13 | 7.13 | Feb 13 1893 | 1. | M. Beach | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Henry Courtney | All N of river of W1/2 NE1/4 | 4 | 43 | 9 | 42 | 40 | 340 | 337 | 273 | 9 | 0.85 | 0.98 | 0.12 | 0.18 | 3.71 | 7.46 | 7.46 | Feb 13 1893 | 1. | H. Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Henry J. O'Hara | All S of river of W1/2 NE1/4 | 4 | 43 | 9 | 28 | 01 | 220 | 218 | 177 | 9 | 0.55 | 0.63 | 0.05 | 1.17 | 2.77 | 5.2 | 5.2 | Feb 13 1893 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Henry Courtney | Frl SE1/4 NE1/4 | 4 | 43 | 9 | 33 | 26 | 200 | 198 | 160 | 9 | 0.50 | 0.57 | 0.07 | 1.06 | 2.18 | 4.38 | 4.38 | Feb 13 1893 | 1. | H. Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Do. | E1/2 E1/2 N of river of NW1/4 | 4 | 43 | 9 | 24 | 70 | 300 | 297 | 241 | 9 | 0.75 | 0.86 | 0.10 | 1.59 | 3.28 | 6.58 | 6.85 | Feb 13 1893 | 1. | H. Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Bryant Courtney | W1/2 E1/2 N of river of NW1/4 | 4 | 43 | 9 | 24 | 70 | 100 | 99 | 80 | 9 | 0.25 | 0.28 | 0.03 | 0.53 | 1.09 | 2.18 | 2.18 | Feb 17 1893 | 1. | B. Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | John Toole | All N of river of W1/2 NW1/4 | 4 | 43 | 9 | 54 | 10 | 430 | 426 | 345 | 9 | 1.07 | 1.24 | 0.15 | 2.28 | 4.69 | 9.43 | 9.43 | Feb 13 1893 | 1. | J. Toole | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Est B.H. Hill | All S of river of W1/2 NW1/4 | 4 | 43 | 9 | 38 | 28 | 250 | 248 | 201 | 2 | 0.91 | 0.73 | 0.09 | 1.33 | 1.64 | 4.41 | 4.41 | Feb 9 1893 | 1. | N.B. Kerns | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Henry J. O'Hara | SW1/4 | 4 | 43 | 9 | 160 | 1200 | 1188 | 962 | 2 | 2.98 | 3.46 | 0.41 | 6.35 | 7.72 | 20.92 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Do. | Frl N1/2 SE1/4 | 4 | 43 | 9 | 64 | 01 | 500 | 495 | 401 | 2-9 | 1.24 | 1.45 | 0.17 | 2.65 | 1.64 | 2.72 | 9.87 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | Frl S1/4 SE1/4 | 4 | 43 | 9 | 72 | 20 | 300 | 297 | 241 | 2 | 0.75 | 0.86 | 0.10 | 1.59 | 1.96 | 5.26 | 5.26 | Feb 18 1893 | 1. | P. Corkins | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 582 | 83 | 4165 | 4125 | 3342 | 10.37 | 12.00 | 1.43 | 22.07 | 12.96 | 23.99 | 82.82 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |