# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 2 | District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 11 | District No. 10 Union | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Richie, Herman | Barrington | 1 | 207 | 207 | 164 | Union/10 | 0.55 | 0.67 | 0.08 | 0.69 | 2.51 | 3.02 | 1.00 | 8.52 | 8.52 | Feb 20 1892 | 1. | Herman Ricke | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
2 | Runyan, L.E. | Barrington | 65 | 65 | 51 | Union/10 | 0.17 | 0.21 | 0.02 | 0.22 | 0.78 | 0.94 | 2.34 | 2.34 | Mar 1 1892 | 1. | L.E. Runyan | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
3 | Richardson, D.H. | Barrington | 100 | 100 | 79 | Union/10 | 0.27 | 0.32 | 0.04 | 0.33 | 1.20 | 1.45 | 3.69 | 3.69 | Feb 13 1892 | 1. | D.H. Richardson | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
4 | Reese, A.H. | Barrington | 175 | 175 | 138 | Union/10 | 0.46 | 0.57 | 0.07 | 0.58 | 2.11 | 2.54 | 6.33 | 1. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
5 | Rogan, J.H. | 1 | 603 | 603 | 476 | 2 | 3 | 1.58 | 1.95 | 0.23 | 2.00 | 4.76 | 1.75 | 1.00 | 13.27 | 13.27 | Feb 13 1892 | 1. | J.H. Rogers | ||||||||||||||
2. | Cary, Ill | ||||||||||||||||||||||||||||||||
6 | Rocka, Charles | Barrington | 40 | 40 | 32 | Union/10 | 0.11 | 0.13 | 0.02 | 0.13 | 0.49 | 0.59 | 1.47 | 1.47 | Feb 27 1892 | 1. | Charles Rochow | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
7 | Reak, Henry F. | Barrington | 61 | 61 | 48 | Union/10 | 0.16 | 0.20 | 0.02 | 0.20 | 0.73 | 0.88 | 2.19 | 2.19 | Feb 24 1892 | 1. | Henry Rieck | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
8 | Reath, Henry | 1 | 95 | 95 | 75 | 3 | 0.25 | 0.31 | 0.04 | 0.32 | 0.48 | 1.00 | 2.40 | 2.40 | Feb 26 1892 | 1. | Henry Rath | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
9 | Rairdon, John | 102 | 102 | 81 | 6 | 0.27 | 0.33 | 0.04 | 0.34 | 0.81 | 1.79 | 1.79 | Mar 5 1892 | 1. | John Rairdon | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
10 | Redmond, Andrew, Jr. | 30 | 30 | 24 | 6 | 0.08 | 0.10 | 0.01 | 0.10 | 0.24 | 0.53 | 0.53 | Mar 1 1892 | 1. | Andrew Redmond, Jr. | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
11 | Redmond, Andrew, Sr. | 2 | 123 | 123 | 97 | 6 | 0.33 | 0.40 | 0.05 | 0.45 | 0.97 | 2.00 | 4.16 | 4.16 | Feb 23 1892 | 1. | Andrew Redmond, Sr. | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
13 | Sandman, H.C.P. | 445 | 445 | 352 | 10 | 1.17 | 1.44 | 0.17 | 1.48 | 5.28 | 9.54 | 9.54 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
14 | Sheffer, George | Barrington | 60 | 60 | 47 | Union/10 | 0.16 | 0.19 | 0.02 | 0.19 | 0.71 | 0.86 | 2.13 | 2.13 | Feb 24 1892 | 1. | George Schafer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
15 | Sandman, Mrs. H. | 1 | 80 | 80 | 63 | 10 | 0.21 | 0.26 | 0.03 | 0.27 | 0.94 | 1.00 | 2.71 | 2.71 | Feb 24 1892 | 1. | Wm. H. Sandman | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | Sandman, H.C.P. | Barrington | 595 | 595 | 470 | Union/10 | 3 | 1.56 | 1.93 | 0.22 | 1.98 | 7.19 | 8.65 | 1.40 | 22.93 | 22.93 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Siger, James | Barrington | 102 | 102 | 81 | Union/10 | 0.27 | 0.33 | 0.04 | 0.34 | 1.24 | 1.49 | 3.71 | 3.71 | Mar 4 1892 | 1. | Jas. Sizer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
18 | Shoemaker, Henry | Barrington | 25 | 25 | 20 | Union/10 | 0.07 | 0.08 | 0.01 | 0.08 | 0.30 | 0.37 | 0.91 | 0.91 | Feb 27 1892 | 1. | Mrs. H. Shoemaker | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
19 | Steifenheifer & Hatja | Barrington | 70 | 70 | 55 | Union/10 | 0.19 | 0.23 | 0.03 | 0.24 | 0.84 | 1.01 | 2.54 | 2.54 | Feb 24 1892 | 1. | Hatje & Steifenhofer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
20 | Schea? E.S. | Barrington | 65 | 65 | 51 | Union/10 | 0.17 | 0.21 | 0.02 | 0.22 | 0.78 | 0.94 | 2.34 | 2.34 | Mar 5 1892 | 1. | E.F. Schaede | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
21 | Shoemaker, Henry | Barrington | 1 | 117 | 117 | 92 | Union/10 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 1.00 | 5.22 | 5.22 | Feb 22 1892 | 1. | Henry Shomaker | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
22 | Sass, John | Barrington | 35 | 35 | 28 | Union/10 | 0.10 | 0.12 | 0.01 | 0.12 | 0.43 | 0.52 | 1.30 | 1.30 | Feb 6 1892 | 1. | John Sass | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
23 | Shaw, David | Barrington | 40 | 40 | 32 | Union/10 | 0.11 | 0.13 | 0.02 | 0.13 | 0.49 | 0.59 | 1.47 | 1.47 | Feb 24 1892 | 1. | David Shaw | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
24 | Spooner Bros. | 170 | 170 | 134 | 10 | 0.45 | 0.55 | 0.06 | 0.56 | 2.01 | 3.63 | 3.63 | Mar 4 1892 | 1. | Wm. and Joe Spooner | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
25 | Summerfield, Fred | 1 | 153 | 153 | 121 | 5 | 0.40 | 0.50 | 0.06 | 0.51 | 0.88 | 1.00 | 3.35 | 3.35 | Feb 25 1892 | 1. | Fred Somerfield | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
26 | Sandman, H.C.P. | 255 | 255 | 202 | 5 | 0.67 | 0.83 | 0.10 | 0.85 | 1.46 | 3.91 | 3.91 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
27 | Snyder, Jerry | 123 | 123 | 97 | 4 | 0.33 | 0.40 | 0.05 | 0.41 | 0.43 | 1.62 | 1.62 | Feb 26 1892 | 1. | Jerry Snyder | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
28 | Sodt, Henry, Est | 285 | 285 | 225 | 4 | 0.75 | 0.92 | 0.11 | 0.94 | 0.99 | 3.71 | 3.71 | Feb 20 1892 | 1. | Mrs. H. Sodt | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
29 | Shaults, Ernest | 1 | 105 | 105 | 83 | 10 | 0.28 | 0.34 | 0.04 | 0.35 | 1.24 | 1.00 | 3.25 | 3.25 | Feb 24 1892 | 1. | Earnest Shultz | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
30 | Sodt, Barnhard | 325 | 325 | 257 | 5 | 0.85 | 1.05 | 0.12 | 1.08 | 1.84 | 4.94 | 4.94 | Feb 20 1892 | 1. | Bernard Sodt | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
31 | Sinnett, Oscar | 280 | 280 | 221 | 4 | 0.73 | 0.91 | 0.10 | 0.93 | 0.98 | 3.65 | 3.65 | Feb 13 1892 | 1. | Oscar Sinnett | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | Shoemaker, William | 1 | 43 | 43 | 34 | 11 | 4 | 0.12 | 0.14 | 0.02 | 0.14 | 0.28 | 0.35 | 1.00 | 2.05 | 2.05 | Feb 23 1892 | 1. | Wm. Shoemaker | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | School | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 10 | 4974 | 4974 | 3930 | 13.13 | 16.13 | 1.89 | 16.53 | 21.21 | 4.76 | 0.48 | 2.40 | 4.18 | 2.02 | 9.47 | 0.28 | 25.54 | 49.13 | 3.50 | 1.00 | 131.52 | 1. | |||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |