# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 11 | District No. 12 | District No. 10 Union | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Landwer, August | 1 | 214 | 214 | 169 | 4 | 0.56 | 0.69 | 0.08 | 0.71 | 0.75 | 1.00 | 3.79 | 3.79 | Mar 10 1892 | 1. | Aug. Landwer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
2 | Lamey, Edward | Barrington | 1 | 80 | 80 | 63 | Union/10 | 0.21 | 0.26 | 0.03 | 0.27 | 0.97 | 1.16 | 1.00 | 3.90 | 3.90 | Mar 4 1892 | 1. | Edward Lamey | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
3 | Lawrence, James | Barrington | 1 | 65 | 65 | 51 | Union/10 | 0.17 | 0.21 | 0.02 | 0.22 | 0.78 | 0.94 | 1.00 | 3.34 | 3.34 | Feb 19 1892 | 1. | James Lawrence | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
4 | Langhler, David | 1 | 153 | 153 | 121 | 6 | 0.40 | 0.50 | 0.06 | 0.51 | 1.21 | 1.00 | 3.68 | 3.68 | Mar 1 1892 | 1. | David Laughler | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
5 | Landwer, John | Barrington | 45 | 45 | 36 | Union/10 | 0.12 | 0.15 | 0.02 | 0.15 | 0.55 | 0.66 | 1.65 | 1.65 | Feb 6 1892 | 1. | John Landwer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
6 | Langerschults, G.W. | Barrington | 433 | 433 | 342 | Union/10 | 1.13 | 1.40 | 0.16 | 1.43 | 5.23 | 6.29 | 15.64 | 15.64 | Feb 16 1892 | 1. | Ganet Lagerchults | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
7 | Langenheim, Lewis | 1 | 220 | 220 | 174 | 5 | 0.58 | 0.71 | 0.08 | 0.73 | 1.24 | 1.00 | 4.34 | 4.34 | Feb 18 1892 | 1. | Louis Langenheim | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
8 | Langerschults, G.H. | 1 | 271 | 271 | 214 | 4 | 0.71 | 0.88 | 0.10 | 0.90 | 0.95 | 1.00 | 4.54 | 4.54 | Feb 24 1892 | 1. | G.H. Lageschulte | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
9 | Langerschults, Henry | 1 | 174 | 174 | 137 | 3 | 0.46 | 0.56 | 0.07 | 0.57 | 0.88 | 1.00 | 3.54 | 3.54 | Feb 27 1892 | 1. | Henry Lageschulte | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
10 | Langerschults, Barney | 1 | 174 | 174 | 137 | 3 | 0.46 | 0.56 | 0.07 | 0.57 | 0.88 | 1.00 | 3.54 | 3.54 | Feb 26 1892 | 1. | Bernard Lageschulte | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
11 | Leonard, Mrs. A. | 130 | 130 | 103 | 4 | 0.34 | 0.42 | 0.05 | 0.43 | 0.46 | 1.70 | 1.70 | Feb 26 1892 | 1. | Mrs. A. Leonard | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
12 | Leonard, William | 1 | 165 | 165 | 130 | 4 | 0.44 | 0.53 | 0.06 | 0.54 | 0.58 | 1.00 | 3.15 | 3.15 | Feb 27 1892 | 1. | Wm. Leonard | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
13 | Lamey Brothers | Barrington | 100 | 100 | 79 | Union/10 | 0.27 | 0.32 | 0.04 | 0.33 | 1.20 | 1.45 | 3.61 | 3.61 | Mar 2 1892 | 1. | Lamey Bros. | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
15 | Mc?, ? | Barrington | 30 | 30 | 24 | Union/10 | 0.08 | 0.10 | 0.01 | 0.10 | 0.37 | 0.44 | 1.10 | 1.10 | Feb 13 1892 | 1. | Owen McSweeney | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | Miller, Christ | Barrington | 51 | 51 | 40 | Union/10 | 0.14 | 0.16 | 0.02 | 0.16 | 0.60 | 0.74 | 1.82 | 1.82 | Feb 8 1892 | 1. | Christ Miller | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Miller, ? | 1 | 158 | 158 | 125 | 4 | 0.42 | 0.51 | 0.06 | 0.52 | 0.55 | 1.00 | 3.06 | 3.06 | Feb 13 1892 | 1. | Charles Miller | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
18 | ? | Barrington | 100 | 100 | 79 | Union/10 | 0.27 | 0.32 | 0.04 | 0.33 | 1.20 | 1.45 | 3.61 | 3.61 | Mar 7 1892 | 1. | A.W. Meyer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
19 | Meier, John C. | Barrington | 40 | 40 | 32 | Union/10 | 0.11 | 0.13 | 0.02 | 0.13 | 0.49 | 0.59 | 1.47 | 1.47 | Mar 4 1892 | 1. | John C. ? | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
20 | Meier, Henry | Barrington | 85 | 85 | 67 | Union/10 | 0.23 | 0.28 | 0.03 | 0.29 | 1.02 | 1.23 | 3.08 | 3.08 | Mar 10 1892 | 1. | Henry Meier | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
21 | Meister, William, Jr. | 1 | 207 | 207 | 164 | 10 | 0.55 | 0.67 | 0.08 | 0.69 | 2.46 | 1.00 | 5.45 | 5.45 | Feb 23 1892 | 1. | Wm. Meister, Jr. | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
22 | Meyers, Leana | Barrington | 35 | 35 | 28 | Union/10 | 0.10 | 0.12 | 0.01 | 0.12 | 0.43 | 0.52 | 1.30 | 1.30 | Feb 11 1892 | 1. | Leana Meyers | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
23 | McGuire, Mrs. Charles | Barrington | 35 | 35 | 28 | Union/10 | 0.10 | 0.12 | 0.01 | 0.12 | 0.43 | 0.52 | 1.30 | 1.30 | Feb 12 1892 | 1. | Mrs. Chas. McGuire | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
24 | Meyers, Fredrick | Barrington | 1 | 250 | 250 | 198 | Union/10 | 0.66 | 0.81 | 0.09 | 0.83 | 3.03 | 3.57 | 1.00 | 9.99 | 9.99 | Feb 13 1892 | 1. | Fred Meyer | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
25 | Meister, Fred | 1 | 220 | 220 | 174 | 4 | 0.58 | 0.71 | 0.08 | 0.73 | 0.77 | 1.00 | 3.87 | 3.87 | Feb 23 1892 | 1. | Fred Meister | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
26 | Mavis, August | 172 | 172 | 136 | 11 | 0.45 | 0.56 | 0.06 | 0.57 | 1.08 | 2.72 | 2.72 | Feb 23 1892 | 1. | Aug. Mavis | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
27 | Meyer, August | 1 | 150 | 150 | 119 | 5 | 0.40 | 0.49 | 0.06 | 0.50 | 0.86 | 1.00 | 3.31 | 3.31 | Feb 24 1892 | 1. | Aug. Meyer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
28 | Murray, Dennis | 260 | 260 | 205 | 6 | 0.68 | 0.84 | 0.10 | 0.86 | 2.05 | 4.53 | 4.53 | Mar 1 1892 | 1. | Dennis Murray | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
29 | Meyers, David | 1 | 167 | 167 | 132 | 12 | 0.44 | 0.54 | 0.06 | 0.55 | 1.32 | 1.00 | 3.91 | 3.91 | Feb 29 1892 | 1. | Fred Meyer | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
30 | Miller, Charles | 1 | 290 | 290 | 229 | 11 | 0.76 | 0.94 | 0.11 | 0.96 | 1.84 | 1.00 | 5.61 | 5.61 | Mar 5 1892 | 1. | Charles Miller | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
31 | Missigar, Jacob | 1 | 78 | 78 | 62 | 11 | 0.21 | 0.26 | 0.03 | 0.27 | 0.50 | 1.00 | 2.27 | 2.27 | Feb 22 1892 | 1. | Jacob Messigar | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | Miller, George | 220 | 220 | 174 | 3 | 0.58 | 0.71 | 0.08 | 0.73 | 1.12 | 3.22 | 3.22 | Feb 13 1892 | 1. | George Miller | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | School | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 17 | 4772 | 4772 | 3772 | 12.61 | 15.46 | 1.79 | 15.83 | 16.32 | 2.88 | 4.06 | 2.10 | 3.26 | 2.46 | 3.42 | 1.32 | 19.56 | 39.06 | 17.00 | 118.04 | 118.04 | 1. | |||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |