# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1. Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 11 | District No. 12 | District No. 10 Union | District No. | 2. P.O. Address | ||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Hall, William | 167 | 167 | 132 | 12 | 0.44 | 0.54 | 0.06 | 0.55 | 1.32 | 2.91 | 2.91 | Feb 23 1892 | 1. | Wm. Hall | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
2 | Hemerdinger, G. | 202 | 202 | 160 | 11 | 0.53 | 0.66 | 0.08 | 0.68 | 1.28 | 3.23 | 3.23 | Feb 27 1892 | 1. | Geo. Heimerdinger | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
3 | Hardin, J.S. | 1 | 385 | 385 | 304 | 11 | 1.01 | 1.25 | 0.14 | 1.28 | 2.44 | 1.00 | 7.12 | 7.12 | Mar 10 1892 | 1. | J.S. Harnden | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
4 | Hawley, Hylond | 160 | 160 | 126 | 4 | 0.42 | 0.52 | 0.06 | 0.53 | 0.56 | 2.09 | 2.09 | Mar 5 1892 | 1. | Hylon Hawley | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
5 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
6 | Jarbueskie, Frank | Barrington | 30 | 30 | 24 | Union/10 | 0.08 | 0.10 | 0.01 | 0.10 | 0.37 | 0.44 | 1.10 | 1.10 | Feb 26 1892 | 1. | Frank Jarbuskie | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
7 | Jayne, Lydia E. | Barrington | 40 | 40 | 32 | Union/10 | 0.11 | 0.13 | 0.02 | 0.13 | 0.49 | 0.59 | 1.47 | 1.47 | Mar 5 1892 | 1. | D.E. Jayne | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
8 | Johnson, G.W. | 1 | 325 | 325 | 257 | 3 | 0.85 | 1.05 | 0.12 | 1.08 | 1.64 | 1.00 | 5.74 | 5.74 | Feb 26 1892 | 1. | G.W. Johnson | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
9 | James, F.W., Est | 245 | 245 | 194 | 4 | 0.65 | 0.80 | 0.09 | 0.82 | 0.86 | 3.22 | 3.22 | Feb 20 1892 | 1. | F.W. James | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
10 | Jurs, Henry | 1 | 175 | 175 | 138 | 4 | 0.46 | 0.57 | 0.07 | 0.58 | 0.61 | 1.00 | 3.29 | 3.29 | Feb 16 1892 | 1. | Henry Jurs | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
11 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
12 | Kampart, Harry | Barrington | 335 | 335 | 265 | Union/10 | 0.88 | 1.09 | 0.13 | 1.12 | 4.06 | 4.88 | 12.16 | 12.16 | Mar 7 1892 | 1. | Harry Kampert | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
13 | Kampert, Henry, Sr. | Barrington | 90 | 90 | 71 | Union/10 | 0.24 | 0.29 | 0.03 | 0.30 | 1.08 | 1.31 | 3.25 | 3.25 | Mar 7 1892 | 1. | Harry Kampert | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
14 | Kampert, Fredrick | 320 | 320 | 253 | 4 | 0.84 | 1.04 | 0.12 | 1.07 | 1.12 | 4.19 | 4.19 | Feb 16 1892 | 1. | Fred Kampert | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
15 | Kimberly, A.V.H. | 6 | 255 | 255 | 281 | 10 | 0.93 | 1.15 | 0.13 | 1.18 | 4.21 | 6.00 | 13.60 | 13.60 | Mar 4 1892 | 1. | A.V.H. Kimberly | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
16 | Kruger, Gustave | Barrington | 50 | 50 | 40 | Union/10 | 0.14 | 0.16 | 0.02 | 0.16 | 0.60 | 0.74 | 1.82 | 1.82 | Feb 9 1892 | 1. | Gustave Kruegar | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
17 | Kalaber, Frank | Barrington | 40 | 40 | 32 | Union/10 | 0.11 | 0.13 | 0.02 | 0.13 | 0.49 | 0.59 | 1.47 | 1.47 | Feb 22 1892 | 1. | Frank Kalaber | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
18 | Kirmse, Gustave | 1 | 140 | 140 | 111 | 5 | 0.37 | 0.46 | 0.05 | 0.47 | 0.80 | 1.00 | 3.15 | 3.15 | Feb 24 1892 | 1. | Gustave Kirmse | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
19 | Kirmse, Julius | 160 | 160 | 126 | 5 | 0.42 | 0.52 | 0.06 | 0.53 | 0.90 | 2.43 | 2.43 | Feb 24 1892 | 1. | Juilus Kirmse | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
20 | Kennicott, Mrs. A. | 95 | 95 | 75 | 10 | 0.25 | 0.31 | 0.04 | 0.32 | 1.12 | 2.04 | 2.04 | Feb 22 1892 | 1. | Alonzo Kennicott | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
21 | Kirschner, Fred | 1 | 460 | 460 | 363 | 4 | 1.20 | 1.49 | 0.17 | 1.53 | 1.60 | 1.00 | 6.99 | 6.99 | Feb 18 1892 | 1. | Fred Kirschner | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
22 | Kreuger, Fredrick | 1 | 72 | 72 | 57 | 5 | 0.19 | 0.23 | 0.03 | 0.24 | 0.40 | 1.00 | 2.09 | 2.09 | Feb 20 1892 | 1. | Frederick Kreuger | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
23 | Kasten, John | 1 | 97 | 97 | 77 | 5 | 0.26 | 0.32 | 0.04 | 0.33 | 0.54 | 1.00 | 2.49 | 2.49 | Feb 19 1892 | 1. | John Kasten | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
24 | Keley, Deforis | 1 | 415 | 415 | 328 | 11 | 1.09 | 1.35 | 0.16 | 1.38 | 2.62 | 1.00 | 7.60 | 7.60 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
25 | Kuhlman, G. | 1 | 210 | 210 | 166 | 11 | 0.55 | 0.68 | 0.08 | 0.70 | 1.32 | 1.00 | 4.33 | 4.33 | Feb 19 1892 | 1. | Gotlieb Kuhlman | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
26 | Kleine, A.H. | 1 | 419 | 419 | 331 | 3 | 1.10 | 1.36 | 0.16 | 1.39 | 2.12 | 1.00 | 7.13 | 7.13 | Mar 8 1892 | 1. | A.H. Klein | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
27 | Kampert and Frye | 200 | 200 | 158 | 3 | 9 | 0.53 | 0.65 | 0.08 | 0.67 | 1.02 | 0.70 | 3.65 | 3.65 | Mar 9 1892 | 1. | H. Kampert, Jr. | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
28 | Klaun, Fredrick | 1 | 108 | 108 | 85 | 11 | 0.29 | 0.35 | 0.04 | 0.36 | 0.68 | 1.00 | 2.72 | 2.72 | Jan 30 1892 | 1. | F. Klamn | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
29 | Kendell, C.N. | 270 | 270 | 213 | 11 | 0.71 | 0.87 | 0.10 | 0.89 | 1.70 | 4.27 | 4.27 | Feb 27 1892 | 1. | C.N. Kendall | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
30 | Kampart, Henry, Jr. | Barrington | 1 | 435 | 435 | 344 | Union/10 | 1.14 | 1.41 | 0.16 | 1.44 | 5.26 | 6.33 | 1.00 | 16.74 | 16.74 | Mar 9 1892 | 1. | H. Kampert, Jr. | ||||||||||||||
2. | |||||||||||||||||||||||||||||||||
31 | Kampert, Henry, Sr. | 90 | 90 | 71 | 6 | 0.24 | 0.29 | 0.03 | 0.30 | 0.71 | 1.57 | 1.57 | Mar 7 1892 | 1. | Harry Kampert | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
32 | School | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
33 | 18 | 6090 | 6090 | 4814 | 16.03 | 19.77 | 2.30 | 20.26 | 12.?? | 4.78 | 4.75 | 2.64 | 0.71 | 5.33 | 10.04 | 1.32 | 14.88 | 44.45 | 0.70 | 18 | 133.86 | 133.86 | 1. | ||||||||||
2. | |||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||
2. |