# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Reak | 1 | A | 250 | 192 | 154 | All/Union/10 | 0.51 | 0.63 | 0.07 | 0.65 | 2.36 | 2.83 | 7.05 | 7.05 | Feb 24 1892 | 1. | Henry Rieck | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
2 | Leana Meyers | 2 | A | 160 | 123 | 98 | 0.33 | 0.40 | 0.05 | 0.41 | 1.50 | 1.80 | 4.49 | 4.49 | Feb 11 1892 | 1. | Leana Meyers | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
3 | John Catlow | 3 | A | 250 | 192 | 154 | 0.51 | 0.63 | 0.07 | 0.65 | 2.36 | 2.83 | 7.05 | 7.05 | Mar 3 1892 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
4 | do | 4 | A | 250 | 192 | 154 | 0.51 | 0.63 | 0.07 | 0.65 | 2.36 | 2.83 | 7.05 | 7.05 | Mar 3 1892 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
5 | John Catlin | S1/2 | 5 | A | 125 | 96 | 77 | 0.26 | 0.32 | 0.04 | 0.33 | 1.20 | 1.42 | 3.57 | 3.57 | Mar 3 1892 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 65 | 50 | 40 | 0.14 | 0.16 | 0.02 | 0.16 | 0.60 | 0.74 | 1.82 | 1.82 | Mar 11 1892 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
7 | John E. Catlow | S1/2 | 6 | A | 400 | 308 | 246 | 0.82 | 1.01 | 0.12 | 1.03 | 3.79 | 4.53 | 11.30 | 11.30 | Feb 27 1892 | 1. | John E. Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Mar 11 1892 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
9 | John Catlin | S1/2 | 7 | A | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Mar 3 1892 | 1. | John Catlow | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 250 | 269 | 215 | 0.71 | 0.88 | 0.10 | 0.90 | 3.30 | 3.96 | 9.85 | 9.85 | Mar 11 1892 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
11 | do | 1 | B | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 450 | 246 | 277 | 0.92 | 1.14 | 0.13 | 1.17 | 4.27 | 5.10 | 12.73 | 12.73 | Mar 4 1892 | 1. | Edw. Lamey | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 100 | 77 | 62 | 0.21 | 0.26 | 0.03 | 0.27 | 0.97 | 1.14 | 2.88 | 2.88 | Mar 2 1892 | 1. | L.H. Bute | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
14 | do | 40 ft E. side | 3 | B | 450 | 346 | 277 | 0.92 | 1.14 | 0.13 | 1.17 | 4.27 | 5.10 | 12.73 | 12.73 | Mar 2 1892 | 1. | L.H. Bute | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
15 | E.F. Schaede | 20 ft W. side | 3 | B | 300 | 231 | 185 | 0.62 | 0.77 | 0.09 | 0.79 | 2.89 | 3.40 | 8.56 | 8.56 | Mar 5 1892 | 1. | E.F. Schaede | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
16 | do | 18 ft. E side | 4 | B | 125 | 96 | 77 | 0.26 | 0.32 | 0.04 | 0.33 | 1.20 | 1.42 | 3.57 | 3.57 | Mar 5 1892 | 1. | E.F. Schaede | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
17 | Christ Burns | 20 ft. E. side | 4 | B | 200 | 154 | 123 | 0.41 | 0.51 | 0.06 | 0.52 | 1.91 | 2.26 | 5.67 | 5.67 | Feb 17 1892 | 1. | M.T. Lamey | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
18 | William Hill | House and Lot | B | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Feb 22 1892 | 1. | Wm. Hill | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
19 | H.H. Church | E pt | 5 | B | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Feb 9 1892 | 1. | Wm. Howarth | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
20 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 200 | 154 | 123 | 0.41 | 0.51 | 0.06 | 0.52 | 1.91 | 2.26 | 5.67 | 5.67 | Mar 5 1892 | 1. | Mrs. J.K. Bennett | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
21 | Wm. Spooner | 20 ft between | 5 and 6 | B | 100 | 77 | 62 | 0.21 | 0.26 | 0.03 | 0.27 | 0.97 | 1.14 | 2.88 | 2.88 | Mar 4 1892 | 1. | Wm. Spooner | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | do | 60 ft | 6 | B | 200 | 154 | 123 | 0.41 | 0.51 | 0.06 | 0.52 | 1.91 | 2.26 | 5.67 | 5.67 | Mar 4 1892 | 1. | Wm. Spooner | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 500 | 385 | 308 | 1.02 | 1.26 | 0.15 | 1.29 | 4.72 | 5.67 | 14.11 | 14.11 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | do | S pt | 2 | C | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Mar 5 1892 | 1. | Jacob Zimmerman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | Arnold Schauble | N pt | 2 | C | 200 | 154 | 123 | 0.41 | 0.51 | 0.06 | 0.52 | 1.91 | 2.26 | 5.67 | 5.67 | Feb 20 1892 | 1. | Arnold Schauble | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 150 | 115 | 92 | 0.31 | 0.38 | 0.04 | 0.39 | 1.42 | 1.69 | 4.23 | 4.23 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | H.C.P. Sandman and Froulich | 4 | C | 1000 | 770 | 616 | 2.04 | 2.53 | 0.29 | 2.59 | 9.40 | 11.33 | 28.18 | 28.18 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | do | 5 | C | 1000 | 770 | 616 | 2.04 | 2.53 | 0.29 | 2.59 | 9.40 | 11.33 | 28.18 | 28.18 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | Jacob Zimmerman | 1 | D | 60 | 46 | 37 | 0.13 | 0.15 | 0.02 | 0.15 | 0.56 | 0.68 | 1.69 | 1.69 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | do | 2 | D | 50 | 38 | 30 | 0.10 | 0.12 | 0.01 | 0.12 | 0.45 | 0.55 | 1.35 | 1.35 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | do | 3 | D | 200 | 154 | 123 | 0.41 | 0.51 | 0.06 | 0.52 | 1.91 | 2.26 | 5.67 | 5.67 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | do | 4 | D | 300 | 231 | 185 | 0.62 | 0.77 | 0.09 | 0.79 | 2.89 | 3.40 | 8.54 | 8.54 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | do | 5 | D | 50 | 38 | 30 | 0.10 | 0.12 | 0.01 | 0.12 | 0.45 | 0.55 | 1.35 | 1.35 | Mar 5 1892 | 1. | Jacob Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 33 | 8385 | 6448 | 5159 | 7.2 | 21.23 | 2.43 | 21.75 | ? | 94.88 | 236.89 | 236.89 | 1. | ||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |