# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.E. Nelson | E1/2 NE1/4 | 26 | 43 | 9 | 80 | 1200 | 1188 | 927 | 4 | 3.06 | 3.8 | 0.44 | 3.89 | 4.08 | 15.27 | 15.27 | Feb 8 1892 | 1. | Jerry Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | E.H. Nelson | (Ex Cemetary) W1/2 NE1/4 | 26 | 43 | 9 | 79 | 1100 | 1089 | 849 | 4 | 2.81 | 3.48 | 0.4 | 3.56 | 3.74 | 13.99 | 13.99 | Feb 8 1892 | 1. | Jerry Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | John Golding | E1/2 NW1/4 | 26 | 43 | 9 | 80 | 1000 | 990 | 772 | 4 | 2.55 | 3.17 | 0.37 | 3.28 | 3.4 | 12.74 | 12.74 | Feb 17 1892 | 1. | Edw. Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | E5/a W1/2 NW1/4 | 26 | 43 | 9 | 51 | 600 | 594 | 465 | 4 | 1.53 | 1.9 | 0.22 | 1.95 | 2.04 | 7.64 | 7.64 | Feb 17 1892 | 1. | Do. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | W29a W1/2 NW1/4 | 26 | 43 | 9 | 29 | 350 | 346 | 270 | 4 | 0.9 | 1.11 | 0.13 | 1.14 | 1.19 | 4.47 | 4.47 | Feb 17 1892 | 1. | L. H. Highley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | John Golding | NE1/4 SW1/4 | 26 | 43 | 9 | 40 | 700 | 693 | 541 | 4 | 1.79 | 2.22 | 0.26 | 2.27 | 2.39 | 8.93 | 8.93 | Feb 17 1892 | 1. | Edw. Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Zebina Hawley | NW1/4 SW1/4 | 26 | 43 | 9 | 40 | 1000 | 990 | 770 | 4 | 2.55 | 3.17 | 0.37 | 3.25 | 3.4 | 12.74 | 12.74 | Feb 17 1892 | 1. | L.H. Highley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | F.W. James | SW1/4 SW1/4 | 26 | 43 | 9 | 40 | 550 | 544 | 424 | 4 | 1.4 | 1.74 | 0.2 | 1.78 | 1.87 | 6.99 | 6.99 | Feb 20 1892 | 1. | F.W. James | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Z. Hawley and S.M. Higley | SE1/4 SW1/4 | 26 | 43 | 9 | 40 | 550 | 544 | 424 | 4 | 1.4 | 1.74 | 0.2 | 1.78 | 1.87 | 6.99 | 6.99 | Feb 17 1892 | 1. | L.H. Highley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | E.H. Nelson | (Ex School Lot) SE1/4 | 26 | 43 | 9 | 159 | 2300 | 2277 | 1776 | 4 | 5.87 | 7.28 | 0.85 | 7.46 | 7.82 | 29.28 | 29.28 | Feb 8 1892 | 1. | Jerry Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 638 | 9350 | 9255 | 7218 | 23.86 | 29.61 | 3.44 | 30.33 | 31.8 | 119.04 | 119.04 | 1. | ||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |