# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 2 | District No. 5 | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 680 | 673 | 525 | 11 | 1.74 | 2.15 | 0.25 | 2.20 | 4.20 | 10.54 | 10.54 | Feb 27 1892 | 1. | Wm Donlea | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | G. Herneandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 27 | 700 | 693 | 541 | 11 | 3 | 1.79 | 2.22 | 0.26 | 2.27 | 4.32 | 5.25 | 16.11 | 16.11 | Feb 27 1892 | 1. | Geo. Heimerdinger | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 664 | 500 | 495 | 386 | 11 | 1.28 | 1.58 | 0.18 | 1.62 | 3.08 | 7.74 | 7.74 | Feb 27 1892 | 1. | Geo. Heimerdinger | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | Defornis Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 700 | 693 | 541 | 11 | 1.79 | 2.22 | 0.26 | .2.27 | 4.32 | 10.86 | 10.86 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | George and Frank Kelsey | Lot 5 East Division | 16 | 43 | 9 | 23 | 87 | 225 | 223 | 174 | 5 | 0.58 | 0.71 | 0.08 | 0.73 | 1.24 | 3.34 | 3.34 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 225 | 223 | 174 | 5 | 0.58 | 0.71 | 0.08 | 0.73 | 1.24 | 3.34 | 3.34 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | H.C.P. Sandman | Lot 7 (Ex 5 66/a) East Division | 16 | 43 | 9 | 19 | 66 | 180 | 178 | 139 | 5 | 0.46 | 0.57 | 0.07 | 0.58 | 1.00 | 2.68 | 2.68 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
8 | Do. | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 230 | 228 | 178 | 5 | 0.59 | 0.73 | 0.08 | 0.75 | 1.26 | 3.41 | 3.41 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | Do. | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 306 | 495 | 386 | 5 | 1.28 | 1.58 | 0.18 | 1.62 | 2.76 | 7.42 | 7.42 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 335 | 332 | 259 | 5 | 3 | 0.86 | 1.06 | 0.12 | 1.09 | 1.86 | 7.00 | 11.99 | 11.99 | Mar 11 1892 | 1. | H.C.P. Sandman | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 450 | 445 | 347 | 11 | 1.15 | 1.42 | 0.16 | 1.45 | 2.78 | 6.96 | 6.96 | Feb 20 1892 | 1. | Jacob Newcomb | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | Deforis Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 350 | 346 | 270 | 11 | 0.90 | 1.11 | 0.13 | 1.14 | 2.16 | 5.44 | 5.44 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 92 | 240 | 238 | 186 | 5 | 0.62 | 0.76 | 0.09 | 0.78 | 1.32 | 3.57 | 3.57 | Feb 24 1892 | 1. | Jas. Gardner | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 220 | 218 | 170 | 5 | 0.57 | 0.70 | 0.08 | 0.72 | 1.22 | 3.29 | 3.29 | Feb 24 1892 | 1. | Jas. Gardner | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 130 | 129 | 101 | 2 | 3 | 0.34 | 0.42 | 0.05 | 0.43 | 1.01 | 1.75 | 4.00 | 4.00 | Feb 18 1892 | 1. | T. Allen | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | Do. | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 88 | 11 | 2 | 0.26 | 0.32 | 0.04 | 0.33 | 0.77 | 1.72 | 1.72 | Feb 18 1892 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 85 | 84 | 66 | 2 | 0.22 | 0.27 | 0.03 | 0.28 | 0.66 | 1.46 | 1.46 | Feb 18 1892 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 79 | 62 | 2 | 0.21 | 0.26 | 0.06 | 0.27 | 0.62 | 1.39 | 1.39 | Feb 18 1892 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 5 West Divisiion | 16 | 43 | 9 | 7 | 10 | 85 | 64 | 50 | 2 | 0.17 | 0.21 | 0.02 | 0.22 | 0.50 | 1.12 | 1.12 | Feb 18 1892 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 85 | 64 | 50 | 2 | 0.17 | 0.21 | 0.02 | 0.22 | 0.50 | 1.12 | 1.12 | Feb 18 1892 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 75 | 74 | 58 | 2 | 0.20 | 0.24 | 0.03 | 0.25 | 0.58 | 1.30 | 1.30 | Feb 18 1892 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 75 | 74 | 58 | 2 | 0.20 | 0.24 | 0.03 | 0.25 | 0.58 | 1.30 | 1.30 | Feb 18 1892 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 85 | 84 | 66 | 2 | 3 | 0.22 | 0.27 | 0.03 | 0.28 | 0.66 | 1.20 | 2.66 | 2.66 | Feb 18 1892 | 1. | A. Abbott | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | George and Frank Kelsey | Lot 7East Division | 16 | 43 | 9 | 61 | 64 | 50 | 50 | 39 | 5 | 0.13 | 0.16 | 0.02 | 0.16 | 0.28 | 0.75 | 0.75 | Feb 9 1892 | 1. | D. Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 619 | 58 | 6345 | 6281 | 4903 | 16.31 | 20.12 | 2.32 | 20.64 | 5.88 | 12.18 | 20.86 | 15.20 | 113.51 | 113.51 | 1. | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |