# | In Whose Name Assessed | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Charles Gruber | NE1/4 Ne1/4 | 10 | 43 | 9 | 40 | 250 | 247 | 193 | 11 | 0.64 | 0.49 | 0.09 | 0.81 | 1.54 | 3.87 | 3.87 | Feb 23 1892 | 1. | Charles Gruber | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendell | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 600 | 594 | 463 | 11 | 1.53 | 1.90 | 0.22 | 1.95 | 3.70 | 9.30 | 9.30 | Feb 27 1892 | 1. | C.N. Kendell | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 148 | 115 | 11 | 4 | 0.38 | 0.47 | 0.05 | 0.48 | 0.92 | 0.70 | 3.00 | 3.00 | Feb 23 1892 | 1. | Wm Shoemaker | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Reynoldson | (EX NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 396 | 309 | 11 | 1.02 | 1.27 | 0.15 | 1.30 | 2.48 | 6.22 | 6.22 | Feb 10 1892 | 1. | Robt. Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | John Reynoldson | SE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 69 | 54 | 11 | 4 | 0.18 | 0.22 | 0.08 | 0.23 | 0.44 | 1.75 | 2.85 | 2.85 | Feb 27 1892 | 1. | John Reynoldson | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sanderman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 841 | 656 | 11 | 2.17 | 2.69 | 0.31 | 2.76 | 5.24 | 13.17 | 13.17 | Mar 10 1892 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | T.H. Paddock | N1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 85 | 86 | 84 | 66 | 2 | 0.22 | 0.27 | 0.03 | 0.28 | 0.66 | 1.46 | 1.46 | Feb 18 1892 | 1. | T.H. Paddock | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 89 | 69 | 2 | 4 | 0.23 | 0.28 | 0.03 | 0.29 | 0.69 | 0.35 | 1.87 | 1.87 | Feb 13 1892 | 1. | J.H. Rogers | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 800 | 792 | 618 | 11 | 2.04 | 2.53 | 0.29 | 2.59 | 4.94 | 12.39 | 12.39 | Mar 2 1892 | 1. | M. Barrows | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (ExW 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 693 | 541 | 11 | 1.79 | 2.22 | 0.26 | 2.27 | 4.32 | 10.86 | 10.86 | Feb 24 1892 | 1. | Miachel Welch | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W 1/2 SW1/4 | 10 | 43 | 9 | 10 | 90 | 89 | 69 | 11 | 0.23 | 0.28 | 0.03 | 0.29 | 0.56 | 1.39 | 1.39 | Feb 24 1892 | 1. | Dennis Maloney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John Renoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 396 | 309 | 11 | 1.02 | 1.27 | 0.15 | 1.30 | 2.48 | 6.22 | 6.22 | Feb 27 1892 | 1. | John Renoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Robert Renoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 99 | 77 | 11 | 0.26 | 0.32 | 0.04 | 0.33 | 0.62 | 1.57 | 1.57 | Feb 10 1892 | 1. | Robt. Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 1000 | 990 | 772 | 11 | 2.05 | 3.17 | 0.37 | 3.25 | 6.18 | 15.52 | 15.52 | Feb 27 1892 | 1. | C.N. Kendell | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Robert Renoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 380 | 376 | 293 | 11 | 0.97 | 1.20 | 0.14 | 1.23 | 2.34 | 5.88 | 5.88 | Feb 10 1892 | 1. | Robt. Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5965 | 5903 | 4604 | 15.23 | 18.88 | 2.19 | 19.36 | 1.35 | 35.24 | 2.80 | 95.57 | 95.57 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | ||||||||||||||||||||||||||||||||||||||
2. |