# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 2 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. 12 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | |||||||
1 | Rairdon, John | 90 | 90 | 78 | 6 | 0.27 | 0.35 | 0.05 | 0.33 | 0.50 | 1.50 | 1.50 | Feb 26 1891 | 1. | John Rairoton | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Rocke, Charles | Barrington | 35 | 35 | 30 | 10 | 0.11 | 0.14 | 0.02 | 0.35 | 0.55 | 1.17 | 1.17 | Feb 28 1891 | 1. | Charles Rachow | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | Rieke, Herman | Barrington | 1 | 155 | 155 | 135 | 10 | 0.48 | 0.61 | 0.08 | 1.55 | 2.47 | 1.00 | 6.19 | 6.19 | Feb 14 1891 | 1. | Herman Riecke | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | Reack, Henry | Barrington | 35 | 35 | 30 | 10 | 0.11 | 0.14 | 0.02 | 0.35 | 0.55 | 1.17 | 1.17 | Feb 14 1891 | 1. | Henry Reak | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | Rieke, Henry | Barrington | 1 | 65 | 65 | 57 | 10 | 0.20 | 0.26 | 0.03 | 0.66 | 1.04 | 1.00 | 3.19 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | Rogers, J.H. | 1 | 535 | 535 | 465 | 2 | 1.67 | 2.09 | 0.28 | 1.96 | 3.72 | 1.00 | 10.72 | 10.72 | Feb 14 1891 | 1. | J.H. Rogers | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | Runyan, L.E. | Barrington | 50 | 50 | 44 | 10 | 0.15 | 0.20 | 0.03 | 0.51 | 0.81 | 1.70 | 1.70 | Feb 16 1891 | 1. | L.E. Runyan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | Slaren, Pat | 1 | 95 | 95 | 83 | 6 | 0.29 | 0.37 | 0.05 | 0.35 | 0.54 | 1.00 | 2.60 | 2.60 | Feb 26 1891 | 1. | Pat Slavin | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | Shoemaker, Wm. | 1 | 55 | 55 | 48 | 11 | 0.17 | 0.22 | 0.03 | 0.21 | 0.34 | 1.00 | 1.97 | 1.97 | Feb 26 1891 | 1. | Wm. Shoemacker | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Spooner, Wm. | 60 | 60 | 52 | 6 | 0.19 | 0.24 | 0.03 | 0.22 | 0.33 | 1.01 | 1.01 | Feb 24 1891 | 1. | Wm. Spooner | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Summerfield, John | 1 | 235 | 235 | 204 | 12 | 0.74 | 0.92 | 0.12 | 0.86 | 0.15 | 1.00 | 5.21 | 5.21 | Feb 21 1891 | 1. | John Summerfield | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | Summerfield, Christ | 1 | 45 | 45 | 39 | 11 | 0.14 | 0.18 | 0.02 | 0.17 | 0.28 | 1.00 | 1.79 | 1.79 | Feb 28 1891 | 1. | C. Summefield | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Sullivan, Pat | 30 | 30 | 26 | 11 | 0.09 | 0.12 | 0.02 | 0.11 | 0.18 | 0.52 | 0.52 | Feb 24 1891 | 1. | Pat Sullivan | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Storm, Anton | 70 | 70 | 61 | 6 | 0.22 | 0.28 | 0.04 | 0.26 | 0.39 | 1.19 | 1.19 | Feb 6 1891 | 1. | Anton Storm | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
17 | Stern, Elfred | 1 | 40 | 40 | 35 | 6 | 0.12 | 0.16 | 0.02 | 0.15 | 0.22 | 1.00 | 1.67 | 1.67 | Mar 7 1891 | 1. | Elfred Stern | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Smith, D.W. | Barrington | 165 | 165 | 144 | 10 | 0.51 | 0.65 | 0.09 | 1.66 | 2.64 | 5.55 | 5.55 | Feb 28 1891 | 1. | Desister Smith | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Schafer, George | Barrington | 2 | 60 | 60 | 52 | 10 | 0.19 | 0.24 | 0.03 | 0.60 | 0.95 | 1.00 | 4.01 | 4.01 | Feb 28 1891 | 1. | George Schafer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | Sinnett, Oscar | 255 | 255 | 222 | 4 | 0.80 | 1.00 | 0.13 | 0.94 | 1.07 | 3.94 | 3.94 | Mar 5 1891 | 1. | Oscar Sinnett | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | Sass, John | Barrington | 40 | 40 | 35 | 10 | 0.12 | 0.16 | 0.02 | 0.40 | 0.64 | 1.34 | 1.34 | Feb 14 1891 | 1. | John Sas | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | Sandman, H.C.P. | Barrington | 705 | 705 | 613 | 10 | 2.21 | 2.76 | 0.37 | 7.05 | 11.22 | 23.61 | 23.61 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | Schade, E.F. | Barrington | 35 | 35 | 30 | 10 | 0.11 | 0.14 | 0.02 | 0.35 | 0.55 | 1.17 | 1.17 | Mar 5 1891 | 1. | Emil Schaede | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | Seizer, James | Barrington | 88 | 88 | 77 | 10 | 0.27 | 0.34 | 0.05 | 0.89 | 1.41 | 2.96 | 2.96 | Feb 28 1891 | 1. | James Saizer | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | Schauble, Arnold | Barrington | 75 | 75 | 65 | 10 | 0.23 | 0.29 | 0.04 | 0.75 | 1.19 | 2.50 | 2.50 | Mar 5 1891 | 1. | Arnold Schnaubel | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | Sandman, H.C.P. | 320 | 320 | 278 | 11 | 0.99 | 1.25 | 0.17 | 1.17 | 1.97 | 5.55 | 5.55 | Mar 8 1891 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | Sandman, H.C.P. | 505 | 505 | 439 | 10 | 6 | 1.58 | 1.98 | 0.26 | 1.85 | 6.85 | 2.40 | 14.92 | 14.92 | Mar 8 1891 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | Sandman, H.C.P. | 1 | 115 | 115 | 100 | 10 | 6 | 0.36 | 0.45 | 0.06 | 0.42 | 1.56 | 0.80 | 1.00 | 4.65 | 4.65 | Mar 8 1891 | 1. | H.C.P. Sandman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | Schooster, Wm. | 95 | 95 | 83 | 10 | 0.29 | 0.37 | 0.05 | 0.35 | 1.29 | 2.35 | 2.35 | Feb 13 1891 | 1. | Wm. Schuster | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | Sandman, H.C.P. | 230 | 230 | 200 | 5 | 0.72 | 0.90 | 0.12 | 0.84 | 1.54 | 4.12 | 4.12 | Mar 7 1891 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | ?nett, Paris | 1 | 835 | 835 | 726 | 11 | 2.61 | 3.27 | 0.44 | 3.05 | 5.15 | 1.00 | 15.52 | 15.52 | Feb 28 1891 | 1. | P. Sinnett | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | ?merfield, Fred | 1 | 145 | 145 | 126 | 5 | 0.45 | 0.57 | 0.08 | 0.53 | 0.97 | 1.00 | 3.60 | 3.60 | Feb 21 1891 | 1. | Fred Summerfield | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | School | 1. | ||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 13 | 5263 | 5263 | 4577 | 16.39 | 20.65 | 2.77 | 13.77 | 15.12 | 3.72 | 1.07 | 2.51 | 1.98 | 9.70 | 24.02 | 7.92 | 1.57 | 52.49 | 3.20 | 13.00 | 137.39 | 1. | ||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |