# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 2 | District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. 12 | 2. P.O. Address | |||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | |||||||
1 | Nemeier, B. | 1 | 185 | 185 | 161 | 5 | 0.58 | 0.72 | 0.10 | 0.68 | 1.24 | 1.00 | 4.32 | 4.32 | Feb 6 1891 | 1. | B. Niemeyer | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Newbold, Ed. Est. | 1 | 370 | 370 | 322 | 2 | 1.16 | 1.45 | 0.19 | 1.36 | 2.58 | 1.00 | 7.74 | 7.74 | Feb 28 1891 | 1. | Fred Newbald | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | Newcomb, Jabez | 1 | 50 | 50 | 44 | 11 | 0.15 | 0.20 | 0.03 | 0.18 | 0.31 | 1.00 | 1.87 | 1.87 | Feb 14 1891 | 1. | Jacob Newcomb | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | Nimskey, John | 50 | 50 | 44 | 6 | 0.15 | 0.20 | 0.03 | 0.18 | 0.28 | 0.84 | 0.84 | Feb 26 1891 | 1. | John Nimsky | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | Nelson, J. | 505 | 505 | 439 | 4 | 1.58 | 1.98 | 0.26 | 1.85 | 2.11 | 7.78 | 7.78 | Mar 5 1891 | 1. | J. Nelson | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | Neuman, Godfrey | 52 | 52 | 45 | 10 | 0.16 | 0.20 | 0.03 | 0.18 | 0.70 | 1.27 | 1.27 | Mar 4 1891 | 1. | Godfrey Newman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | Newhouse, Herman | 1 | 140 | 140 | 122 | 5 | 0.44 | 0.55 | 0.07 | 0.52 | 0.94 | 1.00 | 3.52 | 3.52 | Mar 2 1891 | 1. | Herman Newhause | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | O'Neil, Jeremiah | 1 | 150 | 150 | 131 | 6 | 0.47 | 0.59 | 0.08 | 0.56 | 0.85 | 1.00 | 3.55 | 3.55 | Feb 6 1891 | 1. | Jeremiah O'Neal | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Paddock, Wm. | 130 | 130 | 113 | 6 | 0.41 | 0.51 | 0.07 | 0.48 | 0.73 | 2.20 | 2.20 | Feb 12 1891 | 1. | Wm. Paddock | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | Platt, W.B. | 1 | 170 | 170 | 148 | 6 | 0.53 | 0.66 | 0.09 | 0.62 | 0.96 | 1.00 | 3.86 | 3.86 | Feb 6 1891 | 1. | Wm. Platt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Prouty, George | 1 | 170 | 170 | 148 | 12 | 0.53 | 0.66 | 0.09 | 0.62 | 1.14 | 1.00 | 4.04 | 4.04 | Feb 28 1891 | 1. | George Prowty | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Palin, August | Barrington | 50 | 50 | 44 | 10 | 0.15 | 0.20 | 0.03 | 0.51 | 0.81 | 1.70 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
17 | Peters, William | Barrington | 1 | 90 | 90 | 78 | 10 | 0.27 | 0.35 | 0.05 | 0.90 | 1.43 | 1.00 | 4.00 | 4.00 | Mar 5 1891 | 1. | Wm. Peters | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Patterson, J.L. | Barrington | 35 | 35 | 30 | 10 | 0.11 | 0.14 | 0.02 | 0.35 | 0.55 | 1.17 | 1.17 | Feb 21 1891 | 1. | J.L. Patterson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Peters, Charles | Barrington | 35 | 35 | 30 | 10 | 0.11 | 0.14 | 0.02 | 0.35 | 0.55 | 1.17 | 1.17 | Feb 27 1891 | 1. | Charles Peters | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | Powkie, Gustave | Barrington | 1 | 80 | 80 | 70 | 10 | 0.25 | 0.32 | 0.04 | 0.81 | 1.28 | 1.00 | 3.70 | 3.70 | Feb 21 1891 | 1. | Gustav Polke | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | Pomeroy, Fred | 260 | 260 | 226 | 4 | 0.81 | 1.02 | 0.14 | 0.95 | 1.09 | 4.01 | 4.01 | Feb 24 1891 | 1. | Fred Pomeroy | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | Panck, Frank | 1 | 215 | 215 | 187 | 5 | 0.66 | 0.84 | 0.11 | 0.79 | 1.44 | 1.00 | 4.84 | 4.84 | Feb 26 1891 | 1. | Frank Paneck | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | Porep, August | 1 | 215 | 215 | 187 | 4 | 0.66 | 0.84 | 0.11 | 0.79 | 0.90 | 1.00 | 4.30 | 4.30 | Feb 24 1891 | 1. | A. Porep | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | Parker, S.P. | Barrington | 335 | 335 | 291 | 10 | 1.04 | 1.30 | 0.17 | 3.35 | 5.33 | 11.19 | 11.19 | Feb 21 1891 | 1. | L.P. Parker | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | Porter, L.L. | 1 | 220 | 220 | 191 | 3 | 0.68 | 0.85 | 0.11 | 0.81 | 2.29 | 1.00 | 5.74 | 5.74 | Mar 4 1891 | 1. | L.L. Porter | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | Peterson, L.C. | 1 | 180 | 180 | 157 | 11 | 0.56 | 0.70 | 0.09 | 0.66 | 1.11 | 1.00 | 4.12 | 4.12 | Feb 12 1891 | 1. | L.C. Peterson | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | School | 1. | ||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | 13 | 3687 | 3687 | 3208 | 11.46 | 14.42 | 1.93 | 11.23 | 6.27 | 2.58 | 2.29 | 4.10 | 3.62 | 2.82 | 0.70 | 9.95 | 1.42 | 1.14 | 28.62 | 13.00 | 86.93 | 1. | ||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |