# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 10 | District No. 10 | District No. 11 | District No. | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | |||||||
1 | Conway, John | 1 | 215 | 215 | 187 | 6 | 0.66 | 0.84 | 0.11 | 0.79 | 1.21 | 1.00 | 4.61 | 4.61 | Feb 12 1891 | 1. | John Conway | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Colburn, Mrs | Barrington | 50 | 50 | 44 | 10 | 0.15 | 0.20 | 0.03 | 0.51 | 0.81 | 1.70 | 1.70 | Mar 5 1891 | 1. | Luke Colburn | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | Dodge, M.W. | Barrington | 1025 | 1025 | 892 | 10 | 3.20 | 4.02 | 0.54 | 10.26 | 16.32 | 34.34 | 34.34 | Feb 21 1891 | 1. | M.W. Dodge | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | Davlin, Chas. | 1 | 740 | 740 | 644 | 6 | 2.31 | 2.90 | 0.39 | 2.71 | 4.18 | 1.00 | 13.49 | 13.49 | Feb 6 1891 | 1. | Charles Davlin | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | Daily, Edward | 30 | 30 | 26 | 6 | 0.09 | 0.12 | 0.02 | 0.11 | 0.16 | 0.50 | 0.50 | Feb 26 1891 | 1. | Edward Daily | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | Daily, John | 165 | 165 | 144 | 6 | 0.51 | 0.65 | 0.09 | 0.61 | 0.93 | 2.79 | 2.79 | Feb 26 1891 | 1. | John Daily | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | Donlea, Wm. | 1 | 270 | 270 | 235 | 11 | 0.84 | 1.06 | 0.14 | 0.99 | 1.67 | 1.00 | 5.70 | 5.70 | Feb 26 1891 | 1. | Wm. Donlea | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | Doran, Margaret | 270 | 270 | 235 | 10 | 0.84 | 1.06 | 0.14 | 0.99 | 3.67 | 6.70 | 6.70 | Mar 5 1891 | 1. | Wm. Doran | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | Dole, J.C. | 1 | 395 | 395 | 344 | 4 | 1.23 | 1.55 | 0.21 | 1.45 | 1.66 | 1.00 | 7.10 | 7.10 | Feb 21 1891 | 1. | J.C. Dole | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Deill, Rohrt | Barrington | 50 | 50 | 44 | 10 | 0.15 | 0.20 | 0.03 | 0.51 | 0.81 | 1.70 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Fellows, Justin | 1 | 255 | 255 | 222 | 4 | 0.80 | 1.00 | 0.13 | 0.94 | 1.07 | 1.00 | 4.94 | 4.94 | Feb 28 1891 | 1. | Justin Fellows | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Frick, Ulrich | 1 | 196 | 196 | 171 | 3 | 0.61 | 0.77 | 0.10 | 0.72 | 2.05 | 1.00 | 5.25 | 5.25 | Feb 16 1891 | 1. | Ulrick Frick | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
17 | Finnegan, Pat | 1 | 130 | 130 | 113 | 6 | 0.41 | 0.51 | 0.07 | 0.45 | 0.73 | 1.00 | 3.20 | 3.20 | Feb 12 1891 | 1. | Pat Finnigan | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Fox and Sealeck | Barrington | 100 | 100 | 87 | 10 | 0.30 | 0.39 | 0.05 | 1.00 | 1.59 | 3.33 | 3.33 | Feb 28 1891 | 1. | Fox Salick | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Freeman, Thomas | Barrington | 215 | 215 | 187 | 10 | 0.66 | 0.84 | 0.11 | 2.15 | 3.42 | 7.18 | 7.18 | Mar 5 1891 | 1. | Thomas Freeman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | Grabbenkart, Fred | 1 | 245 | 245 | 213 | 3 | 0.77 | 0.96 | 0.13 | 0.90 | 2.56 | 1.00 | 6.32 | 6.32 | Feb 13 1891 | 1. | Fred Grabenkort | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | Golden, Edwin | 480 | 480 | 418 | 4 | 1.51 | 1.88 | 0.25 | 1.76 | 2.01 | 7.41 | 7.41 | Mar 5 1891 | 1. | Edwin Golden | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | Gieske, W. | 1 | 110 | 110 | 96 | 3 | 0.33 | 0.42 | 0.06 | 0.41 | 1.15 | 1.00 | 3.37 | 3.37 | Mar 7 1891 | 1. | Wm. Gieske | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | Givens, Felix | 2 | 175 | 175 | 152 | 6 | 0.55 | 0.68 | 0.09 | 0.64 | 0.98 | 2.00 | 4.94 | 4.94 | Feb 26 1891 | 1. | Felix Givens | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | Gruber, Charles | 1 | 105 | 105 | 91 | 6 | 0.32 | 0.40 | 0.05 | 0.39 | 0.59 | 1.00 | 2.75 | 2.75 | Mar 7 1891 | 1. | Charles Gruber | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | Gussel, August | 1 | 40 | 40 | 35 | 11 | 0.12 | 0.16 | 0.02 | 0.15 | 0.25 | 1.00 | 1.70 | 1.70 | Feb 28 1891 | 1. | August Gussell | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | Gerber, Fred | Barrington | 50 | 50 | 44 | 10 | 0.15 | 0.20 | 0.03 | 0.51 | 0.81 | 1.70 | 1.70 | Feb 7 1891 | 1. | Fred Garber | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | Gieske, Louis | 1 | 45 | 45 | 39 | 4 | 0.14 | 0.18 | 0.02 | 0.17 | 0.19 | 1.00 | 1.70 | 1.70 | Feb 28 1891 | 1. | Louis Gieske | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | ?lden, Louisa | 60 | 60 | 52 | 4 | 0.19 | 0.24 | 0.03 | 0.22 | 0.25 | 0.93 | 0.93 | Feb 7 1891 | 1. | John Golden | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | ?, John A. | 1 | 65 | 65 | 57 | 11 | 0.20 | 0.26 | 0.03 | 0.24 | 0.40 | 1.00 | 2.13 | 2.13 | Feb 21 1891 | 1. | John A. Gale | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | ?, James | 325 | 325 | 283 | 6 | 1.01 | 1.27 | 0.17 | 1.19 | 1.84 | 5.48 | 5.48 | Feb 12 1891 | 1. | James Grace | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | School | 1. | ||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 15 | 5806 | 5806 | 5055 | 18.05 | 22.76 | 3.04 | 15.86 | 14.94 | 5.76 | 5.18 | 10.62 | 3.67 | 23.76 | 2.32 | 51.31 | 15.00 | 140.96 | 1. | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |