# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.E. Nlson | E1/2 NE1/4 | 26 | 43 | 9 | 80 | 1200 | 1182 | 1017 | 4 | 3.66 | 4.58 | 0.61 | 4.28 | 4.89 | 18.02 | 18.02 | Mar 5 1891 | 1. | C.E. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | E.H. Nlson | (Ex Cemetary) W1/2 NE1/4 | 26 | 43 | 9 | 79 | 1000 | 985 | 847 | 4 | 3.04 | 3.81 | 0.51 | 3.56 | 4.07 | 14.99 | 14.99 | Mar 5 1891 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | John Golding | E1/2 NW1/4 | 26 | 43 | 9 | 80 | 1000 | 985 | 847 | 4 | 3.04 | 3.81 | 0.81 | 3.56 | 4.07 | 14.99 | 14.99 | Feb 7 1891 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | E5/a W1/2 NW1/4 | 26 | 43 | 9 | 51 | 600 | 591 | 508 | 4 | 1.83 | 2.29 | 0.3 | 2.14 | 2.44 | 9 | 9 | Feb 7 1891 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | W29a W1/2 NW1/4 | 26 | 43 | 9 | 29 | 330 | 325 | 280 | 4 | 1 | 1.26 | 0.17 | 1.18 | 1.35 | 4.96 | 4.96 | Mar 4 1891 | 1. | L.H. Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | John Golding | NE1/4 SW1/4 | 26 | 43 | 9 | 40 | 700 | 689 | 593 | 4 | 2.12 | 2.66 | 0.36 | 2.49 | 2.85 | 10.48 | 10.48 | Feb 7 1891 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Zebina Hawley | NW1/4 SW1/4 | 26 | 43 | 9 | 40 | 800 | 788 | 678 | 4 | 2.43 | 3.05 | 0.41 | 2.85 | 3.26 | 12 | 12 | Mar 4 1891 | 1. | L.H. Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | F.W. James | SW1/4 SW1/4 | 26 | 43 | 9 | 40 | 500 | 492 | 423 | 4 | 1.52 | 1.91 | 0.25 | 1.78 | 2.03 | 7.49 | 7.49 | Mar 5 1891 | 1. | F.W. James | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Z. Hawley and S.M. Higley | SE1/4 SW1/4 | 26 | 43 | 9 | 40 | 500 | 492 | 423 | 4 | 1.52 | 1.91 | 0.25 | 1.78 | 2.03 | 7.49 | 7.49 | Mar 4 1891 | 1. | L.H. Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | E.H. Nlson | (Ex School Lot) SE1/4 | 26 | 43 | 9 | 159 | 2400 | 2364 | 2033 | 4 | 7.32 | 9.15 | 1.22 | 8.54 | 9.76 | 35.99 | 35.76 | Mar 5 1891 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 638 | 9030 | 8893 | 7649 | 27.48 | 34.43 | 4.59 | 32.16 | 36.75 | 135.41 | 1. | |||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |