# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District School Tax | District School Tax | District School Tax | District Road Tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 5 | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 560 | 552 | 475 | 11 | 1.70 | 2.13 | 0.29 | 2.00 | 3.37 | 9.49 | 9.49 | Feb 26 1891 | 1. | Wm Donlea | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | G. Hermandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 700 | 689 | 593 | 11 | 2.12 | 2.66 | 0.36 | 2.49 | 4.21 | 11.84 | 11.84 | Feb 21 1891 | 1. | G. Himerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 500 | 492 | 423 | 11 | 1.52 | 1.91 | 0.25 | 1.78 | 3.00 | 8.46 | 8.46 | Feb 21 1891 | 1. | G. Himerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | Deforris Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 700 | 689 | 593 | 11 | 2.12 | 2.66 | 0.36 | 2.49 | 4.21 | 11.84 | 11.84 | Feb 9 1891 | 1. | Deforris Kelsey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman | Lot 5 East Division | 16 | 43 | 9 | 23 | 87 | 215 | 212 | 182 | 5 | 0.65 | 0.82 | 0.11 | 0.77 | 1.40 | 3.75 | 3.75 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 250 | 246 | 212 | 5 | 0.77 | 0.96 | 0.13 | 0.90 | 1.68 | 4.39 | 4.39 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Do. | Lot 7 East Division | 16 | 43 | 9 | 24 | 54 | 215 | 212 | 182 | 5 | 0.65 | 0.82 | 0.11 | 0.77 | 1.40 | 3.75 | 3.75 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Do. | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 230 | 227 | 195 | 5 | 0.69 | 0.87 | 0.12 | 0.82 | 1.50 | 4.00 | 4.00 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Do. | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 500 | 492 | 423 | 5 | 1.52 | 1.91 | 0.25 | 1.78 | 3.26 | 8.72 | 8.72 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 335 | 330 | 284 | 5 | 1.01 | 1.27 | 0.17 | 1.20 | 2.16 | 5.81 | 5.81 | Mar 7 1891 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 460 | 453 | 390 | 11 | 1.39 | 1.78 | 0.23 | 1.64 | 2.77 | 7.78 | 7.78 | Feb 14 1891 | 1. | Jacob Newcomb | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Deforris Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 350 | 345 | 297 | 11 | 1.06 | 1.33 | 0.18 | 1.25 | 2.11 | 5.93 | 5.93 | Feb 9 1891 | 1. | Deforris Kelsey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 35 | 72 | 225 | 222 | 191 | 5 | 0.68 | 0.85 | 0.11 | 0.81 | 1.47 | 3.92 | 3.92 | Mar 2 1891 | 1. | James Gardner | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 220 | 217 | 187 | 5 | 0.66 | 0.84 | 0.11 | 0.79 | 1.44 | 3.84 | 3.84 | Mar 2 1891 | 1. | James Gardner | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 130 | 128 | 110 | 2 | 0.40 | 0.50 | 0.07 | 0.47 | 0.88 | 2.32 | 2.32 | Feb 26 1891 | 1. | T. Allen | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | Do. | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 98 | 84 | 2 | 0.29 | 0.37 | 0.05 | 0.36 | 0.67 | 1.74 | 1.74 | Feb 26 1891 | 1. | T. Allen | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 85 | 84 | 72 | 2 | 0.25 | 0.33 | 0.04 | 0.31 | 0.58 | 1.51 | 1.51 | Feb 26 1891 | 1. | T. Allen | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 79 | 68 | 2 | 0.24 | 0.31 | 0.04 | 0.29 | 0.54 | 1.42 | 1.42 | Feb 26 1891 | 1. | T. Allen | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 65 | 64 | 55 | 2 | 0.20 | 0.25 | 0.03 | 0.24 | 0.44 | 1.16 | 1.16 | Feb 26 1891 | 1. | T. Allen | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 65 | 64 | 55 | 2 | 0.20 | 0.25 | 0.03 | 0.24 | 0.44 | 1.16 | 1.16 | Feb 17 1891 | 1. | A. Abbott | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 75 | 74 | 64 | 2 | 0.23 | 0.29 | 0.04 | 0.27 | 0.51 | 1.34 | 1.34 | Feb 17 1891 | 1. | A. Abbott | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 75 | 74 | 64 | 2 | 0.23 | 0.29 | 0.04 | 0.27 | 0.51 | 1.34 | 1.34 | Feb 17 1891 | 1. | A. Abbott | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 85 | 84 | 72 | 2 | 0.25 | 0.33 | 0.04 | 0.31 | 0.58 | 1.51 | 1.51 | Feb 17 1891 | 1. | A. Abbott | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 18.88 | 23.70 | 3.16 | 22.25 | 5.15 | 14.26 | 19.67 | 107.02 | 1. | ||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 619 | 46 | 6220 | 6124 | 5271 | 1. | |||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |