# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 6 | District No. 12 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | A.V.H. Kimberly | All N. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 69 | 50 | 680 | 670 | 576 | 12 | 2.07 | 2.59 | 0.35 | 2.42 | 4.11 | 11.87 | 11.87 | Mar 5 1891 | 1. | A.V.H. Kimberly | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Est. Wallace Bennett | All S. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 10 | 50 | 100 | 98 | 84 | 12 | 0.29 | 0.37 | 0.32 | 0.36 | 0.65 | 1.72 | 1.72 | Mar 5 1891 | 1. | Mart Bennett | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | A.V.H. Kimberly | Northerly Pt. NW1/4 NE1/4 | 12 | 43 | 9 | 19 | 37 | 250 | 246 | 212 | 6 | 0.77 | 0.96 | 0.13 | 0.90 | 1.87 | 4.13 | 4.13 | Mar 5 1891 | 1. | A.V.H. Kimberly | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | Nly Pt. S1/2 NW1/4 NE1/4 | 12 | 43 | 9 | 5 | 60 | 50 | 49 | 42 | 6 | 0.15 | 0.19 | 0.03 | 0.18 | 0.27 | 0.82 | 0.82 | Mar 5 1891 | 1. | A.V.H. Kimberly | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | George Prowtley | (Ex SEasterly 3a E of Rd) Southerly part NW1/4 NE1/4 | 12 | 43 | 9 | 11 | 165 | 163 | 140 | 6 | 0.50 | 0.63 | 0.08 | 0.59 | 0.91 | 2.71 | 2.771 | Feb 28 1891 | 1. | George Prouty | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | A.V.H. Kimberly | S Easterly 3a E of Rd of NW1/4 NE1/4 | 12 | 43 | 9 | 3 | 40 | 39 | 34 | 6 | 0.12 | 0.16 | 0.02 | 0.15 | 0.22 | 0.67 | 0.67 | Mar 5 1891 | 1. | A.V.H. Kimberly | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | William Platt | SW1/4 NE1/4 | 12 | 43 | 9 | 40 | 500 | 492 | 423 | 6 | 1.52 | 1.91 | 0.25 | 1.78 | 2.75 | 8.21 | 8.21 | Feb 6 1891 | 1. | Wm Platt | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart | E1/2 NW1/4 | 12 | 43 | 9 | 80 | 875 | 862 | 741 | 6 | 2.66 | 3.34 | 0.44 | 3.12 | 43.81 | 14.37 | 14.37 | Mar 4 1891 | 1. | Henry Kampert Jr. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Jeremiah O'Nal | NW1/4 NW1/4 | 12 | 43 | 9 | 40 | 500 | 492 | 423 | 6 | 1.52 | 1.91 | 0.25 | 1.78 | 2.75 | 8.21 | 8.21 | Feb 6 1891 | 1. | Jeremiah O'Neal | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Pat Callahan | SW1/4 NW1/4 | 12 | 43 | 9 | 40 | 300 | 295 | 254 | 6 | 0.91 | 1.14 | 0.15 | 1.07 | 1.65 | 4.92 | 4.92 | Mar 3 1891 | 1. | Pat Callahan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Do. | W1/2 SW1/4 | 12 | 43 | 9 | 80 | 800 | 788 | 678 | 12 | 2.43 | 3.05 | 0.41 | 2.85 | 5.22 | 13.96 | 13.96 | Mar 3 1891 | 1. | Pat Callahan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John K. Bennett | E1/2 SW1/4 | 12 | 43 | 9 | 80 | 750 | 73*9 | 636 | 12 | 5 | 2.29 | 2.86 | 0.38 | 2.68 | 4.9 | 3.20 | 16.31 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Est. Wallace Bennett | NE1/4 SE1/4 | 12 | 43 | 9 | 40 | 400 | 394 | 339 | 12 | 1.22 | 1.53 | 0.20 | 1.43 | 2.61 | 6.99 | 6.99 | Mar 5 1891 | 1. | Mart. Bennett | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | William Platt | NW1/4 SE1/4 | 12 | 43 | 9 | 40 | 285 | 281 | 242 | 12 | 0.87 | 1.09 | 0.15 | 1.02 | 1.86 | 4.99 | 4.99 | Feb 6 1891 | 1. | Wm Platt | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Est. Wallace Bennett | (Ex. 3/4a SE cor.) E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 19 | 25 | 170 | 167 | 144 | 12 | 5 | 0.51 | 0.65 | 0.09 | 0.61 | 1.11 | 0.70 | 3.67 | 3.67 | Mar 5 1891 | 1. | Mart. Bennett | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | Robert Bennett | 3/4a SE cor. E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 75 | 65 | 64 | 55 | 12 | 0.20 | 0.25 | 0.03 | 0.24 | 0.39 | 1.11 | 1.11 | Mar 7 1891 | 1. | Robert Bennett | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | William Hall | W3/4 S1/2 SE1/4 | 12 | 43 | 9 | 60 | 790 | 778 | 669 | 12 | 2.40 | 3.01 | 0.40 | 2.51 | 5.15 | 10.23 | 13.77 | Feb 24 1891 | 1. | Wm Hall | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | 638 | 97 | 6720 | 6310 | 4922 | 20.43 | 25.64 | 2.41 ? | 23.99 | 19.38 | 29.84 | 118.43 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | 6617 | 5693 | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |