# | In Whose Name Assessed | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Charles Gruber | NE1/4 Ne1/4 | 10 | 43 | 9 | 40 | 270 | 266 | 229 | 11 | 4 | 0.82 | 1.03 | 0.14 | 0.97 | 1.63 | 4.40 | 5.99 | 5.99 | Mar 7 1891 | 1. | Charles Gruber | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendell | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 460 | 453 | 390 | 11 | 1.39 | 1.75 | 0.23 | 1.64 | 2.77 | 7.78 | 7.78 | Feb 16 1891 | 1. | C.N. Kendall | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 148 | 127 | 11 | 4 | 0.46 | 0.57 | 0.08 | 0.54 | 0.90 | 2.55 | 2.55 | Feb 26 1891 | 1. | Wm Shoemacker | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Reynoldson | (Ex SE SE1/4 NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 394 | 339 | 11 | 1.22 | 1.53 | 0.20 | 1.43 | 2.41 | 6.79 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | John Reynoldson | SE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 69 | 59 | 11 | 0.21 | 0.27 | 0.04 | 0.25 | 0.42 | 1.19 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sanderman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 837 | 720 | 11 | 2.59 | 3.24 | 0.43 | 3.03 | 5.11 | 14.40 | 14.40 | Mar 7 1891 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | T.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 85 | 84 | 72 | 2 | 4 | 0.25 | 0.33 | 0.04 | 0.31 | 0.58 | 0.40 | 1.91 | 1.91 | Feb 17 1891 | 1. | T.H. Paddock | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 89 | 77 | 2 | 4 | 0.27 | 0.34 | 0.05 | 0.33 | 0.62 | 0.40 | 2.01 | 2.01 | Feb 14 1891 | 1. | J.H. Rogers | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 750 | 739 | 636 | 11 | 2.29 | 2.86 | 0.38 | 2.68 | 4.52 | 12.73 | 12.73 | Feb 28 1891 | 1. | M. Barrows | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (Ex W 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 689 | 593 | 11 | 2.12 | 2.66 | 0.36 | 2.49 | 4.21 | 11.84 | 11.84 | Feb 26 1891 | 1. | Michael Welch | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W 1/2 SW1/4 | 10 | 43 | 9 | 10 | 100 | 98 | 84 | 11 | 4 | 0.29 | 0.37 | 0.05 | 0.36 | 0.60 | 2.07 | 2.07 | Feb 26 1891 | 1. | Dennis Maloney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John Reynoldson | (Ex 10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 394 | 339 | 11 | 1.22 | 1.53 | 0.20 | 1.48 | 2.41 | 6.79 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Robert Reynoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 98 | 84 | 11 | 0.29 | 0.37 | 0.05 | 0.36 | 0.60 | 1.67 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 1000 | 985 | 847 | 11 | 3.02 | 3.81 | 0.54 | 3.56 | 6.01 | 16.90 | 16.90 | Feb 18 1891 | 1. | C.N. Kendall | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Robert Reynoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 380 | 374 | 322 | 11 | 1.16 | 1.45 | 0.19 | 1.36 | 2.29 | 6.45 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5805 | 5717 | 4918 | 17.60 | 22.11 | 2.95 | 20.74 | 1.20 | 33.88 | 2.60 | 101.08 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | ||||||||||||||||||||||||||||||||||||||
2. |