# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | James Cornwell | N1/2 NE1/4 | 3 | 43 | 9 | 80 | 760 | 749 | 644 | 6 | 2.31 | 2.90 | 0.39 | 2.71 | 4.18 | 4.4 | 12.49 | 12.49 | Feb 12 1891 | 1. | James Cornwell | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 260 | 256 | 220 | 6 | 0.79 | 0.99 | 0.13 | 0.93 | 1.43 | 4.27 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 400 | 394 | 339 | 6 | 1.22 | 1.53 | 0.20 | 1.43 | 2.2 | 6.58 | 6.58 | Feb 12 1891 | 1. | James Cornwell | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 150 | 148 | 127 | 6 | 0.46 | 0.57 | 0.08 | 0.54 | 0.82 | 2.47 | 2.47 | Feb 26 1891 | 1. | Moses Beach | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Timothy Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 250 | 246 | 212 | 6 | 0.77 | 0.96 | 0.13 | 0.90 | 1.37 | 4.13 | 4.13 | Feb 26 1891 | 1. | John Rairdon | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 340 | 335 | 288 | 6 | 1.03 | 1.29 | 0.17 | 1.21 | 1.87 | 5.57 | 5.57 | Feb 26 1891 | 1. | Pat. Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 197 | 169 | 6 | 0.60 | 0.76 | 0.10 | 0.71 | 1.09 | 3.26 | 3.26 | Feb 26 1891 | 1. | Henry Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Patrick Finnegan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 320 | 318 | 271 | 6 | 0.97 | 1.22 | 0.16 | 1.14 | 1.76 | 5.25 | 5.25 | Feb 12 1891 | 1. | Pat. Finnegan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Do. | NE14 SW1/4 | 3 | 43 | 9 | 40 | 335 | 330 | 284 | 6 | 1.01 | 1.27 | 0.17 | 1.20 | 1.84 | 5.49 | 5.49 | Feb 12 1891 | 1. | Pat Finnegan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 330 | 294 | 6 | 1.01 | 1.27 | 0.17 | 1.20 | 1.84 | 5.49 | 5.49 | Feb 12 1891 | 1. | Pat Corkins | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | S.S. Gates | Frl SW1/4 SW1/4 | 3 | 43 | 9 | 27 | 50 | 220 | 217 | 187 | 2 | 0.66 | 0.84 | 0.11 | 0.79 | 1.5 | 3.90 | 3.90 | Feb 25 1891 | 1. | S.S. Gatts | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Frank McBride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 320 | 315 | 271 | 6 | 2 | 0.97 | 1.22 | 0.16 | 1.14 | 1.76 | 1.2 | 6.45 | 6.45 | Feb 6 1891 | 1. | Frank McBride | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 640 | 550 | 6 | 1.98 | 2.48 | 0.33 | 2.31 | 3.57 | 10.67 | 10.67 | Feb 6 1891 | 1. | Dennis Murray | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | John Daily | N1/2 SE1/2 | 3 | 43 | 9 | 80 | 650 | 640 | 550 | 6 | 1.98 | 2.48 | 0.33 | 2.31 | 3.57 | 10.67 | . | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 627 | 50 | 5190 | 5112 | 4396 | 15.76 | 19.78 | 2.63 | 18.52 | 1.5 | 27.3 | 1.2 | 86.69 | 1. | ||||||||||||||||||||||||||
2. |