# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 4 | District No. 5 | District No. 6 | District No. 9 | District No. 10U | District No. 11 | District No. 12 | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Shannenbery, A. | 1 | 90 | 88 | 76 | 11 | 0.29 | 0.34 | 0.02 | 0.29 | 0.87 | 1.00 | 2.81 | 2.81 | Feb 22 1890 | 1. | A. Shonenberg | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
2 | Summerfield, Christ | 1 | 65 | 64 | 55 | 11 | 0.21 | 0.25 | 0.01 | 0.21 | 0.63 | 1.00 | 2.31 | 2.31 | Jan 28 1890 | 1. | Christ Summerfield | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
3 | Storm, Anton | 70 | 69 | 59 | 6 | 0.23 | 0.27 | 0.01 | 0.23 | 0.48 | 1.22 | 1.22 | Feb 15 1890 | 1. | Anton Storm | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
4 | Sinnett, Paris | 1 | 650 | 637 | 548 | 11 | 2.09 | 2.46 | 0.11 | 2.09 | 6.25 | 1.00 | 14.00 | 14.00 | Mar 8 1890 | 1. | P. Sennett | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
5 | Summerfield, John | 1 | 205 | 201 | 173 | 12 | 0.66 | 0.77 | 0.03 | 0.66 | 1.33 | 1.00 | 4.45 | 4.45 | Feb 22 1890 | 1. | John Summerfild | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | Sinnett. Oscar | 1 | 187 | 183 | 157 | 4 | 0.60 | 0.70 | 0.03 | 0.60 | 0.66 | 1.00 | 3.59 | 3.59 | Mar 4 1890 | 1. | Oscar Sennett | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | Speagle, Charles | 75 | 73 | 63 | 4 | 0.24 | 0.29 | 0.01 | 0.24 | 0.28 | 1.06 | 1.06 | Mar 1 1890 | 1. | Charles Spiegel | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
8 | Sodt, Henry Est. | 350 | 343 | 295 | 4 | 1.13 | 1.32 | 0.06 | 1.13 | 1.24 | 4.88 | 4.88 | Feb 22 1890 | 1. | Henry Sodt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | Sodt, Barnard | 345 | 338 | 291 | 5 | 1.11 | 1.30 | 0.06 | 1.11 | 1.95 | 5.53 | 5.53 | Feb 22 1890 | 1. | Barnard Sodt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | Summerfield, Fred | 1 | 120 | 118 | 101 | 5 | 0.39 | 0.46 | 0.02 | 0.39 | 0.68 | 1.00 | 2.94 | 2.94 | Feb 14 1890 | 1. | Fred Summerfild | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
11 | Sandman, H.C.P. | 253 | 248 | 213 | 5 | 0.81 | 0.96 | 0.04 | 0.81 | 1.63 | 4.05 | 4.05 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | Shemmings, Joseph | Barrington | 20 | 20 | 17 | 10 | 0.07 | 0.08 | 0.01 | 0.07 | 0.34 | 0.57 | 0.57 | Mar 4 1890 | 1. | Joseph Schemmings | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
15 | Townsand, A.K. | Barrington | 405 | 397 | 341 | 10 | 1.30 | 1.54 | 0.07 | 1.30 | 6.82 | 11.03 | 11.03 | Mar 4 1890 | 1. | A.K. Townsend | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
16 | Taska, Lambart | Barrington | 400 | 392 | 337 | 10 | 1.29 | 1.52 | 0.07 | 1.29 | 6.74 | 10.91 | 10.91 | Mar 1 1890 | 1. | Taske, Lambert | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Thool, Johney | 1 | 120 | 118 | 101 | 9 | 0.39 | 0.46 | 0.02 | 0.39 | 0.74 | 1.00 | 3.00 | 3.00 | Feb 12 1890 | 1. | John Toole | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
18 | Toynton, William | 1 | 100 | 98 | 84 | 6 | 0.32 | 0.37 | 0.02 | 0.32 | 0.68 | 1.00 | 2.71 | 2.71 | Feb 12 1890 | 1. | William Toynton | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
21 | Vogt, Joseph | 20 | 20 | 17 | 6 | 0.07 | 0.08 | 0.01 | 0.07 | 0.14 | 0.37 | 0.37 | Mar 4 1890 | 1. | Joseph Vogt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | 8 | 3475 | 3407 | 2928 | 11.20 | 13.17 | 0.60 | 11.20 | 2.18 | 4.06 | 1.30 | 0.74 | 13.90 | 7.75 | 1.33 | 31.26 | 8.00 | 75.43 | 1. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |