# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 2 | District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10U | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Paneck, Frank | 1 | 220 | 216 | 186 | 5 | 0.71 | 0.83 | 0.04 | 0.71 | 1.25 | 1.00 | 4.54 | 4.54 | Feb 14 1890 | 1. | Frank Panek | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
2 | Peterson, L.C. | 1 | 160 | 157 | 135 | 11 | 0.52 | 0.61 | 0.03 | 0.52 | 1.54 | 1.00 | 4.22 | 4.22 | Feb 1 1890 | 1. | L.C. Peterson | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
3 | Prouty, George | 170 | 167 | 144 | 6 | 0.55 | 0.65 | 0.03 | 0.55 | 1.17 | 2.95 | 2.95 | Feb 15 1890 | 1. | George Prowty | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
4 | Porter, L.L. | 1 | 232 | 227 | 195 | 3 | 0.75 | 0.87 | 0.04 | 0.75 | 1.04 | 1.00 | 4.45 | 4.45 | Feb 8 1890 | 1. | L.L. Porter | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
5 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | Reick, Henry | Barrington | 40 | 39 | 34 | 10 | 0.13 | 0.16 | 0.01 | 0.13 | 0.68 | 1.11 | 1.11 | Feb 8 1890 | 1. | Henry Reak | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
8 | Rogers, John H. | 1 | 600 | 588 | 506 | 2 | 1.93 | 2.28 | 0.10 | 1.93 | 3.80 | 1.00 | 11.04 | 11.04 | Feb 8 1890 | 1. | J.H. Rogers | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | Rockey, Charles | Barrington | 20 | 20 | 17 | 10 | 0.07 | 0.08 | 0.01 | 0.07 | 0.34 | 0.57 | 0.57 | Mar 1 1890 | 1. | Charles Rockey | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | Runyan, L.E. | Barrington | 60 | 59 | 51 | 10 | 0.20 | 0.23 | 0.01 | 0.20 | 1.02 | 1.66 | 1.66 | Mar 4 1890 | 1. | L.E. Run?g?an | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
11 | Rickie, Hermon | Barrington | 1 | 150 | 147 | 126 | 10 | 0.48 | 0.57 | 0.03 | 0.48 | 2.52 | 1.00 | 5.08 | 5.08 | Feb 8 1890 | 1. | Herman Riske | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | Ravidon, John | 90 | 88 | 76 | 6 | 0.29 | 0.34 | 0.02 | 0.29 | 0.62 | 1.56 | 1.56 | Feb 12 1890 | 1. | John Reardon | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | Rockensock, Henry | 1 | 175 | 171 | 147 | 6 | 0.56 | 0.66 | 0.03 | 0.56 | 1.19 | 1.00 | 4.00 | 4.00 | Feb 22 1890 | 1. | Henry Royonsark | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
16 | Stemhemger, William | Barrington | 30 | 29 | 25 | 10 | 0.10 | 0.11 | 0.01 | 0.10 | 0.50 | 0.82 | 0.82 | Mar 1 1890 | 1. | Wm. Steinhegen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Spooner, William | 122 | 120 | 102 | 10 | 0.39 | 0.46 | 0.02 | 0.39 | 1.60 | 2.86 | 2.86 | Jan 27 1890 | 1. | William Spooner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
18 | Schroder, Henry | 1 | 60 | 59 | 51 | 10 | 0.20 | 0.23 | 0.01 | 0.20 | 0.80 | 1.00 | 2.44 | 2.44 | Mar 4 1890 | 1. | Henry Schroeder | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | Sass, John | Barrington | 40 | 39 | 34 | 10 | 0.13 | 0.16 | 0.01 | 0.13 | 0.68 | 1.11 | 1.11 | Feb 15 1890 | 1. | John Sass | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
20 | Sheffer, George | Barrington | 2 | 50 | 49 | 42 | 10 | 0.16 | 0.19 | 0.01 | 0.16 | 0.84 | 2.00 | 3.36 | 3.36 | Mar 1 1890 | 1. | George Scheffer | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
21 | Smith, Dexter A. | Barrington | 100 | 98 | 84 | 10 | 0.32 | 0.37 | 0.02 | 0.32 | 1.68 | 2.71 | 2.71 | Feb 22 1890 | 1. | Dexter Smith | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | Steifenheifer and Hatje | Barrington | 65 | 64 | 55 | 10 | 0.21 | 0.25 | 0.01 | 0.21 | 1.10 | 1.78 | 1.78 | Mar 1 1890 | 1. | John Hatje and Shifenhefer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | Sandman, H.C.P. | 1 | 470 | 461 | 396 | 10 | 1.51 | 1.77 | 0.08 | 1.51 | 6.22 | 1.00 | 12.09 | 12.09 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | Sandman, H.C.P. | Barrington | 655 | 642 | 552 | 10 | 2.10 | 2.48 | 0.11 | 2.10 | 11.04 | 17.83 | 17.83 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Shadey, L.? | Barrington | 25 | 24 | 21 | 10 | 0.08 | 0.10 | 0.01 | 0.08 | 0.42 | 0.69 | 0.69 | Mar 4 1890 | 1. | E. Schaeder | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | Shoemaker, William | 1 | 30 | 29 | 25 | 4 | 0.10 | 0.11 | 0.01 | 0.10 | 0.12 | 1.00 | 1.44 | 1.44 | Mar 1 1890 | 1. | Wm. Schoemarker | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | Sulliven, Partrick | 40 | 39 | 34 | 11 | 0.13 | 0.16 | 0.01 | 0.13 | 0.39 | 0.82 | 0.82 | Jan 28 1890 | 1. | Patrick Sullivan | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | Slaven, Patrick | 80 | 78 | 67 | 6 | 0.26 | 0.30 | 0.01 | 0.26 | 0.54 | 1.37 | 1.37 | Feb 11 1890 | 1. | Patarick Shavin | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | Siger, James | Barrington | 100 | 98 | 84 | 10 | 0.32 | 0.37 | 0.02 | 0.32 | 1.68 | 2.71 | 2.71 | Mar 4 1890 | 1. | James Sizer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | Shubart, Gus | 2 | 20 | 20 | 17 | 2 | 0.07 | 0.08 | 0.01 | 0.07 | 0.13 | 2.00 | 2.36 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | Sandman, H.C.P. | 420 | 412 | 354 | 11 | 1.35 | 1.59 | 0.07 | 1.35 | 4.04 | 8.40 | 8.40 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | Shoemaker, Henry | 1 | 40 | 39 | 34 | 11 | 0.13 | 0.16 | 0.01 | 0.13 | 0.39 | 1.00 | 1.82 | 1.82 | Jan 29 1890 | 1. | Henry Schoemarker | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 14 | 4264 | 4179 | 3594 | 13.75 | 16.27 | 0.78 | 13.75 | 3.93 | 1.04 | 0.12 | 1.25 | 3.52 | 8.62 | 22.5 | 6.36 | 47.34 | 14.00 | 105.79 | 1. | ||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |