# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10U | District No. 11 | District No. 12 | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Kamin, William | Barrington | 20 | 20 | 17 | 10 | 0.07 | 0.08 | 0.01 | 0.07 | 0.34 | 0.57 | 0.57 | Mar 4 1890 | 1. | Wm. Kami | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
2 | Karsten, John | 1 | 150 | 147 | 126 | 11 | 0.48 | 0.57 | 0.03 | 0.48 | 1.44 | 1.00 | 4.00 | 4.00 | Jan 28 1890 | 1. | John Karsten | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
3 | Kuhlman, G. | 1 | 175 | 171 | 147 | 11 | 0.56 | 0.66 | 0.03 | 0.56 | 1.68 | 1.00 | 4.49 | 4.49 | Feb 24 1890 | 1. | Gotlieb Kuhlman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
4 | Kreuger, J.A. | Barrington | 1 | 300 | 294 | 253 | 10 | 0.97 | 1.13 | 0.05 | 0.97 | 5.06 | 1.00 | 9.18 | 9.18 | Mar 4 1890 | 1. | J.A. Kruger | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
5 | Kline, A.H. | 355 | 348 | 299 | 3 | 1.14 | 1.34 | 0.06 | 1.14 | 1.59 | 5.27 | 5.27 | Mar 5 1890 | 1. | A.H. Klein | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | Kelsey, Deforis | 1 | 353 | 346 | 298 | 11 | 1.14 | 1.33 | 0.06 | 1.14 | 3.40 | 1.00 | 8.07 | 8.07 | Feb 8 1890 | 1. | Deforis Kelsy | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | Lawrence, James | Barrington | 1 | 45 | 44 | 38 | 10 | 0.15 | 0.17 | 0.01 | 0.15 | 0.76 | 1.00 | 2.24 | 2.24 | Feb 8 1890 | 1. | James Lorewns | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | Lagerschulte, G.W. | Barrington | 255 | 250 | 215 | 10 | 0.82 | 0.97 | 0.04 | 0.82 | 4.30 | 6.95 | 6.95 | Mar 1 1890 | 1. | G.W. Lagerschulte | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
11 | Landwer, John | Barrington | 35 | 34 | 29 | 10 | 0.12 | 0.13 | 0.01 | 0.12 | 0.58 | 0.96 | 0.96 | Feb 1 1890 | 1. | John Landwer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | Lamey, Edward | Barrington | 1 | 160 | 157 | 135 | 10 | 0.52 | 0.61 | 0.03 | 0.52 | 2.70 | 1.00 | 5.38 | 5.38 | Mar 4 1890 | 1. | Edward Lamey | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | Lagerschulte, Barnard | 1 | 150 | 147 | 126 | 3 | 0.48 | 0.57 | 0.03 | 0.48 | 0.67 | 1.00 | 3.23 | 3.23 | Feb 20 1890 | 1. | Barnard Lagersch?ichte | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | Langenkeim, Louis | 1 | 262 | 257 | 221 | 5 | 0.84 | 1.00 | 0.04 | 0.84 | 1.48 | 1.00 | 5.20 | 5.20 | Mar 1 1890 | 1. | Louis Langenkeim | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
15 | Lagerschulte, Henry | 1 | 139 | 136 | 117 | 3 | 0.45 | 0.53 | 0.02 | 0.45 | 0.62 | 1.00 | 3.07 | 3.07 | Feb 15 1890 | 1. | Henry Lagerschulte | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
16 | Lagerschulte, G.H. | 1 | 220 | 216 | 186 | 4 | 0.71 | 0.83 | 0.04 | 0.71 | 0.78 | 1.00 | 4.07 | 4.07 | Feb 14 1890 | 1. | G.H. Lagerschulte | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Leonard, William | 1 | 80 | 78 | 67 | 4 | 0.26 | 0.30 | 0.01 | 0.26 | 0.30 | 1.00 | 2.13 | 2.13 | Feb 22 1890 | 1. | William Leonard | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
18 | Landwer, A.W. | 1 | 180 | 176 | 151 | 4 | 0.58 | 0.68 | 0.03 | 0.58 | 0.64 | 1.00 | 3.51 | 3.51 | Mar 8 1890 | 1. | August Landwer | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | Leonard, Mrs. A. | 160 | 157 | 135 | 4 | 0.52 | 0.61 | 0.02 | 0.52 | 0.57 | 2.24 | 2.24 | Mar 1 1890 | 1. | Mrs. A. Leonard | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | Minicker, Dedrick | Barrington | 150 | 147 | 126 | 10 | 0.48 | 0.57 | 0.03 | 0.48 | 2.52 | 4.08 | 4.08 | Feb 1 1890 | 1. | Diedrish Minneke | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | McBride, Frank | 1 | 75 | 73 | 63 | 6 | 0.24 | 0.29 | 0.01 | 0.24 | 0.51 | 1.00 | 2.29 | 2.29 | Feb 11 1890 | 1. | Frank McBride | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | Murray, Dennis | 200 | 196 | 169 | 6 | 0.65 | 0.76 | 0.03 | 0.65 | 1.37 | 3.46 | 3.46 | Jan 28 1890 | 1. | Dennis Murray | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Meyers, Fredrick | Barrington | 150 | 147 | 126 | 10 | 0.48 | 0.57 | 0.03 | 0.48 | 2.52 | 4.08 | 4.08 | Feb 22 1890 | 1. | Fred Meyer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | Miller, Christian | Barrington | 50 | 49 | 42 | 10 | 0.16 | 0.19 | 0.01 | 0.16 | 0.84 | 1.36 | 1.36 | Feb 1 1890 | 1. | Christ Mueller | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | McGuire, Mrs. Chas. | Barrington | 25 | 24 | 21 | 10 | 0.08 | 0.10 | 0.01 | 0.08 | 0.42 | 0.69 | 0.69 | Jan 29 1890 | 1. | Mrs. Cha. McGuire | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | Meyers, August | Barrington | 100 | 98 | 84 | 10 | 0.32 | 0.37 | 0.02 | 0.32 | 1.68 | 2.71 | 2.71 | Mar 1 1890 | 1. | August Meyer | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | Mainard, Oscar | Barrington | 20 | 20 | 17 | 10 | 0.07 | 0.08 | 0.01 | 0.07 | 0.34 | 0.57 | 0.57 | Mar 6 1890 | 1. | Oscar Mainard | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | Missicger, Jacob | 1 | 100 | 98 | 84 | 11 | 0.32 | 0.37 | 0.02 | 0.32 | 0.96 | 1.00 | 2.99 | 2.99 | Feb 22 1890 | 1. | Jacob Messinger | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | Meyer, David | 1 | 117 | 115 | 99 | 12 | 0.38 | 0.44 | 0.02 | 0.38 | 0.76 | 1.00 | 2.98 | 2.98 | Feb 15 1890 | 1. | David Meyer | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | ?yer, August | 1 | 180 | 176 | 151 | 5 | 0.58 | 0.68 | 0.03 | 0.58 | 1.01 | 1.00 | 3.88 | 3.88 | Mar 5 1890 | 1. | August Meyer | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 16 | 4206 | 4121 | 3542 | 13.57 | 15.93 | 0.74 | 13.57 | 2.88 | 2.29 | 2.49 | 1.88 | 22.06 | 7.48 | 0.76 | 39.84 | 16.00 | 99.65 | 1. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |