# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. Un10 | District No. 12 | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Hawley, Hyland | 203 | 199 | 171 | 4 | 0.65 | 0.77 | 0.03 | 0.65 | 0.72 | 2.82 | 2.82 | Mar 1 1890 | 1. | Hylon Hawley | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
2 | Hastings, Charles | 50 | 49 | 42 | 3 | 0.16 | 0.19 | 0.01 | 0.16 | 0.23 | 0.75 | 0.75 | Feb 15 1890 | 1. | Charles Hasting | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
3 | Hobine, Henry | 1 | 301 | 295 | 254 | 3 | 0.97 | 1.14 | 0.05 | 0.97 | 1.35 | 1.00 | 5.48 | 5.48 | Feb 1 1890 | 1. | Henry Hobine | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
4 | Hobine, Fredrick | 410 | 402 | 346 | 4 | 1.32 | 1.56 | 0.07 | 1.32 | 1.46 | 5.73 | 5.73 | Feb 1 1890 | 1. | Fred Hobine | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
5 | Henrich, George | 1 | 120 | 118 | 101 | 4 | 0.39 | 0.46 | 0.02 | 0.39 | 0.43 | 1.00 | 2.69 | 2.69 | Feb 15 1890 | 1. | George Hinrich | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | Hawley, Charles | 352 | 345 | 297 | 5 | 1.13 | 1.33 | 0.06 | 1.13 | 1.99 | 5.64 | 5.64 | Mar 1 1890 | 1. | C.P. Hawley | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | Hall, William | 136 | 133 | 114 | 12 | 0.44 | 0.52 | 0.02 | 0.44 | 0.88 | 2.30 | 2.30 | Feb 28 1890 | 1. | William Hall | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | Jurs, Henry | 1 | 125 | 122 | 105 | 4 | 0.40 | 0.48 | 0.02 | 0.40 | 0.45 | 1.00 | 2.75 | 2.75 | Feb 1 1890 | 1. | Henry Jurs | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
11 | Jayne, Lyda E. | 25 | 24 | 21 | 10 | 0.08 | 0.10 | 0.01 | 0.08 | 0.33 | 0.06 | 0.06 | Mar 1 1890 | 1. | Delilah E. Jaynes | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | Janybaska, Frank | 60 | 59 | 51 | 4 | 0.20 | 0.23 | 0.01 | 0.20 | 0.23 | 0.87 | 0.87 | Jan 29 1890 | 1. | Frank Janyhouky | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | Johnholtz, Fredrick | 1 | 124 | 122 | 105 | 4 | 0.40 | 0.48 | 0.02 | 0.40 | 0.45 | 1.00 | 2.75 | 2.75 | Feb 22 1890 | 1. | Fred Johnholtz | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | Johnson, Nickoles | 1 | 210 | 206 | 177 | 6 | 0.68 | 0.79 | 0.04 | 0.68 | 1.43 | 1.00 | 4.62 | 4.62 | Jan 27 1890 | 1. | Nich?las Johnson | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
15 | James, F.W. | 305 | 299 | 257 | 4 | 0.98 | 1.15 | 0.05 | 0.98 | 1.08 | 4.24 | 4.24 | Feb 8 1890 | 1. | F.W. James | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
16 | Johnson, G.W. | 1 | 218 | 214 | 184 | 3 | 0.70 | 0.82 | 0.04 | 0.70 | 0.98 | 1.00 | 4.24 | 4.24 | Feb 15 1890 | 1. | G.W. Johnson | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Jaynis, Arthur | Barrington | 600 | 588 | 506 | 10 | 1.93 | 2.28 | 0.10 | 1.93 | 10.12 | 16.36 | 16.36 | Mar 1 1890 | 1. | Arthur Jaynes | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
20 | Kampert and Frye | 204 | 200 | 172 | 3 | 0.66 | 0.77 | 0.03 | 0.66 | 0.91 | 3.03 | 3.03 | Mar 1 1890 | 1. | Henry Kampert, Jr. | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
21 | Kampert, Henry | Barrington | 1 | 350 | 343 | 295 | 10 | 1.13 | 1.32 | 0.06 | 1.13 | 5.90 | 1.00 | 10.54 | 10.54 | Mar 1 1890 | 1. | Henry Kampert, Jr. | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | Kimberly, A.V.H. | 8 | 450 | 441 | 379 | 10 | 1.45 | 1.70 | 0.08 | 1.45 | 5.95 | 8.00 | 18.63 | 18.63 | Feb 22 1890 | 1. | A.V.H. Kimberly | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | Kennicott, R.R | 110 | 108 | 93 | 10 | 0.36 | 0.41 | 0.02 | 0.36 | 1.46 | 2.61 | 2.61 | Jan 27 1890 | 1. | R.R. Kemicott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | Kutta, Agnitz | Barrington | 50 | 49 | 42 | 10 | 0.16 | 0.19 | 0.01 | 0.16 | 0.84 | 1.36 | 1.36 | Mar 4 1890 | 1. | Ignitz Kutta | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Kreuger, Henry | Barrington | 30 | 29 | 25 | 10 | 0.10 | 0.11 | 0.01 | 0.10 | 0.50 | 0.82 | 0.82 | Mar 1 1890 | 1. | Henry Krueger | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | Kalling, Conrod | 30 | 29 | 25 | 10 | 0.10 | 0.11 | 0.01 | 0.10 | 0.39 | 0.71 | 0.71 | Mar 4 1890 | 1. | Kelling Conrod | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | Knock, John | 100 | 98 | 84 | 4 | 0.32 | 0.37 | 0.02 | 0.32 | 0.37 | 1.40 | 1.40 | Feb 15 1890 | 1. | John Naggaty | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | Kampert, Fredrick | 1 | 400 | 392 | 337 | 4 | 1.29 | 1.52 | 0.07 | 1.29 | 1.42 | 1.00 | 6.59 | 6.59 | Mar 1 1890 | 1. | Fred Kampert | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | Kampert, Harry | Barrington | 200 | 196 | 169 | 10 | 0.65 | 0.76 | 0.03 | 0.65 | 3.38 | 5.47 | 5.47 | Mar 1 1890 | 1. | Harry Kampert | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | Kampert, Henry, Sr. | Barrington | 52 | 51 | 44 | 10 | 0.17 | 0.20 | 0.01 | 0.17 | 0.88 | 1.43 | 1.43 | Feb 8 1890 | 1. | Henry Kampert | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | Kirmse, Gusten | 1 | 270 | 265 | 228 | 5 | 0.87 | 1.03 | 0.05 | 0.87 | 1.53 | 1.00 | 5.35 | 5.35 | Feb 20 1890 | 1. | Justin Krimse | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | ?chner, Fredrick | 1 | 400 | 392 | 337 | 4 | 1.29 | 1.52 | 0.07 | 1.29 | 1.42 | 1.00 | 6.59 | 6.59 | Feb 20 1890 | 1. | Fred Kirchner | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 18 | 5885 | 5768 | 4961 | 18.98 | 22.31 | 1.02 | 18.98 | 3.47 | 8.03 | 3.52 | 1.43 | 8.13 | 21.62 | 0.88 | 47.08 | 18.00 | 126.37 | 1. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |