# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 6 | District No. 9 | District No. 10 | District No. 10U | District No.11 | District No. 12 | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Cornwell, James | 1 | 200 | 196 | 169 | 6 | 0.65 | 0.76 | 0.03 | 0.65 | 1.37 | 1.00 | 4.46 | 4.46 | Feb 11 1890 | 1. | James Cornell | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
2 | Courtney, Henry | 415 | 407 | 350 | 9 | 1.33 | 1.58 | 0.07 | 1.33 | 2.56 | 6.87 | 6.87 | Feb 26 1890 | 1. | Henry Courtny | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
3 | Crufalt, Fredrick | 1 | 100 | 98 | 84 | 11 | 0.32 | 0.37 | 0.02 | 0.32 | 0.96 | 1.00 | 2.99 | 2.99 | Feb 14 1890 | 1. | Fred Curfalk | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
4 | Callahan, Patrick | 1 | 220 | 216 | 186 | 12 | 0.71 | 0.83 | 0.04 | 0.71 | 1.43 | 1.00 | 4.72 | 4.72 | Jan 29 1890 | 1. | Pat Callahan | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
5 | Catlow, James | Barrington | 50 | 49 | 42 | 10 | 0.16 | 0.19 | 0.01 | 0.16 | 0.84 | 1.36 | 1.36 | Mar 4 1890 | 1. | James Catlow | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | Catlow, John E. | Barrington | 1 | 90 | 88 | 76 | 10 | 0.29 | 0.34 | 0.02 | 0.29 | 1.52 | 1.00 | 3.46 | 3.46 | Mar 1 1890 | 1. | John E. Catlow | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | Catlow, John | Barrington | 45 | 44 | 38 | 10 | 0.15 | 0.17 | 0.01 | 0.15 | 0.76 | 1.24 | 1.24 | Feb 8 1890 | 1. | John Catlow | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
8 | Comstock, G.H. | Barrington | 555 | 544 | 468 | 10 | 1.78 | 2.11 | 0.09 | 1.78 | 9.36 | 15.12 | 15.12 | Mar 8 1890 | 1. | G.H. Comstock | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | Cady, Frank A. | 100 | 98 | 84 | 3 | 0.32 | 0.37 | 0.02 | 0.32 | 0.45 | 1.48 | 1.48 | Jan 30 1890 | 1. | Frank A. Cady | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | Daily, John | 125 | 122 | 105 | 6 | 0.40 | 0.48 | 0.02 | 0.40 | 0.85 | 2.15 | 2.15 | Feb 12 1890 | 1. | John Daily | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | Deill, John E. | Barrington | 275 | 269 | 231 | 10 | 0.88 | 1.04 | 0.05 | 0.88 | 4.62 | 7.47 | 7.47 | Feb 1 1890 | 1. | John E. Deill | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | Deill, Robert | Barrington | 1 | 30 | 29 | 25 | 10 | 0.10 | 0.11 | 0.01 | 0.10 | 0.50 | 1.00 | 1.82 | 1.82 | Feb 22 1890 | 1. | Robert Deill | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
15 | Dodge, M.W. | Barrington | 715 | 701 | 603 | 10 | 2.30 | 2.72 | 0.12 | 2.30 | 12.06 | 19.50 | 19.50 | Feb 15 1890 | 1. | M.W. Dodge | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
16 | Doran, Margaret | 1 | 203 | 199 | 171 | 10 | 0.65 | 0.77 | 0.03 | 0.65 | 2.68 | 1.00 | 5.78 | 5.78 | Mar 4 1890 | 1. | Margaret Doran | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
17 | Donlea, William | 1 | 250 | 245 | 211 | 11 | 0.81 | 0.95 | 0.04 | 0.81 | 2.41 | 1.00 | 6.02 | 6.02 | Feb 22 1890 | 1. | William Donlea | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
18 | Dole, J.C. | 1 | 285 | 279 | 240 | 4 | 0.92 | 1.08 | 0.05 | 0.92 | 1.01 | 1.00 | 4.98 | 4.98 | Feb 14 1890 | 1. | J.C. Dole | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
19 | Davlin, Charles | 1 | 600 | 588 | 506 | 6 | 1.93 | 2.28 | 0.10 | 1.93 | 4.10 | 1.00 | 11.34 | 11.34 | Feb 11 1890 | 1. | Charles Davlin | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
20 | Davlin, Margaret | 200 | 196 | 169 | 6 | 0.65 | 0.76 | 0.03 | 0.65 | 1.37 | 3.46 | 3.46 | Feb 11 1890 | 1. | Margareth Davlin | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
21 | Dailey, Edward | 25 | 24 | 21 | 6 | 0.08 | 0.10 | 0.01 | 0.08 | 0.17 | 0.44 | 0.44 | Feb 12 1890 | 1. | Edward Daily | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | Finigan, Patrick | 150 | 147 | 126 | 6 | 0.48 | 0.57 | 0.03 | 0.48 | 1.02 | 2.58 | 2.58 | Feb 11 1890 | 1. | Patrick Finigan | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Freeman, Thomas | Barrington | 205 | 201 | 173 | 10 | 0.66 | 0.77 | 0.03 | 0.66 | 3.46 | 5.58 | 5.58 | Mar 4 1890 | 1. | Thomas Freeman | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | Frick, U. | 1 | 220 | 216 | 186 | 3 | 0.71 | 0.83 | 0.04 | 0.71 | 0.99 | 1.00 | 4.28 | 4.28 | Feb 28 1890 | 1. | Ulrich Frick | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | Fellows, Justin | 1 | 275 | 269 | 231 | 4 | 0.88 | 1.04 | 0.05 | 0.88 | 0.98 | 1.00 | 4.83 | 4.83 | Feb 12 1890 | 1. | Justin Fellows | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | 11 | 5333 | 5225 | 4495 | 17.16 | 20.22 | 0.92 | 17.16 | 1.44 | 1.99 | 8.88 | 2.56 | 2.68 | 33.12 | 3.37 | 1.43 | 55.47 | 11.00 | 121.93 | 1. | ||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |