# | In Whose Name Assessed | Part of Lot or Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | |||||
District No. 10 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||
1 | Henry Reak | 1 | A | 250 | 187 | 165 | All/Union/10 | 0.63 | 0.74 | 0.03 | 0.63 | 3.30 | 5.33 | 5.33 | Feb 8 1890 | 1. | Henry Reak | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
2 | William Insman | 2 | A | 160 | 120 | 106 | 0.41 | 0.48 | 0.02 | 0.41 | 2.12 | 3.44 | 3.44 | Mar 4 1890 | 1. | Henry Brinker | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
3 | John E. Drill | 3 | A | 250 | 187 | 165 | 0.63 | 0.74 | 0.03 | 0.63 | 3.30 | 5.33 | 5.33 | Feb 1 1890 | 1. | John E. Deill | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
4 | do | 4 | A | 250 | 187 | 165 | 0.63 | 0.74 | 0.03 | 0.63 | 3.30 | 5.33 | 5.33 | Feb 1 1890 | 1. | John E. Deill | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
5 | John Catlin | S1/2 | 5 | A | 125 | 93 | 82 | 0.32 | 0.37 | 0.02 | 0.32 | 1.64 | 2.67 | 2.67 | Feb 8 1890 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 60 | 45 | 40 | 0.16 | 0.18 | 0.01 | 0.16 | 0.80 | 1.31 | 1.31 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
7 | John E. Catlow | S1/2 | 6 | A | 375 | 280 | 246 | 0.94 | 1.11 | 0.05 | 0.94 | 4.92 | 7.96 | 7.96 | Mar 1 1890 | 1. | John E. Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 75 | 56 | 49 | 0.19 | 0.22 | 0.01 | 0.19 | 0.98 | 1.59 | 1.59 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
9 | John Catlin | S1/2 | 7 | A | 150 | 112 | 99 | 0.38 | 0.44 | 0.02 | 0.38 | 1.98 | 3.2 | 3.2 | Feb 8 1890 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 325 | 243 | 214 | 0.82 | 0.97 | 0.04 | 0.82 | 4.28 | 6.93 | 6.93 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
11 | do | 1 | B | 140 | 105 | 92 | 0.35 | 0.41 | 0.02 | 0.35 | 1.84 | 2.97 | 2.97 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft. E part | 2 | B | 450 | 336 | 296 | 1.13 | 1.32 | 0.06 | 1.13 | 5.92 | 9.56 | 9.56 | Mar 4 1890 | 1. | Edward Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft. W. part | 2 | B | 100 | 75 | 66 | 0.26 | 0.30 | 0.01 | 0.26 | 1.33 | 2.15 | 2.15 | Feb 1 1890 | 1. | Luke Colburn | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
14 | do | 40 ft E. side | 3 | B | 480 | 359 | 316 | 1.21 | 1.42 | 0.06 | 1.21 | 6.32 | 10.22 | 10.22 | Feb 1 1890 | 1. | Luke Colburn | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
15 | Gotleib Humendinger | 20 ft W. side | 3 | B | 125 | 93 | 82 | 0.32 | 0.37 | 0.02 | 0.32 | 1.64 | 2.67 | 2.67 | Mar 1 1890 | 1. | G. Heimerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
16 | do | 18 ft. E side | 4 | B | 290 | 217 | 191 | 0.73 | 0.85 | 0.04 | 0.73 | 3.82 | 6.17 | 6.17 | Mar 1 1890 | 1. | G. Heimerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
17 | R.C. Comstock | 20 ft. E. side | 4 | B | 290 | 217 | 191 | 0.73 | 0.85 | 0.04 | 0.73 | 3.82 | 6.17 | 6.17 | Mar 1 1890 | 1. | Christ Bruns | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
18 | William Hill | House and Lot | B | 290 | 217 | 191 | 0.73 | 0.85 | 0.04 | 0.73 | 3.82 | 6.17 | 6.17 | Feb 1 1890 | 1. | William Hill | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
19 | H.H. Church | E pt | 5 | B | 300 | 224 | 197 | 0.75 | 0.88 | 0.04 | 0.75 | 3.94 | 6.36 | 6.36 | Mar 1 1890 | 1. | Mrs. H.H. Church | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
20 | Mrs. J.K. Bennett | 24 ft in W1/2 | 5 | B | 400 | 299 | 263 | 1.00 | 1.18 | 0.05 | 1.00 | 5.26 | 8.49 | 8.49 | Mar 4 1890 | 1. | Mrs. J.K. Bennett | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
21 | Egnitz Kulta | 20 ft between | 5 and 6 | B | 200 | 149 | 131 | 0.50 | 0.59 | 0.03 | 0.50 | 2.62 | 4.24 | 4.24 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
22 | do | 60 ft | 6 | B | 300 | 224 | 197 | 0.75 | 0.88 | 0.04 | 0.75 | 3.94 | 6.36 | 6.36 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 500 | 374 | 329 | 1.26 | 1.48 | 0.07 | 1.26 | 6.58 | 10.65 | 10.65 | Feb 1 1890 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
24 | do | S pt | 2 | C | 150 | 112 | 99 | 0.38 | 0.44 | 0.02 | 0.38 | 1.98 | 3.20 | 3.20 | Feb 1 1890 | 1. | J. Zimmerman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
25 | Lepolt Krown | N pt | 2 | C | 80 | 60 | 53 | 0.21 | 0.24 | 0.01 | 0.21 | 1.06 | 1.73 | 1.73 | Mar 1 1890 | 1. | Arnold ?L?hauble | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 150 | 112 | 99 | 0.38 | 0.44 | 0.02 | 0.38 | 1.98 | 3.20 | 3.20 | Feb 1 1890 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
27 | H.C.P. Sandman and Frowlich | 4 | C | 800 | 598 | 526 | 2.00 | 2.37 | 0.11 | 2.00 | 10.52 | 17.00 | 17.00 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
28 | do | 5 | C | 800 | 598 | 526 | 2.00 | 2.37 | 0.11 | 2.00 | 10.52 | 17.00 | 17.00 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
29 | J.M. Landwer | 1 | D | 75 | 56 | 49 | 0.19 | 0.22 | 0.01 | 0.19 | 0.98 | 1.59 | 1.59 | Feb 22 1890 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
30 | do | 2 | D | 50 | 37 | 33 | 0.13 | 0.15 | 0.01 | 0.13 | 0.66 | 1.08 | 1.08 | Feb 22 1890 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
31 | do | 3 | D | 50 | 37 | 33 | 0.13 | 0.15 | 0.01 | 0.13 | 0.66 | 1.08 | 1.08 | Feb 22 1890 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
32 | do | 4 | D | 300 | 224 | 197 | 0.75 | 0.88 | 0.04 | 0.75 | 3.94 | 6.63 | 6.63 | Feb 22 1890 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
33 | do | 5 | D | 50 | 37 | 33 | 0.13 | 0.15 | 0.01 | 0.13 | 0.66 | 1.08 | 1.08 | Feb 22 1890 | 1. | J.H. Landwer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
35 | 8390 | 6270 | 5521 | 21.13 | 24.78 | 1.13 | 21.13 | 110.42 | 178.59 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||
2. |