# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.E. Nelson | E1/2 NE1/4 | 26 | 43 | 9 | 80 | 1200 | 1170 | 1018 | 4 | 3.87 | 4.58 | 0.2 | 3.87 | 4.29 | 16.81 | 16.21 | Feb 15 1890 | 1. | G.T. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | E.H. Nelson | (Ex Cemetary) W1/2 NE1/4 | 26 | 43 | 9 | 79 | 1000 | 975 | 848 | 4 | 3.23 | 3.81 | 0.17 | 3.23 | 3.56 | 14.00 | 14.00 | Feb 15 1890 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | John Golding | E1/2 NW1/4 | 26 | 43 | 9 | 80 | 1000 | 975 | 848 | 4 | 3.23 | 3.81 | 0.17 | 3.23 | 3.56 | 14.00 | 14.00 | Feb 28 1890 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do | E5/a W1/2 NW1/4 | 26 | 43 | 9 | 51 | 600 | 585 | 509 | 4 | 1.94 | 2.29 | 0.1 | 1.94 | 2.14 | 8.41 | 8.41 | Feb 28 1890 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Zebina Hawley | W29a W1/2 NW1/4 | 26 | 43 | 9 | 29 | 330 | 322 | 280 | 4 | 1.07 | 1.26 | 0.06 | 1.07 | 1.18 | 4.64 | 4.64 | Mar 4 1890 | 1. | Hawley and Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | John Golding | NE1/4 SW1/4 | 26 | 43 | 9 | 40 | 700 | 682 | 593 | 4 | 2.26 | 2.66 | 0.12 | 2.26 | 2.49 | 9.79 | 9.79 | Feb 28 1890 | 1. | John Golden | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Zebina Hawley | NW1/4 SW1/4 | 26 | 43 | 9 | 40 | 800 | 780 | 679 | 4 | 2.59 | 3.05 | 0.14 | 2.59 | 2.86 | 11.23 | 11.23 | Mar 4 1890 | 1. | Hawley and Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | F.W. James | SW1/4 SW1/4 | 26 | 43 | 9 | 40 | 500 | 487 | 424 | 4 | 1.62 | 1.91 | 0.08 | 1.62 | 1.78 | 7.01 | 7..01 | Feb 8 1890 | 1. | F.W. James | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Z. Hawley and S.M. Higley | SE1/4 SW1/4 | 26 | 43 | 9 | 40 | 500 | 487 | 424 | 4 | 1.62 | 1.91 | 0.08 | 1.62 | 1.748 | 7.01 | 7.01 | Mar 4 1890 | 1. | Hawley and Higley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | E.H. Nelson | (Ex School Lot) SE1/4 | 26 | 43 | 9 | 159 | 2400 | 2340 | 2036 | 4 | 7.74 | 9.16 | 0.41 | 7.74 | 8.57 | 33.62 | 33.62 | Feb 15 1890 | 1. | E.H. Nelson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 638 | 9030 | 8803 | 7659 | 29.17 | 34.44 | 1.53 | 29.17 | 32.21 | 126.52 | 1. | |||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |