# | In Whose Name Assessed | Subdivision of section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District road tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||
Acres | 100s | District No. 5 | District No. | District No. | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||
1 | C.P. Hawley | E 75 3/4a NE1/4 | 21 | 43 | 9 | 75 | 25 | 835 | 814 | 708 | 5 | 2.7 | 3.19 | 0.14 | 2.7 | 4.74 | 13.47 | 13.47 | Mar 1 1890 | 1. | C.P. Hawley | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | Deforrest Kelsey | N 45 1/4a of W 84 3/4a NE1/4 | 21 | 43 | 9 | 45 | 25 | 500 | 487 | 424 | 5 | 1.62 | 1.91 | 0.08 | 1.62 | 2.84 | 8.07 | 8.07 | Feb 8 1890 | 1. | Deforis Kelsey | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | Robert Hudson | S 19 1/2a W of Rd of W 84 3/4a NE1/4 | 21 | 43 | 9 | 19 | 50 | 220 | 214 | 186 | 5 | 0.71 | 0.83 | 0.04 | 0.71 | 1.25 | 3.54 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | C.P. Hawley | S 20 a E of Rd of W 84 3/4a NE1/4 | 21 | 43 | 9 | 20 | 220 | 214 | 186 | 5 | 0.71 | 0.83 | 0.04 | 0.71 | 1.25 | 3.54 | 3.54 | Mar 1 1890 | 1. | C.P. Hawley | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | Joseph Welch | NE1/4 NW1/4 | 21 | 43 | 9 | 40 | 420 | 409 | 356 | 5 | 1.36 | 1.6 | 0.07 | 1.36 | 2.39 | 6.78 | 6.78 | Feb 22 1890 | 1. | Joseph Welsh | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | James Gardner | E 26 67/a of NW1/4 Nw1/4 | 21 | 43 | 9 | 26 | 67 | 220 | 214 | 186 | 5 | 0.71 | 0.83 | 0.04 | 0.71 | 1.25 | 3.54 | 3.54 | Mar 6 1890 | 1. | James Gardner | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | Do | W 13 33/1 of NW1/4 NW1/4 | 21 | 43 | 9 | 13 | 33 | 110 | 107 | 93 | 5 | 0.36 | 0.41 | 0.02 | 0.36 | 0.62 | 1.77 | 1.77 | Mar 6 1890 | 1. | James Gardner | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
8 | Joseph Welch | SW1/4 NW1/4 | 21 | 43 | 9 | 40 | 500 | 487 | 424 | 5 | 1.62 | 1.91 | 0.08 | 1.62 | 2.84 | 8.07 | 8.07 | Feb 22 1890 | 1. | Joseph Welch | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | Robert Hudson | SE1/4 NW1/4 | 21 | 43 | 9 | 40 | 400 | 390 | 339 | 5 | 1.29 | 1.53 | 0.07 | 1.29 | 2.27 | 6.45 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | Joseph Welch | (Ex RR) W1/2 SW1/4 | 21 | 43 | 9 | 74 | 50 | 600 | 585 | 509 | 5 | 1.94 | 2.29 | 0.1 | 1.94 | 3.41 | 9.68 | 9.68 | Feb 22 1890 | 1. | Joseph Welch | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | Robert Hudson | (Ex RR) all W of Rd E1/2 SW1/4 | 21 | 43 | 9 | 60 | 50 | 600 | 585 | 509 | 5 | 1.94 | 2.29 | 0.1 | 1.94 | 3.41 | 9.68 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | Louis Langheim | (Ex RR) All E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 16 | 150 | 146 | 127 | 5 | 0.49 | 0.57 | 0.03 | 0.49 | 0.85 | 2.43 | 2.43 | Mar 1 1890 | 1. | Louis Langenheim | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | John Doyle | NE1/4 SE1/4 | 21 | 43 | 9 | 40 | 500 | 487 | 424 | 5 | 1.62 | 1.91 | 0.08 | 1.62 | 2.84 | 8.07 | 8.07 | Feb 8 1890 | 1. | John Doyle | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | Lewis Longheim | All E of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 75 | 850 | 829 | 721 | 5 | 2.74 | 3.25 | 0.14 | 2.74 | 4.84 | 13.71 | 13.71 | Mar 1 1890 | 1. | Louis Langenheim | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | Robert Hudson | All W of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 5 | 40 | 39 | 34 | 5 | 0.13 | 0.16 | 0.01 | 0.13 | 0.23 | 0.66 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | Julia Kirmse | SE1/4 SE1/4 | 21 | 43 | 9 | 40 | 400 | 390 | 339 | 5 | 1.29 | 1.53 | 0.07 | 1.29 | 2.27 | 6.45 | 6.45 | Feb 20 1890 | 1. | Julia Krimse | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 37.301 | 105.91 | 1. | ||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 631 | 6565 | 6397 | 5565 | 21.23 | 25.04 | 1.11 | 21.23 | 36.56 | . | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1.52 | 1.91 | 0.25 | 1.78 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |