# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District School Tax | District School Tax | District School Tax | District Road Tax | Total tax current year | Back taxes forfeited prior to July 1, 1879 | Int. and costs on Back Tax 10 per cent | Back taxes forfeited sub. to July 1, 1879 | Int. and costs on Back Tax 25 per cent | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. For whom paid | Special Assessment | Costs | Interest After May 1. Sect. 177. | Amount paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 5 | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 560 | 546 | 475 | 11 | 1.81 | 2.13 | 0.10 | 1.81 | 5.42 | 11.27 | 11.27 | Feb 22 1890 | 1. | William Donlea | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | G. Hermandinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 700 | 682 | 593 | 11 | 2.26 | 2.66 | 0.12 | 2.26 | 6.76 | 14.06 | 14.06 | Mar 1 1890 | 1. | G. Heimerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Do | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 500 | 487 | 424 | 11 | 1.62 | 1.91 | 0.08 | 1.62 | 4.83 | 10.06 | 10.06 | Mar 1 1890 | 1. | G. Heimerdinger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | Deforris Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 700 | 682 | 593 | 11 | 2.26 | 2.66 | 0.12 | 2.26 | 6.76 | 14.06 | 14.06 | Feb 8 1890 | 1. | Deforis Kelsey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | H.C.P. Sandman | Lot 5 East Division | 16 | 43 | 9 | 23 | 87 | 215 | 210 | 183 | 5 | 0.70 | 0.82 | 0.04 | 0.70 | 1.23 | 3.49 | 3.49 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | Lot 6 East Division | 16 | 43 | 9 | 28 | 82 | 250 | 255 | 212 | 5 | 0.81 | 0.96 | 0.04 | 0.81 | 1.42 | 4.04 | 4.04 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Do | Lot 7 East Division | 16 | 43 | 9 | 24 | 54 | 215 | 210 | 183 | 5 | 0.70 | 0.82 | 0.04 | 0.70 | 1.23 | 3.49 | 3.49 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Do | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 230 | 224 | 195 | 5 | 0.75 | 0.87 | 0.04 | 0.75 | 1.31 | 3.72 | 3.72 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Do | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 500 | 487 | 424 | 5 | 1.62 | 1.91 | 0.25 | 1.78 | 2.84 | 8.07 | 8.07 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Do | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 335 | 327 | 284 | 5 | 1.08 | 1.27 | 0.06 | 1.08 | 1.90 | 5.39 | 5.39 | Mar 4 1890 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 460 | 448 | 390 | 11 | 1.49 | 1.75 | 0.08 | 1.49 | 4.45 | 9.26 | 9.26 | Feb 14 1890 | 1. | Jacob Newcomb | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Deforrist Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 350 | 341 | 297 | 11 | 1.13 | 1.33 | 0.06 | 1.13 | 3.39 | 7.04 | 7.04 | Feb 8 1890 | 1. | Deforis Kelsey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 225 | 219 | 191 | 5 | 0.73 | 0.85 | 0.04 | 0.73 | 1.28 | 3.63 | 3.63 | Mar 6 1890 | 1. | James Gardner | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | Do | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 220 | 214 | 186 | 5 | 3 | 0.71 | 0.83 | 0.04 | 0.71 | 1.25 | 3.54 | 3.54 | Mar 6 1890 | 1. | James Gardner | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 130 | 127 | 110 | 2 | 3 | 0.42 | 0.50 | 0.02 | 0.42 | 0.83 | 0.56 | 2.75 | 2.75 | Feb 17 1890 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | Do | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 97 | 84 | 2 | 3 | 0.32 | 0.37 | 0.02 | 0.32 | 0.63 | 0.44 | 2.10 | 2.10 | Feb 17 1890 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | Do | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 85 | 83 | 72 | 2 | 3 | 0.28 | 0.33 | 0.01 | 0.28 | 0.54 | 0.40 | 1.84 | 1.84 | Feb 17 1890 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | Do | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 78 | 68 | 2 | 3 | 0.26 | 0.31 | 0.01 | 0.26 | 0.51 | 0.30 | 1.65 | 1.65 | Feb 17 1890 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | Do | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 65 | 63 | 55 | 2 | 3 | 0.21 | 0.25 | 0.01 | 0.21 | 0.41 | 0.30 | 1.39 | 1.39 | Feb 17 1890 | 1. | T. Allen | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 65 | 63 | 55 | 2 | 3 | 0.21 | 0.25 | 0.01 | 0.21 | 0.41 | 0.26 | 1.35 | 1.35 | Feb 17 1890 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | Do | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 75 | 73 | 64 | 2 | 3 | 0.25 | 0.29 | 0.01 | 0.25 | 0.48 | 0.31 | 1.59 | 1.59 | Feb 17 1890 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | Do | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 75 | 73 | 64 | 2 | 3 | 0.25 | 0.29 | 0.01 | 0.25 | 0.48 | 0.31 | 1.59 | 1.59 | Feb 17 1890 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | Do | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 85 | 83 | 72 | 2 | 3 | 0.28 | 0.33 | 0.01 | 0.28 | 0.54 | 0.42 | 1.86 | 1.86 | Feb 17 1890 | 1. | A. Abbott | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 619 | 46 | 6220 | 6061 | 5274 | 20.15 | 23.69 | 1.05 | 20.15 | 4.83 | 12.46 | 31.61 | 3.30 | 117.24 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |