# | In Whose Name Assessed | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Charles Gruber | NE1/4 Ne1/4 | 10 | 43 | 9 | 40 | 270 | 268 | 229 | 11 | 4 | 0.88 | 1.06 | 0.05 | 0.88 | 2.61 | 1.12 | 6.57 | 6.57 | Mar 7 1890 | 1. | Charles Gruber | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | J.F. Baldwin | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 460 | 448 | 390 | 11 | 1.49 | 1.75 | 0.08 | 1.49 | 4.45 | 9.26 | 9.26 | Feb 28 1890 | 1. | J.F. Baldwin | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Wm. Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 146 | 127 | 11 | 4 | 0.49 | 0.57 | 0.06 | 0.49 | 1.45 | 3.03 | 3.03 | Mar 1 1890 | 1. | William Shoemacker | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Reynoldson | (Ex SE SE1/4 NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 390 | 339 | 11 | 1.29 | 1.53 | 0.07 | 1.29 | 3.86 | 8.04 | 8.04 | Feb 12 1890 | 1. | Robert Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | John Reynoldson | SE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 68 | 59 | 11 | 0.23 | 0.27 | 0.01 | 0.23 | 67.00 | 1.41 | 1.41 | Feb 12 1890 | 1. | John Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 829 | 721 | 11 | 2.74 | 3.25 | 0.14 | 2.74 | 8.22 | 17.09 | 17.09 | Mar 4 1890 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | T.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 85 | 83 | 72 | 2 | 4 | 0.28 | 0.33 | 0.01 | 0.28 | 0.54 | 0.40 | 1.84 | 1.84 | Feb 17 1890 | 1. | T.H. Paddock | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 85 | 83 | 72 | 2 | 4 | 0.28 | 0.99 | 0.01 | 0.28 | 0.54 | 0.40 | 1.84 | 1.84 | Feb 8 1890 | 1. | J.H. Rogers | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 750 | 731 | 696 | 11 | 2.42 | 2.86 | 0.13 | 2.42 | 7.25 | 15.08 | 15.08 | Feb 22 1890 | 1. | M. Barrows | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (Ex W 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 680 | 663 | 577 | 11 | 2.20 | 2.59 | 0.12 | 2.20 | 6.58 | 13.69 | 13.69 | Feb 14 1890 | 1. | Michael Welch | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W 1/2 SW1/4 | 10 | 43 | 9 | 10 | 90 | 88 | 77 | 11 | 0.30 | 0.34 | 0.01 | 0.30 | 0.88 | 1.84 | 1.84 | Feb 14 1890 | 1. | Dennis Maloney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John Reynoldson | (Ex 10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 390 | 339 | 11 | 1.29 | 1.53 | 0.07 | 1.29 | 3.86 | 8.04 | 8.04 | Feb 12 1890 | 1. | John Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Robert Reynoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 97 | 84 | 11 | 0.32 | 0.37 | 0.02 | 0.32 | 0.96 | 1.99 | 1.99 | Feb 12 1890 | 1. | Robert Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | J.F. Baldwin | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 940 | 916 | 797 | 11 | 3.03 | 3.58 | 0.16 | 3.03 | 9.09 | 18.89 | 18.89 | Feb 28 1890 | 1. | J.F. Baldwin | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Robert Reynoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 360 | 351 | 305 | 11 | 1.16 | 1.38 | 0.06 | 1.16 | 3.48 | 7.24 | 7.24 | Feb 12 1890 | 1. | Robert Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5690 | 5546 | 4824 | 18.40 | 21.71 | 0.98 | 18.40 | 1.08 | 53.36 | 1.92 | 115.86 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | ||||||||||||||||||||||||||||||||||||||
2. |