# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 9 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Moses Beach | NE1/4 NE1/4 | 4 | 43 | 9 | 41 | 17 | 350 | 341 | 297 | 9 | 1.13 | 1.33 | 0.06 | 1.13 | 2.17 | 5.82 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Henry Courtney | All W of river of W1/2 NE1/4 | 4 | 43 | 9 | 42 | 40 | 360 | 351 | 305 | 9 | 1.16 | 1.38 | 0.06 | 1.16 | 2.23 | 5.99 | 5.99 | Feb 26 1890 | 1. | Henry Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | S.S. Gates | All S of river of W1/2 NE1/4 | 4 | 43 | 9 | 28 | 01 | 220 | 214 | 186 | 2 | 2 | 0.71 | 0.83 | 0.04 | 0.71 | 1.40 | 3.69 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Henry Courtney | Frl SE1/4 NE1/4 | 4 | 43 | 9 | 33 | 26 | 260 | 253 | 220 | 9 | 0.84 | 0.99 | 0.04 | 0.84 | 1.61 | 4.32 | 4.32 | Feb 26 1890 | 1. | Henry Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Do | E1/2 E1/2 N of river of NW1/4 | 4 | 43 | 9 | 24 | 70 | 100 | 97 | 84 | 9 | 0.32 | 0.37 | 0.02 | 0.32 | 0.61 | 1.64 | 1.64 | Feb 26 1890 | 1. | Henry Courtney | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Bryant Courtney | W1/2 E1/2 N of river of NW1/4 | 4 | 43 | 9 | 24 | 70 | 100 | 97 | 84 | 9 | 0.32 | 0.37 | 0.02 | 0.32 | 0.61 | . | 1.64 | 1.64 | Feb 12 1890 | 1. | Bryant Courtney | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | John Toole | All N of river of W1/2 NW1/4 | 4 | 43 | 9 | 54 | 10 | 430 | 419 | 0.65 | 9 | 1.39 | 1.64 | 0.07 | 1.39 | 2.66 | 7.15 | 7.15 | Feb 12 1890 | 1. | John Toole | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Est. R.H. Hill | All S of river of W1/2 NW1/4 | 4 | 43 | 9 | 38 | 28 | 250 | 244 | 212 | 2 | 2 | 0.81 | 0.96 | 0.04 | 0.81 | 1.59 | 1.00 | 5.21 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | S.S. Gates | SW1/4 | 4 | 43 | 9 | 160 | 1200 | 1170 | 1018 | 2 | 2 | 3.87 | 4.58 | 0.20 | 3.87 | 7.64 | 4.93 | 25.09 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Do | Frl N1/2 SE1/4 | 4 | 43 | 9 | 64 | 01 | 500 | 487 | 424 | 2-9 | 2 | 1.62 | 1.91 | 0.08 | 1.62 | 1.59 | 1.55 | 1.97 | 10.34 | 1. | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | Frl S1/2 SE1/4 | 4 | 43 | 9 | 72 | 20 | 300 | 292 | 254 | 2 | 0.97 | 1.14 | 0.05 | 0.97 | 1.91 | 5.04 | 5.04 | Feb 12 1890 | 1. | Patrick Corkins | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | 582 | 83 | 4070 | 3965 | 3449 | 13.14 | 15.50 | 0.68 | 13.14 | 14.13 | 11.44 | 7.90 | 75.93 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |