# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | James Cornwell | N1/2 NE1/4 | 3 | 43 | 9 | 80 | 760 | 741 | 645 | 6 | 2.46 | 2.90 | 0.13 | 2.46 | 5.22 | 4.4 | 13.17 | 13.17 | Feb 11 1890 | 1. | James Cornwell | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 240 | 234 | 204 | 6 | 0.78 | 0.92 | 0.04 | 0.78 | 1.65 | 4.17 | 4.17 | Feb 12 1890 | 1. | John Daily | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 400 | 390 | 339 | 6 | 1.29 | 1.53 | 0.07 | 1.29 | 2.75 | 6.93 | 6.93 | Feb 11 1890 | 1. | James Cornwell | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 150 | 146 | 127 | 6 | 0.49 | 0.57 | 0.03 | 0.49 | 1.03 | 2.61 | 1. | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Timothy Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 250 | 244 | 212 | 6 | 0.81 | 0.96 | 0.04 | 0.81 | 1.72 | 4.34 | 4.34 | Feb 12 1890 | 1. | Timothy Reardon | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 340 | 331 | 288 | 6 | 1.10 | 1.29 | 0.06 | 1.10 | 2.33 | 5.88 | 5.88 | Feb 12 1890 | 1. | Patrick Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 195 | 170 | 6 | 0.65 | 0.76 | 0.03 | 0.65 | 1.38 | 3.47 | 3.47 | Feb 26 1890 | 1. | Henry Courtney | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Patrick Finnegan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 320 | 312 | 271 | 6 | 1.03 | 1.22 | 0.05 | 1.03 | 2.2 | 5.53 | 5.53 | Feb 11 1890 | 1. | Patrick Finnigan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Do | NE14 SW1/4 | 3 | 43 | 9 | 40 | 335 | 327 | 284 | 6 | 1.08 | 1.27 | 0.06 | 1.08 | 2.3 | 5.79 | 5.79 | Feb 11 1890 | 1. | Patrick Finnigan | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 327 | 284 | 6 | 1.08 | 1.27 | 0.06 | 1.08 | 2.3 | 5.79 | 5.79 | Feb 12 1891 | 1. | Patrick Corkins | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | S.S. Gates | Frl SW1/4 SW1/4 | 3 | 43 | 9 | 27 | 50 | 220 | 214 | 186 | 2 | 2 | 0.71 | 0.83 | 0.04 | 0.71 | 1.4 | 0.9 | 4.59 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Frank McBride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 320 | 312 | 271 | 6 | 2 | 1.04 | 1.22 | 0.05 | 1.03 | 2.2 | 1.2 | 6.73 | 6.73 | Feb 11 1890 | 1. | Frank McBride | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 634 | 552 | 6 | 2.10 | 2.48 | 0.11 | 2.10 | 4.47 | 11.26 | 11.26 | Jan 28 1890 | 1. | Dennis Murray | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | John Daily | N1/2 SE1/2 | 3 | 43 | 9 | 80 | 650 | 634 | 552 | 6 | 2.10 | 2.48 | 0.11 | 2.10 | 4.47 | 11.26 | 11.26 | Feb 12 1890 | 1. | John Daily | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 627 | 50 | 5170 | 5041 | 4385 | 16.71 | 19.70 | 0.88 | 16.71 | 1.4 | 34.02 | 2.1 | 91.52 | 1. | ||||||||||||||||||||||||||
2. |