# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 9 | District No. 3 | District No. 4 | District No. 11 | District No. 10 | District No. 5 | District No. 6 | District No. 10 | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Thool, Johney | 1 | 152 | 149 | 130 | 9 | 0.58 | 0.61 | 0.03 | 0.47 | 1.43 | 1.00 | 4.12 | Feb 28 1889 | 1. | |||||||||||||||||||
2. | John Toole | |||||||||||||||||||||||||||||||||
2 | Thorton, William | 1 | 147 | 144 | 125 | 6 | 0.55 | 0.59 | 0.03 | 0.45 | 1.06 | 1.00 | 3.68 | Feb 28 1889 | 1. | |||||||||||||||||||
2. | Wm. Toyndon | |||||||||||||||||||||||||||||||||
3 | Townsand, A.K. | Barrington | 505 | 495 | 438 | 10 | 1.90 | 2.03 | 0.09 | 1.55 | 2.89 | 7.75 | 16.21 | Feb 16 1889 | 1. | |||||||||||||||||||
2. | A.K. Townsand | |||||||||||||||||||||||||||||||||
4 | Taska, Lambert | Barrington | 165 | 162 | 14? | 10 | 0.63 | 0.66 | 0.03 | 0.50 | 0.94 | 2.53 | 5.29 | Feb ? 1889 | 1. | |||||||||||||||||||
2. | Lambert Taske | |||||||||||||||||||||||||||||||||
5 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
6 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
7 | Vogt, Joseph | 30 | 29 | 25 | 6 | 0.11 | 0.12 | 0.01 | 0.09 | 0.24 | 0.57 | Feb 6 1889 | 1. | |||||||||||||||||||||
2. | Joseph Voge | |||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
10 | Wewetizer, Gustave | 1 | 85 | 83 | 72 | 6 | 0.32 | 0.34 | 0.01 | 0.25 | 0.64 | 1.00 | 2.56 | Feb 6 1889 | 1. | |||||||||||||||||||
2. | G? Weretzer | |||||||||||||||||||||||||||||||||
11 | Winicke, August | 1 | 140 | 137 | 119 | 10 | 0.53 | 0.56 | 0.02 | 0.43 | 1.67 | 1.00 | 4.21 | Feb 15 1889 | 1. | |||||||||||||||||||
2. | Auges? Winneke | |||||||||||||||||||||||||||||||||
12 | Wagner, John | 1 | 90 | 88 | 77 | 3 | 0.34 | 0.36 | 0.02 | 0.27 | 1.79 | 1.00 | 3.78 | Feb 9 1889 | 1. | |||||||||||||||||||
2. | John ? | |||||||||||||||||||||||||||||||||
13 | Wiseman, Fred | 1 | 265 | 260 | 226 | 3 | 1.00 | 1.06 | 0.05 | 0.81 | 5.65 | 1.00 | 9.57 | Feb 23 1889 | 1. | |||||||||||||||||||
2. | Fred Wiseman | |||||||||||||||||||||||||||||||||
14 | Walthauson, John | 1 | 103 | 101 | 88 | 3 | 0.39 | 0.41 | 0.02 | 0.31 | 2.20 | 1.00 | 4.33 | Feb 4 1889 | 1. | |||||||||||||||||||
2. | John Walthouand | |||||||||||||||||||||||||||||||||
15 | Walthauson, August | 100 | 98 | 85 | 3 | 0.38 | 0.40 | 0.02 | 0.30 | 2.13 | 3.23 | Feb 15 1889 | 1. | |||||||||||||||||||||
2. | Augest Wallhousand | |||||||||||||||||||||||||||||||||
16 | Wallag, Frederick | 1 | 157 | 154 | 134 | 3 | 0.59 | 0.63 | 0.03 | 0.48 | 3.35 | 1.00 | 6.08 | Mar 2 1889 | 1. | |||||||||||||||||||
2. | Fred Willig | |||||||||||||||||||||||||||||||||
17 | Wilmorth, Frank | 275 | 270 | 235 | 5 | 1.04 | 1.10 | 0.05 | 0.84 | 0.94 | 3.97 | ? | 1. | |||||||||||||||||||||
2. | ? | |||||||||||||||||||||||||||||||||
18 | Wolf, Charles | 1 | 1?0 | 108 | 94 | 5 | 0.42 | 0.44 | 0.02 | 0.33 | 0.38 | 1.00 | 2.59 | Feb 7 1889 | 1. | |||||||||||||||||||
2. | Charles ? | |||||||||||||||||||||||||||||||||
19 | Winkler, Charles | 30 | 29 | 25 | 10 | 0.11 | 0.12 | 0.01 | 0.09 | 0.35 | 0.68 | Jan 23 1889 | 1. | |||||||||||||||||||||
2. | E? ? | |||||||||||||||||||||||||||||||||
20 | Waltman, Henry | 305 | 299 | 260 | 10 | 1.15 | 1.22 | 0.05 | 0.93 | 3.66 | 7.01 | Jan 23 1889 | 1. | |||||||||||||||||||||
2. | Henry Workman | |||||||||||||||||||||||||||||||||
21 | Winker, Henry | 117 | 115 | 100 | 10 | 0.44 | 0.47 | 0.02 | 0.36 | 1.41 | 1.00 | 3.70 | Jan 23 1889 | 1. | ||||||||||||||||||||
2. | Henry Winkler | |||||||||||||||||||||||||||||||||
22 | Welch, John | 1 | 450 | 441 | 384 | 5 | 1.69 | 1.80 | 0.08 | 1.37 | 1.54 | 1.00 | 7.48 | Feb 23 1889 | 1. | |||||||||||||||||||
2. | John Welch | |||||||||||||||||||||||||||||||||
23 | Welch, Michael | 1 | 40 | 39 | 34 | 11 | 0.15 | 0.16 | 0.01 | 0.12 | 0.48 | 1.00 | 1.92 | Feb 11 1889 | 1. | |||||||||||||||||||
2. | Michel Welch | |||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | Zimmerman, Jacob | Barrington | 1 | 190 | 186 | 162 | 10 | 0.72 | 0.76 | 0.03 | 0.58 | 1.09 | 2.91 | 1.00 | 7.09 | Feb ? 1889 | 1. | |||||||||||||||||
2. | J. Zimmerman | |||||||||||||||||||||||||||||||||
28 | Zurlindon, Randolph | 50 | 49 | 43 | 4 | 0.19 | 0.20 | 0.01 | 0.15 | 0.12 | 0.67 | Feb 25 1889 | 1. | |||||||||||||||||||||
2. | Randolph Zurlander | |||||||||||||||||||||||||||||||||
29 | Zovnoe, Joseph | 1 | 170 | 167 | 145 | 4 | 0.64 | 0.68 | 0.03 | 0.52 | 0.42 | 1.00 | 3.29 | Mar 8 1889 | 1. | |||||||||||||||||||
2. | Joseph Zorn? | |||||||||||||||||||||||||||||||||
30 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 14 | 3676 | 3603 | 3135 | 13.87 | 14.72 | 0.67 | 11.20 | 4.92 | 1.43 | 15.12 | 0.54 | 0.48 | 13.19 | 2.86 | 1.94 | 7.09 | 42.65 | 14.00 | 102.03 | 1. | |||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |