# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 2 | District No. 3 | District No. 4 | District No. 11 | District No. 10 | District No. 5 | District No. 6 | District No. 10 | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Porter, L.L. | 1 | 243 | 238 | 207 | 3 | 0.92 | 0.97 | 0.04 | 0.75 | 5.17 | 1.00 | 8.85 | Mar 4 1889 | 1. | |||||||||||||||||||
2. | L.L. Porter | |||||||||||||||||||||||||||||||||
2 | Peterson, L.C. | 1 | 232 | 227 | 197 | 11 | 0.87 | 0.93 | 0.04 | 0.70 | 2.74 | 1.00 | 6.28 | Feb 9 1889 | 1. | |||||||||||||||||||
2. | L.C. Peterson | |||||||||||||||||||||||||||||||||
3 | Platt, William | 1 | 270 | 265 | 231 | 6 | 1.02 | 1.09 | 0.05 | 0.83 | 1.96 | 1.00 | 5.95 | Feb 6 1889 | 1. | |||||||||||||||||||
2. | Wm. Platt | |||||||||||||||||||||||||||||||||
4 | Prouty, George | 198 | 194 | 169 | 6 | 0.75 | 0.79 | 0.03 | 0.60 | 1.42 | 3.59 | Mar 5 1889 | 1. | |||||||||||||||||||||
2. | Mrs. J.K. Bennett | |||||||||||||||||||||||||||||||||
5 | Porap, August | 1 | 270 | 265 | 23? | 4 | 1.02 | 1.09 | 0.05 | 0.83 | 0.69 | 1.00 | 4.68 | Jan 18 1889 | 1. | |||||||||||||||||||
2. | A. Porep | |||||||||||||||||||||||||||||||||
6 | Pomroy, Fred P. | 300 | 294 | 256 | 4 | 1.13 | 1.20 | 0.05 | 0.92 | 0.75 | 4.05 | Feb ? 1889 | 1. | |||||||||||||||||||||
2. | Fred P? | |||||||||||||||||||||||||||||||||
7 | Pingle, Henry | Barrington | 140 | 137 | 119 | 10 | 0.53 | 0.56 | 0.02 | 0.43 | 0.80 | 2.14 | 4.48 | Feb 18 1889 | 1. | |||||||||||||||||||
2. | Henry Pugel | |||||||||||||||||||||||||||||||||
8 | Parker, S.P. | Barrington | 145 | 142 | 124 | 10 | 0.55 | 0.58 | 0.02 | 0.45 | 0.83 | 2.23 | 4.66 | Feb 9 1889 | 1. | |||||||||||||||||||
2. | S.P. Parker | |||||||||||||||||||||||||||||||||
9 | Peck, Samuel | 250 | 245 | 2?3 | 4 | 0.94 | 1.00 | 0.04 | 0.77 | 0.63 | 3.38 | Mar 4 1889 | 1. | |||||||||||||||||||||
2. | Sanford Peck | |||||||||||||||||||||||||||||||||
10 | Pauck, Frank | 1 | 307 | 301 | 262 | 5 | 1.16 | 1.23 | 0.05 | 0.94 | 1.05 | 1.00 | 5.43 | Feb 11 1889 | 1. | |||||||||||||||||||
2. | Frank Pen?zel? | |||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
14 | Rockensock, Henry | 1 | 228 | 223 | 194 | 6 | 0.86 | 0.91 | 0.04 | 0.69 | 1.64 | 1.00 | 5.14 | Mar 2 1889 | 1. | |||||||||||||||||||
2. | E.H. Rockinsock | |||||||||||||||||||||||||||||||||
15 | Rairdon, John | 9? | 89 | 77 | 6 | 0.34 | 0.36 | 0.02 | 0.27 | 0.68 | 1.67 | Jan 23 1889 | 1. | |||||||||||||||||||||
2. | John Rieden | |||||||||||||||||||||||||||||||||
16 | Rogers, J.H. | 1 | 495 | 485 | 722 | 2 | 1.86 | 1.98 | 0.08 | 1.52 | 3.21 | 1.00 | 9.65 | Feb 2 1889 | 1. | |||||||||||||||||||
2. | J.H. Rogers | |||||||||||||||||||||||||||||||||
17 | Runyan, L.E. | Barrington | 50 | 49 | 43 | 10 | 0.19 | 0.20 | 0.01 | 0.15 | 0.29 | 0.77 | 1.61 | Mar 4 1889 | 1. | |||||||||||||||||||
2. | L.E. Runyon | |||||||||||||||||||||||||||||||||
18 | Raynoldson, Thomas | Barrington | 1 | 285 | 279 | 243 | 10 | 1.07 | 1.14 | 0.05 | 0.87 | 1.63 | 4.37 | 1.00 | 10.13 | Mar 4 1889 | 1. | |||||||||||||||||
2. | ? Renelson | |||||||||||||||||||||||||||||||||
19 | Rockie, Charles | Barrington | 30 | 29 | 25 | 10 | 0.11 | 0.12 | 0.01 | 0.09 | 0.17 | 0.45 | 0.95 | Mar 2 1889 | 1. | |||||||||||||||||||
2. | Charler Rocker | |||||||||||||||||||||||||||||||||
20 | Reak, Henry | Barrington | 40 | 39 | 34 | 10 | 0.15 | 0.16 | 0.01 | 0.12 | 0.23 | 0.61 | 1.28 | Feb ? 1889 | 1. | |||||||||||||||||||
2. | Henry Rich | |||||||||||||||||||||||||||||||||
21 | Raynoldson, Robert | 207 | 203 | 177 | 11 | 0.78 | 0.83 | 0.04 | 0.63 | 2.48 | 4.76 | Feb 11 1889 | 1. | |||||||||||||||||||||
2. | Robert Reyoldson | |||||||||||||||||||||||||||||||||
22 | Rickie, Hermon | Barrington | 1 | 115 | 113 | 98 | 10 | 0.44 | 0.46 | 0.02 | 0.34 | 0.66 | 1.76 | 1.00 | 4.68 | Feb 16 1889 | 1. | |||||||||||||||||
2. | Herman ? | |||||||||||||||||||||||||||||||||
23 | Raynoldson, John | 35 | 34 | 30 | 11 | 0.14 | 0.14 | 0.01 | 0.11 | 0.42 | 0.82 | Feb 11 1889 | 1. | |||||||||||||||||||||
2. | John Reynoldson | |||||||||||||||||||||||||||||||||
24 | Roosevelt, M.B. | 4 | 295 | 289 | 25? | 10 | 1.11 | 1.18 | 0.05 | 0.90 | 1.02 | 4.00 | 8.26 | Feb 23 1889 | 1. | |||||||||||||||||||
2. | A.V.H. Kimberley | |||||||||||||||||||||||||||||||||
25 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
26 | 13 | 4226 | 4140 | 3603 | 15.94 | 16.92 | 0.73 | 12.91 | 4.61 | 3.21 | 5.17 | 2.07 | 5.64 | 12.33 | 1.05 | 5.70 | 1.02 | 36.19 | 13.00 | 100.30 | 1. | |||||||||||||
2. | ||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |