# | In Whose Name Assessed | In What City or Village Located | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | No. of school district | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Interest After May 1, Sect. 177. | Amount paid County Collector | |
District No. 3 | District No. 4 | District No. 11 | District No. 10 | District No. 5 | District No. 6 | District No. 12 | District No. | District No. | 2. P.O. Address | |||||||||||||||||||||||||
Dollars | Dollars | Dollars | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Henrick, George | 1 | 130 | 127 | 120 | 3 | 0.49 | 0.52 | 0.02 | 0.40 | 2.75 | 1.00 | 5.18 | Feb 17 1889 | 1. | |||||||||||||||||||
2. | George Henrich | |||||||||||||||||||||||||||||||||
2 | Hartz, Christ | 1 | 155 | 152 | 132 | 3 | 0.59 | 0.62 | 0.03 | 0.47 | 3.30 | 1.00 | 6.01 | Feb 16 1889 | 1. | |||||||||||||||||||
2. | Christ Hartz | |||||||||||||||||||||||||||||||||
3 | Hobine, Henry | 210 | 206 | 179 | 3 | 0.79 | 0.84 | 0.04 | 0.64 | 4.48 | 6.79 | Feb 16 1889 | 1. | |||||||||||||||||||||
2. | Henry Hobine | |||||||||||||||||||||||||||||||||
4 | Hawley, Woodbridge | 450 | 441 | 384 | 4 | 1.69 | 1.80 | 0.08 | 1.37 | 1.14 | 6.08 | Feb 2 1889 | 1. | |||||||||||||||||||||
2. | Woodby Halwey | |||||||||||||||||||||||||||||||||
5 | Hager, George | 1 | 290 | 186 | 162 | 4 | 0.72 | 0.76 | 0.03 | 0.58 | 0.48 | 1.00 | 3.57 | Mar 2 1889 | 1. | |||||||||||||||||||
2. | George Hager | |||||||||||||||||||||||||||||||||
6 | Higley, L.H. | 570 | 559 | 486 | 4 | 2.14 | 2.28 | 0.10 | 1.74 | 1.44 | 7.70 | Mar ? 1889 | 1. | |||||||||||||||||||||
2. | L.H. Higly | |||||||||||||||||||||||||||||||||
7 | Hawley, Charles | 400 | 392 | 341 | 5 | 1.51 | 1.60 | 0.07 | 1.22 | 1.36 | 5.76 | Mar 2 1889 | 1. | |||||||||||||||||||||
2. | C.P. Hawley | |||||||||||||||||||||||||||||||||
8 | Hall, William | 1.97 | 1.93 | 1.68 | 12 | 0.74 | 0.79 | 0.03 | 0.60 | 1.18 | 3.34 | Jan 23 1889 | 1. | |||||||||||||||||||||
2. | Wm. Hall | |||||||||||||||||||||||||||||||||
9 | Howarth, William | 300 | 294 | 256 | 11 | 1.13 | 0.20 | 0.05 | 0.92 | 3.58 | 6.88 | Feb 2 1889 | 1. | |||||||||||||||||||||
2. | Wm. Howarth | |||||||||||||||||||||||||||||||||
10 | Heimerdinger, G. | 230 | 225 | 196 | 11 | 0.87 | 0.92 | 0.04 | 0.69 | 2.74 | 5.26 | Mar 4 1889 | 1. | |||||||||||||||||||||
2. | George Hamidinger | |||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
12 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
13 | Johnson, Henry | 82 | 80 | 70 | 6 | 0.31 | 0.33 | 0.01 | 0.25 | 0.62 | 1.00 | 2.52 | Feb 17 1889 | 1. | ||||||||||||||||||||
2. | Henry Johnson | |||||||||||||||||||||||||||||||||
14 | Johnholtz, Frederick | 1 | 159 | 156 | 136 | 4 | 0.60 | 0.64 | 0.03 | 0.49 | 0.39 | 1.00 | 3.15 | Feb 16 1889 | 1. | |||||||||||||||||||
2. | Fred Johnholt | |||||||||||||||||||||||||||||||||
15 | Johnson, Nicklas | 1 | 328 | 321 | 279 | 6 | 1.23 | 1.31 | 0.06 | 1.00 | 2.36 | 1.00 | 6.96 | Feb 16 1889 | 1. | |||||||||||||||||||
2. | Nick Johnson | |||||||||||||||||||||||||||||||||
16 | Jayne, Lyda E. | Barrington | 40 | 39 | 34 | 10 | 0.15 | 0.16 | 0.01 | 0.12 | 0.23 | 0.61 | 1.28 | Mar 1 1889 | 1. | |||||||||||||||||||
2. | Delie Janes | |||||||||||||||||||||||||||||||||
17 | James, F.M. | 270 | 265 | 231 | 4 | 1.02 | 1.09 | 0.05 | 0.83 | 0.69 | 3.58 | Mar 5 1889 | 1. | |||||||||||||||||||||
2. | Jerome Kingsley | |||||||||||||||||||||||||||||||||
18 | Johnson, G.W. | 1 | 370 | 363 | 316 | 3 | 1.40 | 1.49 | 0.06 | 1.14 | 7.90 | 1.00 | 12.99 | Feb ? 1889 | 1. | |||||||||||||||||||
2. | G.W. Johnson | |||||||||||||||||||||||||||||||||
19 | Jurs, Henry | 1 | 157 | 154 | 134 | 4 | 0.59 | 0.63 | 0.03 | 0.48 | 0.39 | 1.00 | 3.12 | Feb 16 1889 | 1. | |||||||||||||||||||
2. | Henry Jurs | |||||||||||||||||||||||||||||||||
20 | Johnholtz, William | 210 | 206 | 179 | 4 | 0.79 | 0.84 | 0.04 | 0.64 | 0.51 | 2.82 | Feb ? 1889 | 1. | |||||||||||||||||||||
2. | Wm. Johnholts | |||||||||||||||||||||||||||||||||
21 | John, August | Barrington | 50 | 49 | 43 | 10 | 0.19 | 0.20 | 0.01 | 0.15 | 0.29 | 0.77 | 1.61 | Mar 4 1889 | 1. | |||||||||||||||||||
2. | Wm. Einsman | |||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
24 | Kelhrer, Frank | Barrington | 1 | 60 | 59 | 51 | 10 | 0.23 | 0.24 | 0.01 | 0.18 | 0.34 | 0.91 | 1.00 | 2.91 | 1. | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
25 | Krenger, William | Barrington | 100 | 98 | 85 | 10 | 0.38 | 0.40 | 0.02 | 0.30 | 0.57 | 1.53 | 3.20 | Mar 4 1889 | 1. | |||||||||||||||||||
2. | Fred Kempert | |||||||||||||||||||||||||||||||||
26 | Kempart, Fredrick | 1 | 435 | 426 | 371 | 4 | 1.64 | 1.74 | 0.07 | 1.33 | 1.11 | 1.00 | 6.89 | Mar 2 1889 | 1. | |||||||||||||||||||
2. | Fred Kempert | |||||||||||||||||||||||||||||||||
27 | Kampart, H. and G. Frye | 255 | 250 | 218 | 3 | 0.96 | 1.02 | 0.04 | 0.79 | 5.45 | 8.26 | Mar 4 1889 | 1. | |||||||||||||||||||||
2. | ? | |||||||||||||||||||||||||||||||||
28 | Kempart, Henry Sr. | Barrington | 50 | 49 | 43 | 10 | 0.19 | 0.20 | 0.01 | 0.15 | 0.29 | 0.77 | 1.61 | Mar 4 1889 | 1. | |||||||||||||||||||
2. | Henry Kempert | |||||||||||||||||||||||||||||||||
29 | School | 1. | ||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
30 | 10 | 5398 | 5290 | 4604 | 20.35 | 21.62 | 0.94 | 16.48 | 1.72 | 23.88 | 6.15 | 6.32 | 4.59 | 1.36 | 2.98 | 1.18 | 46.46 | 10.00 | 117.57 | 1. | ||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||
2. |